2D LOTTO RESULTS – The Philippine Charity Sweepstakes Office announces the EZ2 lotto results today, Tuesday, October 15, 2024, at the 2 PM, 5 PM, and 9 PM draws.
PCSO is also conducting five (5) major jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. Check here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results, and STL results.
Here are the complete 2D Lotto or EZ2 Lotto results and winning numbers for October 15, 2024:
Draw Time | EZ2 Results Today |
---|---|
2:00 PM | 09-14 |
5:00 PM | 29-09 |
9:00 PM | 23-09 |
~Source/Courtesy: PCSO Official
You may also want to look at the EZ2 lotto results history, Swertres lotto results summary for 2024, and all lotto results today.
Related PCSO Lotto Results
- PCSO Lotto Result November 2, 2024 (6/55, 6/42)
- PCSO Lotto Result November 3, 2024 (6/58, 6/49)
- EZ2 Result November 3, 2024 – 2D Lotto Result Today
- STL Result November 3, 2024 – STL Lotto Result Today
- Swertres Result November 3, 2024 – PCSO Lotto Result Today
How to play the 2D Lotto?
EZ2 or 2D lotto is drawn three times a day, every day. Each 2D lotto ticket costs 10 pesos. To play the EZ2 lotto, a player must choose two (2) numbers from 1 to 31. A lucky pick (LP) is also available if he wants a system-generated number. The player wins the game when he gets the combination in the exact order.
In 2D lotto standard play, a player can win 4,000 pesos. The player can also play the Rambolito system, where he can win 2,000 pesos.
How to claim the prizes?
You may claim the prizes at the following locations:
Amount | Where to claim? |
---|---|
Php 20.00 up to Php 10,000.00 | Authorized PCSO outlet near you |
Php 10,000.00 up to Php 300,000.00 | PCSO Branch near you |
Jackpot Prize | PCSO Main Office located at Shaw Boulevard, Mandaluyong City |
PCSO thoroughly validates all winning tickets. Moreover, PCSO is serious about dealing with counterfeit/tampered tickets as they will not honor any, should anyone try to claim their prizes using such.
Major Games Jackpot Prize
Below is the overview of the latest jackpot prizes of PCSO’s next major lottery games.
Major Lotto Draw | Jackpot Prize |
---|---|
6/58 Ultra Lotto | Php 97 Million Nov. 3, 2024 |
6/55 Grand Lotto | Php 93,999,730.80 Nov. 3, 2024 |
6/49 Super Lotto | Php 98.5 Million Nov. 3, 2024 |
6/45 Mega Lotto | Php 94,176,511.00 Nov. 2, 2024 (3pm) |
6/42 Lotto | Php 101,249,078.00 Nov. 2, 2024 (9pm) |
PCSO Lotto Jackpot Winners 2024
Here are the PCSO lotto jackpot winners for the Year 2024. Congratulations everyone! You may also view the list of Year 2023 Jackpot winners here.
(Scroll right or left in the table to see the full details of the winners.)
Date | Lotto Draw | Combination | Jackpot Prize | Location | No. of Winners |
---|---|---|---|---|---|
Oct 27, 2024 | 6/58 | 07-24-13-16-10-02 | 321,384,493.20 | Winning outlet: Kristine L. Luciano from San Jose Del Monte City, Bulacan. | 1 |
Oct 23, 2024 | 6/45 | 07-38-34-43-36-22 | 28,160,909.00 | Winning outlet: Rowena C. Razalan in Mayontoc, Tarlac. | 1 |
Oct 20, 2024 | 6/49 | 20-32-29-31-01-22 | 37,462,798.00 | Winning outlet: Lourdes A. Aviles From Iligan City, Lanao del Norte. | 1 |
Oct 19, 2024 | 6/42 | 04-19-29-11-10-03 | 5,940,000.00 | Winning outlet: Lucky Circle Corp. from SM Fairview, Quezon City. | 1 |
Oct 17, 2024 | 6/42 | 20-04-30-01-09-07 | 46,546,547.80 | Winning outlet: Carolina V. Castel, Balagtas, Batangas City. | 1 |
Oct 4, 2024 | 6/45 | 41-44-23-03-17-05 | 94,470,811.60 | Winning outlet: Jhovelyn A. Wong from Quezon City. | 1 |
Sep 24, 2024 | 6/49 | 39-46-19-36-09-49 | 71,921,015.20 | Winning outlets: (1) Eunice U.Babalcon from Samar, Western Samar (2) Orlino L. Agdeppa from Quezon City, NCR | 2 |
Sep 19, 2024 | 6/42 | 05-26-02-21-08-27 | 19,033,913.00 | Winning outlet: Mercado, Adora, Waltermart Center, General Trias, Cavite | 1 |
Sep 7, 2024 | 6/55 | 31-03-17-47-24-20 | 281,263,080.00 | Winning outlets: (1) Lucky Circle, Corp., from SM BF Parañaque City (2) Metro Retail Stores Group Inc. from Muntinlupa City | 2 |
Sep 5, 2024 | 6/42 | 13-11-30-23-21-07 | 18,683,725.20 | Winning outlet: Gomez, Manuel, Real St., Brgy. San Roque, Tanuan, Leyte | 1 |
Aug 22, 2024 | 6/42 | 06-24-25-28-02-16 | 9,045,796.60 | Winning outlet – Lucky Circle Corp., Calamba, Laguna | 1 |
Aug 16, 2024 | 6/45 | 26-05-36-21-29-45 | 16,881,251.80 | Winning outlet: Veridiano M. Nicolas in Tuao, Cagayan | 1 |
Aug 15, 2024 | 6/42 | 21-11-30-16-19-03 | 19,630,380.00 | Winning outlet: Capino, Melvin V. Lotto outlet in Rizal Avenue, San Pablo City, Laguna | 1 |
Aug 11, 2024 | 6/49 | 04-22-30-43-42-25 | 15,840,000.00 | Winning outlet : Filipinas Lazaro, San Roque, Bulacan. | 1 |
Aug 5, 2024 | 6/45 | 01-23-20-16-27-03 | 30,221,261.80 | Winning outlet : Go, Teresita West Drive, Trade Center, Calamba, Laguna | 1 |
Aug 1, 2024 | 6/49 | 31-02-27-41-17-12 | 20,077,863.20 | Winning outlet : Teruel, Erlyn, Golden City Dasma 3, Dasmariñas, Cavite | 1 |
Aug 1, 2024 | 6/42 | 03-15-11-17-19-13 | 14,733,011.60 | Winning outlet : Capuno, Jhunel, Arcillas Town Center, Jose Rizal Ave., San Pablo Laguna | 1 |
July 20, 2024 | 6/42 | 27-23-17-41-15-29 | 12,725,157.60 | Winning outlet : Vince Royce Gamaiao at Cainta Rizal. | 1 |
July 18, 2024 | 6-49 | 41-33-31-24-37-49 | 157,395,155.60 | Winning outlet : Suyo, Thelma T. Rizal Ave., Digos City, Davao del Sur. | 1 |
July 15, 2024 | 6/45 | 38-05-14-15-22-37 | 9,698,926.80 | Winning outlet: De guzman, Heidi, Makati Cinema Square, Makati City. | 1 |
July 11, 2024 | 6/42 | 41-36-08-07-11-23 | 27,450,306.20 | E-lotto | 1 |
July 8, 2024 | 6/45 | 36-25-19-37-07-11 | 17,567,700.60 | Winning outlet: Fernandez Sr., Aly Khan F. Zamora St., Odiongan, Romblon | 1 |
June 26, 2024 | 6/45 | 01-26-30-13-06-28 | 20,388,114.80 | Pili, Camarines Sur | 1 |
June 22, 2024 | 6/42 | 40-11-25-07-27-30 | 70,440,258.20 | Lotto outlet of Antonio Mari S. Villarin in Cabuyao, Laguna | 1 |
June 21, 2024 | 6/58 | 08-24-15-44-04-58 | 150,370,791.20 | E-lotto From Lucena City | 1 |
June 12, 2024 | 6/45 | 07-40-25-08-30-39 | 33,595,070.80 | Sta. Cruz Emilio B. Lotto outlet in Centella Homes, Subd., Rodriguez, Rizal | 1 |
May 22, 2024 | 6/45 | 11-30-21-04-22-13 | 53,861,631.60 | Lotto outlet of Cupit, Teresita B. of General Trias, Cavite | 1 |
May 18, 2024 | 6/55 | 08-16-25-44-06-34 | 54,082,689.80 | Lotto outlet of Cunanan, Darwin L. of Angeles City, Pampanga | 1 |
May 16, 2024 | 6/42 | 11-23-05-22-24-03 | 74,759,118.80 | Paul Vincent Mallorca Outlet, City of Dasmariñas, Cavite | 1 |
May 7, 2024 | 6/49 | 40-18-07-06-24-27 | 51,964,353.60 | Lotto outlet of Herrera, Ricardo C. in City of Balanga in Bataan. | 1 |
April 30, 2024 | 6/58 | 09-56-36-07-55-54 | 103,439,627.60 | Ignacio, Ira Mae N. Lotto outlet in Fishermall, Quezon Ave., Brgy. Sta. Cruz, Quezon City | 1 |
April 22, 2024 | 6/45 | 33-17-40-09-42-20 | 46,011,957.80 | Lotto Outlet of Alcala, Marc Joshua, LLML COMM Bldg., Magallanes, Cavite | 1 |
April 13, 2024 | 6/55 | 17-26-30-39-14-07 | 222,993,453.20 | Lotto Outlet of Colina, Angelita M. Grace Park, Caloocan | 1 |
April 9, 2024 | 6/42 | 28-37-06-05-12-18 | 24,266,104.40 | Lotto Outlet of Romano, Arnel L. in Fairview Park, Brgy. Greater Fairview, Quezon City | 1 |
April 4, 2024 | 6/49 | 28-16-18-29-14-09 | 89,556,807.60 | Winning outlets: (1) Lobrigas, Agnes New Public Market, Siocon, ZAMBOANGA DEL NORTE (2) Elen, Angelo CUNETA ST., BACOOR, CAVITE | 2 |
March 25, 2024 | 6/45 | 39-11-29-01-09-19 | 8,910,000.00 | Winning outlets: (1) Aurelio Parohinog of Bacolod, Negros Occidental (2) Lucky Circle Corporation in Aurora BLVD. Cubao, Quezon City | 2 |
March 20, 2024 | 6/45 | 08-07-16-17-11-37 | 23,122,833.80 | Lotto Outlet of Generoso Castro in Landco Park, Lucena City, Quezon. | 1 |
March 19, 2024 | 6/42 | 18-27-07-14-11-09 | 12,938,209.60 | Lotto Outlet of Mary April Rina Banagan, Jose Abad Santos, Dasmariñas Cavite | 1 |
March 9, 2024 | 6/42 | 17-21-12-24-30-02 | 14,652,151.40 | German M. Magnaye In DILIMAN, QUEZON CITY. | 1 |
March 6, 2024 | 6/45 | 06-15-37-11-35-33 | 15,808,068.20 | Lotto Outlet of Ramon L. Lim in NAGA CITY, CAMARINES SUR | 1 |
Feb 29, 2024 | 6/58 | 04-07-57-05-54-47 | 175,160,965.20 | De Guzman, Emmanuel D. Lotto outlet in Amang Rodriguez Ave., Santolan, Pasig City | 1 |
Feb 29, 2024 | 6/42 | 05-21-03-33-30-41 | 15,019,736.80 | Winning outlet: Tacub Jr, Pacifico Rolando Brgy 1st, West Crame, San Juan City | 1 |
Feb 26, 2024 | 6/45 | 29-07-09-20-03-26 | 70,879,526.00 | Winning outlets: (1) Abergas, Pompeyo Bulalo St., Cabanatuan, Nueva Ecija (2) Villanueva, Norma Blumentritt St., Sta. Cruz, Manila. | 2 |
Feb 20, 2024 | 6/42 | 22-17-01-29-11-16 | 10,990,641.60 | Reas, Ryan D. Lotto Outlet in Abuyog, Leyte | 1 |
Feb 15, 2024 | 6/49 | 19-10-08-24-20-13 | 64,105,266.60 | Catalina De Torres Lotto outlet in Lumban, Laguna | 1 |
Feb 13, 2024 | 6/42 | 19-31-11-23-13-17 | 7,083,788.60 | Bibe, Eliza DL. Lotto outlet in Quirino Highway, Novaliches, Quezon City | 1 |
Feb 8, 2024 | 6/42 | 27-02-20-22-23-10 | 5,940,000.00 | Lotto outlet of (1) Miguel V. San Pedro III, Guiguinto, Bulacan (2) Milagros S. Borgonia, Tandang Sora, Commonwealth. | 2 |
Feb 6, 2024 | 6/42 | 27-23-31-20-14-28 | 7,341,411.40 | Daquipil, Analyn V. Lotto outlet in Bacolod City, Negros Occidental | 1 |
Feb 1, 2024 | 6/42 | 03-31-14-19-35-13 | 5,940,000.00 | Lotto outlet of Magsumbol, Cherry B. Sitio Ulbok, Sariaya, Quezon | 1 |
Jan 30, 2024 | 6/42 | 38-20-19-04-16-40 | 56,638,411.00 | Candelaria, Froilan P. Lotto outlet in Pililla, Rizal. | 1 |
Jan 24, 2024 | 6/45 | 05-12-19-01-28-08 | 45,638,809.60 | Lotto outlet of Bulatao, Jan Wilhelm L. lotto outlet in General Trias City, Cavite. | 1 |
Jan 17, 2024 | 6/55 | 24-50-52-09-51-03 | 698,806,269.20 | E-LOTTO or Electronic Lotto. | 1 |
Jan 16, 2024 | 6/49 | 26-33-14-48-06-42 | 640,654,817.60 | Lotto outlet of BEST HOPE GAMING & AMUSEMENT CORP. of Rizal Ave., Manila | 1 |
Jan 9, 2024 | 6/42 | 04-39-23-19-17-36 | 16,813,380.40 | Lotto outlet of Mary Ann S. Gabriel, Camiling, Tarlac | 1 |
Jan 8, 2024 | 6/45 | 09-07-29-28-11-18 | 121,816,502.40 | Lotto outlet of (1) Sto. Rosario St. Palm Drive, Buhangin, Davao City (2) Lianas Mutya ng Pasig Mall, Pasig City | 2 |
Jan 2, 2024 | 6/42 | 04-22-07-10-29-14 | 108,072,834.00 | Lotto outlet of (1) Rizal M. Garcia in San Miguel Bulacan, (2) Vincent James Ganir in Tondo, Manila (3) Maria Olfa Driz in Pila, Laguna | 3 |
2D Lotto October 15, 2024 Updates
To receive timely updates on October 15, 2024, EZ2/2D draw results, refer to the PCSO’s official website or follow the Philippine Charity Sweepstakes Office and PCSO Games Hub on Facebook.
PCSO also recaps daily draw results nationwide at 2 PM, 5 PM, and 9 PM.
Give exact result who top rating.