The 6/42 Lotto Result History and the 2024 Lotto summary are available on this website for everyone’s consumption. The 6/42 Lotto result is from the Philippine Charity Sweepstakes Office (PCSO).
PCSO conducts the game on Tuesday, Thursday, and Saturday at 9 PM.
PCSO is also conducting five (5) significant jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. View here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results and STL results. You should also be able to check the summary of the lotto results today.
6/42 Lotto Result – History Summary 2024
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
Sep 17, 2024 | 23-42-03-16-25-40 | 15,628,343.60 |
Sep 14, 2024 | 26-15-29-09-38-25 | 12,530,792.60 |
Sep 12, 2024 | 07-42-38-28-17-41 | 8,976,466.20 |
Sep 10, 2024 | 33-32-42-26-18-14 | 6,018,158.60 |
Sep 7, 2024 | 36-29-10-40-30-05 | 5,940,000.00 |
Sep 5, 2024 | 13-11-30-23-21-07 | 18,683,725.20 |
Sep 3, 2024 | 11-27-37-20-39-19 | 15,343,853.60 |
Aug 31, 2024 | 27-22-24-08-28-09 | 12,318,333.00 |
Aug 29, 2024 | 28-21-36-09-04-17 | 8,737,975.20 |
Aug 27, 2024 | 09-03-31-12-41-23 | 5,940,000.00 |
Aug 24, 2024 | 26-40-17-32-20-19 | 5,940,000.00 |
Aug 22, 2024 | 06-24-25-28-02-16 | 9,045,796.60 |
Aug 20, 2024 | 40-24-30-03-26-41 | 5,972,481.20 |
Aug 17, 2024 | 11-41-07-06-42-24 | 5,940,000.00 |
Aug 15, 2024 | 21-11-30-16-19-03 | 19,630,380.00 |
Aug 13, 2024 | 21-03-13-32-33-19 | 15,597,394.60 |
Aug 10, 2024 | 23-31-41-08-40-06 | 12,349,317.20 |
Aug 8, 2024 | 12-11-08-17-37-41 | 8,972,245.60 |
Aug 6, 2024 | 29-11-04-31-16-14 | 5,940,000.00 |
Aug 3, 2024 | 35-32-07-05-11-23 | 5,940,000.00 |
Aug 1, 2024 | 03-15-11-17-19-13 | 14,733,011.60 |
July 30, 2024 | 33-38-03-34-05-42 | 11,274,120.80 |
July 27, 2024 | 21-35-40-08-28-42 | 8,312,777.40 |
July 25, 2024 | 33-16-31-18-29-12 | 5,940,000.00 |
July 23, 2024 | 25-07-19-13-20-41 | 5,940,000.00 |
July 20, 2024 | 27-23-17-41-15-29 | 12,725,157.60 |
July 18, 2024 | 27-25-11-40-18-19 | 9,232,098.20 |
July 16, 2024 | 34-19-32-17-03-06 | 6,122,620.00 |
July 13, 2024 | 08-20-41-30-12-23 | 5,940,000.00 |
July 11, 2024 | 41-36-08-07-11-23 | 27,450,306.20 |
July 9, 2024 | 12-40-35-32-41-16 | 23,514,246.20 |
July 6, 2024 | 08-32-03-12-33-29 | 19,961,858.80 |
July 4, 2024 | 35-12-16-30-17-03 | 16,035,120.80 |
July 2, 2024 | 21-02-30-20-41-03 | 12,588,144.00 |
June 29, 2024 | 42-34-19-04-40-28 | 9,515,634.60 |
June 27, 2024 | 27-20-33-21-25-18 | 6,094,640.80 |
June 25, 2024 | 29-40-01-11-31-06 | 5,940,000.00 |
June 22, 2024 | 40-11-25-07-27-30 | 70,440,258.20 |
June 20, 2024 | 07-16-15-12-18-35 | 64,304,470.00 |
June 18, 2024 | 06-37-29-03-38-19 | 58,728,259.20 |
June 15, 2024 | 14-36-22-16-07-13 | 53,699,200.00 |
June 13, 2024 | 09-37-28-06-11-30 | 48,048,418.60 |
June 11, 2024 | 31-24-07-27-26-08 | 43,122,562.20 |
June 8, 2024 | 27-22-35-33-21-36 | 38,497,748.80 |
June 6, 2024 | 05-17-23-22-25-13 | 33,299,521.20 |
June 4, 2024 | 16-42-41-11-38-33 | 29,076,192.00 |
June 1, 2024 | 22-25-36-16-06-02 | 24,919,744.40 |
May 30, 2024 | 33-22-21-04-34-32 | 20,514,547.80 |
May 28, 2024 | 33-07-12-38-09-01 | 16,703,853.80 |
May 25, 2024 | 03-39-20-36-17-35 | 13,279,937.60 |
May 23, 2024 | 21-24-26-29-38-37 | 9,822,688.60 |
May 21, 2024 | 34-39-11-10-36-09 | 6,519,974.00 |
May 18, 2024 | 36-25-39-08-24-10 | 5,940,000.00 |
May 16, 2024 | 11-23-05-22-24-03 | 74,759,118.80 |
May 14, 2024 | 26-36-39-17-19-15 | 67,515,447.60 |
May 11, 2024 | 10-22-14-24-17-36 | 60,816,651.80 |
May 9, 2024 | 15-06-33-18-16-13 | 54,456,731.00 |
May 7, 2024 | 25-07-05-04-09-02 | 48,422,215.40 |
May 4, 2024 | 05-37-41-30-38-16 | 43,423,295.80 |
May 2, 2024 | 02-39-04-23-01-25 | 38,018,083.40 |
April 30, 2024 | 41-37-10-05-24-08 | 33,277,262.20 |
April 27, 2024 | 19-13-06-10-02-30 | 29,251,276.60 |
April 25, 2024 | 08-14-41-37-31-35 | 24,852,065.60 |
April 23, 2024 | 36-34-14-08-23-31 | 20,833,838.40 |
April 20, 2024 | 26-39-40-31-29-14 | 17,325,372.20 |
April 18, 2024 | 04-28-35-15-10-18 | 13,359,290.40 |
April 16, 2024 | 31-35-18-26-34-41 | 9,781,677.60 |
April 13, 2024 | 26-42-40-33-13-39 | 6,656,665.00 |
April 11, 2024 | 08-12-42-02-37-41 | 5,940,000.00 |
April 9, 2024 | 28-37-06-05-12-18 | 24,266,104.40 |
April 6, 2024 | 28-06-08-33-03-25 | 20,376,806.40 |
April 4, 2024 | 26-36-31-40-39-06 | 16,401,481.80 |
April 2, 2024 | 01-24-33-21-42-09 | 12,810,391.40 |
March 30, 2024 | – | – |
March 28, 2024 | – | – |
March 26, 2024 | 17-23-30-27-40-12 | 9,522,382.20 |
March 23, 2024 | 31-39-22-04-37-35 | 6,533,007.80 |
March 21, 2024 | 09-07-12-13-10-14 | 5,940,000.00 |
March 19, 2024 | 18-27-07-14-11-09 | 12,938,209.60 |
March 16, 2024 | 30-15-22-31-17-28 | 9,756,455.60 |
March 14, 2024 | 30-09-07-41-33-32 | 6,235,745.00 |
March 12, 2024 | 08-05-23-34-20-28 | 5,940,000.00 |
March 9, 2024 | 17-21-12-24-30-02 | 14,652,151.40 |
March 7, 2024 | 12-29-28-37-03-10 | 10,592,207.40 |
March 5, 2024 | 03-24-40-18-35-41 | 6,911,094.60 |
March 2, 2024 | 17-02-04-03-36-35 | 5,940,000.00 |
Feb 29, 2024 | 05-21-03-33-30-41 | 15,019,736.80 |
Feb 27, 2024 | 41-26-32-40-31-39 | 10,877,076.20 |
Feb 24, 2024 | 32-12-27-40-01-19 | 7,433,279.40 |
Feb 22, 2024 | 05-21-17-36-22-07 | 5,940,000.00 |
Feb 20, 2024 | 22-17-01-29-11-16 | 10,990,641.60 |
Feb 17, 2024 | 29-14-13-05-09-18 | 7,488,195.20 |
Feb 15, 2024 | 09-38-28-22-04-20 | 5,940,000.00 |
Feb 13, 2024 | 19-31-11-23-13-17 | 7,083,788.60 |
Feb 10, 2024 | 13-11-37-07-16-27 | 5,940,000.00 |
Feb 8, 2024 | 27-02-20-22-23-10 | 5,940,000.00 |
Feb 6, 2024 | 27-23-31-20-14-28 | 7,341,411.40 |
Feb 3, 2024 | 09-18-33-26-23-04 | 5,940,000.00 |
Feb 1, 2024 | 03-31-14-19-35-13 | 5,940,000.00 |
Jan 30, 2024 | 38-20-19-04-16-40 | 56,638,411.00 |
Jan 27, 2024 | 42-14-25-36-31-40 | 49,942,011.20 |
Jan 25, 2024 | 31-28-05-26-10-40 | 42,814,945.60 |
Jan 23, 2024 | 06-20-24-13-15-37 | 35,671,619.80 |
Jan 20, 2024 | 10-04-42-28-33-24 | 29,725,174.40 |
Jan 18, 2024 | 41-08-06-03-10-04 | 23,352,786.80 |
Jan 16, 2024 | 03-29-18-30-07-22 | 16,483,126.00 |
Jan 13, 2024 | 42-30-17-04-15-14 | 11,275,227.40 |
Jan 11, 2024 | 20-05-34-09-26-19 | 5,940,000.00 |
Jan 9, 2024 | 04-39-23-19-17-36 | 16,813,380.40 |
Jan 6, 2024 | 10-30-34-09-14-21 | 11,505,024.00 |
Jan 4, 2024 | 22-16-09-01-42-10 | 5,940,000.00 |
Jan 2, 2024 | 04-22-07-10-29-14 | 108,072,834.00 |
See Also: 6/42 Lotto history and summary for the Years 2023 and 2022
Related Lotto Results Today
- PCSO Lotto Result September 17, 2024 (6/58, 6/49, 6/42)
- PCSO Lotto Result September 18, 2024 (6/55 6/45)
- EZ2 Result September 18, 2024 – 2D Lotto Result Today
- STL Result September 18, 2024 – STL Lotto Result Today
- Swertres Result September 18, 2024 – PCSO Lotto Result Today
Playing the 6/42 Lotto
This is one of the oldest games of PCSO. Playing the game is very easy.
The player can also mark down the Lucky Pick, or LP, should he prefer the machine to choose the numbers for them. A systematic play is also available for 6/42 Lotto draws for more chances of winning. More combinations equal more bet costs.
A player wins if he gets the six (6) winning numbers/combinations in any order.
How to claim the 6/42 Lotto Prize?
E-Lotto claiming of prizes:
- Php 300,000 and below can be cashed out through an e-lotto application. Prizes of Php 300,000.01 and above can be claimed at the PCSO Main Office.
To claim the prize, present the QR Code of the winning ticket and two (2) valid IDs.
If you are a legitimate winner, write your name and attach the signature behind the winning ticket.
The lotto jackpot prizes can be claimed at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvd. Corner Priceton St., Mandaluyong City. The jackpot prize is taxable under TRAIN Law.
PCSO thoroughly validates all tickets to be claimed. The public is reminded to deal with counterfeited/tampered tickets seriously. They will not honor any should anyone try to claim their prizes using such.
Likewise, claiming prizes below P10,000 can be processed at the nearest PCSO Branch.
Where to check the 6/42 Lotto Results?
Aside from lottopcso.com, players can watch the 6/42 lotto draws in real-time via PTV and their online accounts via Facebook and Twitter. Official PCSO accounts are airing the lotto draws as well. On special occasions, such as critical national holidays, PCSO announces suspending draws days before the scheduled draw date.
Quick Tips for 6/42 Players
Please beware of the texts or emails you received claiming that you won the PCSO lotto jackpot. Only refer to verified results from PCSO.
If you win, the lotto prize ticket has one (1) year validity. Likewise, the player is solely responsible for checking the accuracy of the data printed on the ticket(s), including bet type, bet amount, the draw date you want to enter, and the numbers you want to play.
Interested players below eighteen (18) years old cannot play any PCSO games.
Additionally, don’t buy your lotto ticket from individuals claiming certain combinations will win. You can get official tickets from authorized PCSO outlets.
PCSO Lotto Jackpot Winners 2024
Here are the PCSO lotto jackpot winners for the Year 2024. Congratulations everyone! You may also view the list of Year 2023 Jackpot winners here.
(Scroll right or left in the table to see the full details of the winners.)
Date | Lotto Draw | Combination | Jackpot Prize | Location | No. of Winners |
---|---|---|---|---|---|
Sep 7, 2024 | 6/55 | 31-03-17-47-24-20 | 281,263,080.00 | Winning outlets: (1) Lucky Circle, Corp., from SM BF Parañaque City (2) Metro Retail Stores Group Inc. from Muntinlupa City | 2 |
Sep 5, 2024 | 6/42 | 13-11-30-23-21-07 | 18,683,725.20 | Winning outlet: Gomez, Manuel, Real St., Brgy. San Roque, Tanuan, Leyte | 1 |
Aug 22, 2024 | 6/42 | 06-24-25-28-02-16 | 9,045,796.60 | Winning outlet – Lucky Circle Corp., Calamba, Laguna | 1 |
Aug 16, 2024 | 6/45 | 26-05-36-21-29-45 | 16,881,251.80 | Winning outlet: Veridiano M. Nicolas in Tuao, Cagayan | 1 |
Aug 15, 2024 | 6/42 | 21-11-30-16-19-03 | 19,630,380.00 | Winning outlet: Capino, Melvin V. Lotto outlet in Rizal Avenue, San Pablo City, Laguna | 1 |
Aug 11, 2024 | 6/49 | 04-22-30-43-42-25 | 15,840,000.00 | Winning outlet : Filipinas Lazaro, San Roque, Bulacan. | 1 |
Aug 5, 2024 | 6/45 | 01-23-20-16-27-03 | 30,221,261.80 | Winning outlet : Go, Teresita West Drive, Trade Center, Calamba, Laguna | 1 |
Aug 1, 2024 | 6/49 | 31-02-27-41-17-12 | 20,077,863.20 | Winning outlet : Teruel, Erlyn, Golden City Dasma 3, Dasmariñas, Cavite | 1 |
Aug 1, 2024 | 6/42 | 03-15-11-17-19-13 | 14,733,011.60 | Winning outlet : Capuno, Jhunel, Arcillas Town Center, Jose Rizal Ave., San Pablo Laguna | 1 |
July 20, 2024 | 6/42 | 27-23-17-41-15-29 | 12,725,157.60 | Winning outlet : Vince Royce Gamaiao at Cainta Rizal. | 1 |
July 18, 2024 | 6-49 | 41-33-31-24-37-49 | 157,395,155.60 | Winning outlet : Suyo, Thelma T. Rizal Ave., Digos City, Davao del Sur. | 1 |
July 15, 2024 | 6/45 | 38-05-14-15-22-37 | 9,698,926.80 | Winning outlet: De guzman, Heidi, Makati Cinema Square, Makati City. | 1 |
July 11, 2024 | 6/42 | 41-36-08-07-11-23 | 27,450,306.20 | E-lotto | 1 |
July 8, 2024 | 6/45 | 36-25-19-37-07-11 | 17,567,700.60 | Winning outlet: Fernandez Sr., Aly Khan F. Zamora St., Odiongan, Romblon | 1 |
June 26, 2024 | 6/45 | 01-26-30-13-06-28 | 20,388,114.80 | Pili, Camarines Sur | 1 |
June 22, 2024 | 6/42 | 40-11-25-07-27-30 | 70,440,258.20 | Lotto outlet of Antonio Mari S. Villarin in Cabuyao, Laguna | 1 |
June 21, 2024 | 6/58 | 08-24-15-44-04-58 | 150,370,791.20 | E-lotto From Lucena City | 1 |
June 12, 2024 | 6/45 | 07-40-25-08-30-39 | 33,595,070.80 | Sta. Cruz Emilio B. Lotto outlet in Centella Homes, Subd., Rodriguez, Rizal | 1 |
May 22, 2024 | 6/45 | 11-30-21-04-22-13 | 53,861,631.60 | Lotto outlet of Cupit, Teresita B. of General Trias, Cavite | 1 |
May 18, 2024 | 6/55 | 08-16-25-44-06-34 | 54,082,689.80 | Lotto outlet of Cunanan, Darwin L. of Angeles City, Pampanga | 1 |
May 16, 2024 | 6/42 | 11-23-05-22-24-03 | 74,759,118.80 | Paul Vincent Mallorca Outlet, City of Dasmariñas, Cavite | 1 |
May 7, 2024 | 6/49 | 40-18-07-06-24-27 | 51,964,353.60 | Lotto outlet of Herrera, Ricardo C. in City of Balanga in Bataan. | 1 |
April 30, 2024 | 6/58 | 09-56-36-07-55-54 | 103,439,627.60 | Ignacio, Ira Mae N. Lotto outlet in Fishermall, Quezon Ave., Brgy. Sta. Cruz, Quezon City | 1 |
April 22, 2024 | 6/45 | 33-17-40-09-42-20 | 46,011,957.80 | Lotto Outlet of Alcala, Marc Joshua, LLML COMM Bldg., Magallanes, Cavite | 1 |
April 13, 2024 | 6/55 | 17-26-30-39-14-07 | 222,993,453.20 | Lotto Outlet of Colina, Angelita M. Grace Park, Caloocan | 1 |
April 9, 2024 | 6/42 | 28-37-06-05-12-18 | 24,266,104.40 | Lotto Outlet of Romano, Arnel L. in Fairview Park, Brgy. Greater Fairview, Quezon City | 1 |
April 4, 2024 | 6/49 | 28-16-18-29-14-09 | 89,556,807.60 | Winning outlets: (1) Lobrigas, Agnes New Public Market, Siocon, ZAMBOANGA DEL NORTE (2) Elen, Angelo CUNETA ST., BACOOR, CAVITE | 2 |
March 25, 2024 | 6/45 | 39-11-29-01-09-19 | 8,910,000.00 | Winning outlets: (1) Aurelio Parohinog of Bacolod, Negros Occidental (2) Lucky Circle Corporation in Aurora BLVD. Cubao, Quezon City | 2 |
March 20, 2024 | 6/45 | 08-07-16-17-11-37 | 23,122,833.80 | Lotto Outlet of Generoso Castro in Landco Park, Lucena City, Quezon. | 1 |
March 19, 2024 | 6/42 | 18-27-07-14-11-09 | 12,938,209.60 | Lotto Outlet of Mary April Rina Banagan, Jose Abad Santos, Dasmariñas Cavite | 1 |
March 9, 2024 | 6/42 | 17-21-12-24-30-02 | 14,652,151.40 | German M. Magnaye In DILIMAN, QUEZON CITY. | 1 |
March 6, 2024 | 6/45 | 06-15-37-11-35-33 | 15,808,068.20 | Lotto Outlet of Ramon L. Lim in NAGA CITY, CAMARINES SUR | 1 |
Feb 29, 2024 | 6/58 | 04-07-57-05-54-47 | 175,160,965.20 | De Guzman, Emmanuel D. Lotto outlet in Amang Rodriguez Ave., Santolan, Pasig City | 1 |
Feb 29, 2024 | 6/42 | 05-21-03-33-30-41 | 15,019,736.80 | Winning outlet: Tacub Jr, Pacifico Rolando Brgy 1st, West Crame, San Juan City | 1 |
Feb 26, 2024 | 6/45 | 29-07-09-20-03-26 | 70,879,526.00 | Winning outlets: (1) Abergas, Pompeyo Bulalo St., Cabanatuan, Nueva Ecija (2) Villanueva, Norma Blumentritt St., Sta. Cruz, Manila. | 2 |
Feb 20, 2024 | 6/42 | 22-17-01-29-11-16 | 10,990,641.60 | Reas, Ryan D. Lotto Outlet in Abuyog, Leyte | 1 |
Feb 15, 2024 | 6/49 | 19-10-08-24-20-13 | 64,105,266.60 | Catalina De Torres Lotto outlet in Lumban, Laguna | 1 |
Feb 13, 2024 | 6/42 | 19-31-11-23-13-17 | 7,083,788.60 | Bibe, Eliza DL. Lotto outlet in Quirino Highway, Novaliches, Quezon City | 1 |
Feb 8, 2024 | 6/42 | 27-02-20-22-23-10 | 5,940,000.00 | Lotto outlet of (1) Miguel V. San Pedro III, Guiguinto, Bulacan (2) Milagros S. Borgonia, Tandang Sora, Commonwealth. | 2 |
Feb 6, 2024 | 6/42 | 27-23-31-20-14-28 | 7,341,411.40 | Daquipil, Analyn V. Lotto outlet in Bacolod City, Negros Occidental | 1 |
Feb 1, 2024 | 6/42 | 03-31-14-19-35-13 | 5,940,000.00 | Lotto outlet of Magsumbol, Cherry B. Sitio Ulbok, Sariaya, Quezon | 1 |
Jan 30, 2024 | 6/42 | 38-20-19-04-16-40 | 56,638,411.00 | Candelaria, Froilan P. Lotto outlet in Pililla, Rizal. | 1 |
Jan 24, 2024 | 6/45 | 05-12-19-01-28-08 | 45,638,809.60 | Lotto outlet of Bulatao, Jan Wilhelm L. lotto outlet in General Trias City, Cavite. | 1 |
Jan 17, 2024 | 6/55 | 24-50-52-09-51-03 | 698,806,269.20 | E-LOTTO or Electronic Lotto. | 1 |
Jan 16, 2024 | 6/49 | 26-33-14-48-06-42 | 640,654,817.60 | Lotto outlet of BEST HOPE GAMING & AMUSEMENT CORP. of Rizal Ave., Manila | 1 |
Jan 9, 2024 | 6/42 | 04-39-23-19-17-36 | 16,813,380.40 | Lotto outlet of Mary Ann S. Gabriel, Camiling, Tarlac | 1 |
Jan 8, 2024 | 6/45 | 09-07-29-28-11-18 | 121,816,502.40 | Lotto outlet of (1) Sto. Rosario St. Palm Drive, Buhangin, Davao City (2) Lianas Mutya ng Pasig Mall, Pasig City | 2 |
Jan 2, 2024 | 6/42 | 04-22-07-10-29-14 | 108,072,834.00 | Lotto outlet of (1) Rizal M. Garcia in San Miguel Bulacan, (2) Vincent James Ganir in Tondo, Manila (3) Maria Olfa Driz in Pila, Laguna | 3 |
PCSO announcement(s) and notice(s)
Update July 7, 2024: The current PCSO e-lotto app will be unavailable starting July 13, 2024. In an official announcement, PCSO stated that this is due to a transition to new and improved e-lotto solutions. In the meantime, lotto enthusiasts can still purchase their tickets at the nearest lotto outlets.
Disclaimer
This website does not claim ownership of any content, including but not limited to text, images, videos, or any other multimedia materials that may be posted, shared, or displayed on this platform. All content presented here is the sole property of its respective creators, authors, or copyright holders.
Likewise, this website is not related to, affiliated with, or represent the PCSO and any of its officials. For verification and other concerns, we advise you to visit the PCSO official website at http://www.pcso.gov.ph/.
Sa 26 bday ko 61 na po pero nangarap pa rin na bago man mamaalam biyayaan at manalo..Lagi akong tumataya baka swertihin at may maiwan sa anak.
**2,6,8,9,26,23
2,6,7,8,19,26
Sana balang araw isa ako sa manalo sa 6/42 para hndi kona iiwan family ko para mag abroad sa ibang bansa. Maraming salamat po God bless po sa lahat pati nadin sa ating pamilya maraming salamat po ulit.. ????????
paano po malalaman mga lumabas na mga numbers lahat ng games last year 2022 pa po yung mga tickets ko?pls help nmn po kung paano ko macheck mga tickets last year..ty po in advance sa sasagot
Lord tagal ko na pong tumataya manalo na po sana ako????????????????????????????????????????????????
30 years na ako tumataya only 6/42 hopefully one of this days ma hit ko na!????☝️
Matagal na din Akong ofw di makaipon mallit lang kita sana manalo Ng jock pot sa. Lotto para di ko na iiwan Ang aking pamilya gid bless..
Sana Ako po manalo para mapa gamot Kuna po yong mga parents ko
At makapa Tayo na kami ng sarili naming bahay Dito sa probinsya, isa lang po kac akung construction worker Dito sa aamin, at Ako Po ay laging tumataya sa luto nag baka sakali ma bago Ang buhay namin thank you po
09- 07- 11- 26 – 38 – 42
What if i win 5 number, should i need to write my name in the back of my winning ticket?
Lord, Sana po manalo..
Ang tagal ko na Po suki ng lotto , khit Po sana 5 numbers masubukan man lng.
God bless PCSO.
GOD BLESS US
12:52
Lord, Sana po manalo..
Ang tagal ko na Po suki ng lotto , khit Po sana 5 numbers masubukan man lng.
God bless PCSO.
GOD BLESS US
2,5,9,28,29,39
It is really 10,000 above will be deducted by 20% ?
25 years na Ako tomataya Ng lotto yon parin nmbr ko hndi parin lomabas grabi naman tong loto.sana maayos Ang pag bola at gusto ko makakita Ako personal paano.pag bola at Ako mag titimbang sa mga bola gagamitin Kong totoo ba talaga ito
Kht limang nmbr Wala hay naku sana e surveillance ito sa government nation dhl may nag sabotahe naman ito 25 years ayaw pa lomabas nmbr ko sana panalonin u nan Ako..akoy.isang pinaka poor lang talaga.at maka.bawi man lang
Tuesday, Thursday and Saturday po ang kada draw ng 6/42 diba?!!!
Ang nkalagay po kasi dito sa info message nyo ay Martes, Huwebes at Linggo ang draw. Medyo nkakalito po diba!!!?
dapat Ang meron lang kaltas na 20% ay yong milyones Ang premyo,,tax free na dapat sa mga digit,Kasi konti lang Naman panalo,babawasan pa,,hello pcso,,,aksyon Naman dyan
3-18-39-10-22-37
3-18-10-22-4-27
sana
09652744543 ????????????????????????????????????????????????????????????????????
Alam nyo wgna kayo magduda na baka may daya.. ung tong-it nga na sugal kahit harap harapan nyo na, madaya panga! Yan pa kya na nasa TV lang nyo mapanood. At ito pa 8pm close na tapos 10PM pa ang draw o Diba ang laki ng oras Para ma review ang lahat na # na may Taya! mind set ba!!!!!!
Sana po ma bigyan ng pagkaton manalo sa lotto para mkapagpatayo ng sariling bahay at matubos Ang nasanla na lupa.????????????
03-16-15-18-22-33
Mula nung nag graduate ako sa high school since 1994,isa na po akong tricycle driver, at mula noon hanggang ngayon laging akong tumataya sa 6/42 dahil nagbabakasali mabibiyaan man lang..at sana po makabawi man lang sa tinataya ko..para makabili man lang nang sariling tricycle..
8-13-18-19-33-36-37
6-10-11-12-17-30-38
Mula nung ng graduate ako sa high school since 1994..naging isa po akong tricycle driver..at mula noon hanggang ngayon lagi ako tumataya sa 6/42 dahil nagbabakasali mabibiyayaan mn lang..at sana po makabawi mn lang at makabili nang sariling tricycle
Sana mabiyayaan din ng pagkapanalo sa lotto. 5 8 18 21 23 13, 3 23 10 24 26 36 salamat
Isa po akong misyonare sa spiritual mahirap langpo ako wala akong ibang pangarap na matulungan ang mga taong mas mahirap pa sa akin sa kabundukan. Meron po sana kaming plano na magpagawa ng church at paaralan, kaso wala po kaming sapat na pera para doon. Sana po pahintulutan sa puong maykapal na manalo po ako para sa lahat. 6/58 =12-25-32-18-5-9 . God bless po.
Bakit wala pang nanalo na taga Makati man lang especially dito sa taga guadalupe hahaha baka naman PCSO panalunin niyo nman ako number ko 10 20 12 14 30 24 with lucky pick
sa na po patamain ninyo ako sa Lotto para matupad ko ang pangarap ko na makapagpatayo ng bahay sa ipinana lupa ng aking mga magulang
5 16 18 21 23 29
thank you Lord
Amen
Wag po tau magsalita na madaya sila wala kau ebidensya..masasabi ko lng nanalo na ako jan nang 5 numbrs,4numbrs at balik taya..baka nman wla pa ung swerte ni yo
Wag po tau magsalita kasi wala kau ebidensya..masasabi ko lng nanalo na ako jan nang 5 numbrs,4numbrs at balik taya..baka nman wla pa ung swerte ni yo
Sana tumama number ko
6/45.- 5/14/41/23/32/8 ko
Kahit half lang ng price makuha ko ok na.
Totoo ba talaga tong pcso
Tagal kona tumataya hnggat tatlo lang nakukuha ko at dalawa
Minsan nagdadalawang isip nalang ako tumaya hahaha
Sana may pag asa kong manalo magreretire n kming mag asawa kulang pa pera nmin pangpagawa ng bahay.
God pls help.
Lotto totoo ka ba talaga? Sana manalo para maka pagsabing hindi manipulated at daya. Masubukan nga 2 10 13 21 27 30.
Napapataya lang ako tuwing bakasyun ko pero halos araw araw ang taya nagbabaka sakali, na hnd ko na maiwan ang asawa kung may sakit 01’04’15’20’10’26
much better kung isave nalang kesa itaya hahaha pg naipon un pra kana dn nanalo sa lotto haha suntok sa buwan manalo haha
Anonymous:Sayang daw ako nasabi 2 siblings mga Nurses .. all throughout years nilalabanan ko tama sila walang movement Madami nakaraang numbers memorable to me dko nataya..but still hoping maitama ko ang sayang to saya.
Sayang tawag sa akin nga kapatid ko. ilan attempt mga numero lumabas importante nakaligtaan. sana soon maitama ko “saya” naman tawag nila sa akin
ayusin niyo naman magbola at magpanalo ng tao yung hindi kayo nahahalata. ano yun isang tao lang 20x nanalo sa isang buwan? hugh! sobra sobra naman ata yung swerte niya na halos kinarer na niya magtaya ng lotto at 20x nanalo sa isang buwan? haha miracle ba yan o minikos mikos niyo?
korek pa ulit2 yung lumalabas almost 5days para hndi makatotohanan
pls.. po sana po panalunin na nyo pu ako para sa pang dailysis ni mama ko at maintenance nya sa gamot po Isang hamak lang pu akong utility. eto po ung mga numero ko po 02-10-16-21-29-34 malaking tulong samin nyan.????
sa 6/42 po ako lagi tumataya salamat po
naniniwala pa kayo dito, alam nyo na ngang dinadaya taya parin kayo ng taya, saan ka nakakita ng labas sa 7,9,10,12,13,14,..
Ako’y humingi ng tawad at tulong sa pcso na sana lumabas na ang lotto number combination ko ng 6/42…Maraming Salamat po…1-3-5-20-21-29
6-12-02-01-22-26
Lotto 6/42 result. From october 2023 to May 2024
bakit walang nanalo sa 6/42..nuong binasa ko..may winner.bulacan yata Yun..
halaka nag error nanaman Ang PCSO..nag publish sila na may winner na..tapos pinalitan nila..
Hindi ko na print sayang..
6/42.. winner.taga Bulacan..
may 9.2024..winner.bulacan..
grabe tlga Ang PCSO..na erase ka agad..Wala palang winner
Almost 30years na akong tumataya Ng Lotto Hanggang Ngayon Hindi parin pinalad..
Kailan kaya ako makakatama. Para Naman makakatikim Ng laging may pagkain sa mesa.
Lord🙏 Sana po makaranas na pong manalo, para pang therapy sa tatay ko, 🙏
paranas namn po PCSO 🙏 kahit Isang beses lang po ,, ubos na po alkansya ko, kakataya,. Sana po talaga,
madami po akung numbers combination, Hindi padin lumabas🥺😩 haysst.
pray lang po palagi,.🙏
God bless‼️ 14-17-21-42-44-26
salamat miron pCSO SA PILIPINAS MARAMING ANG SUMASAYA KAPAG WINNER NA ANG TICKETNAMIN VOW
ihataag na sa Taga Davao city Ang daug
Lord, sana po lumabas ang kombinasyon ko, gusto kung tulungan ang family ko lalo na ung parents ko, na simula palang nakita ko na ang kahirapan, nais kung makaranas sila ng konting ginhawa, sana matulungan mo po ako sa pamamagitan ni PCSO, habang kompleto pa sila at may nalalabi pang lakas. Lord please. Amen.
Lord, sana po lumabas ang kombinasyon ko, gusto kung tulungan ang family ko lalo na ung parents ko, na simula palang nakita ko na ang kahirapan, nais kung makaranas sila ng konting ginhawa, sana matulungan mo po ako sa pamamagitan ni PCSO, habang kompleto pa sila at may nalalabi pang lakas. Lord please. Amen.
Sana po manalo kami ng aking kaibigan. Para lg po makauwi sya mula Canada dahil 1 month na po siyang stranded doon. Hindi na po nkakapag coffee ng espresso. 9 – 10 – 16 – 22 – 37 – 42
12 – 17 – 28 – 35 – 39 – 42
