The 6/42 Lotto Result History and the Lotto summary for 2022 are available on this website for everyone’s consumption. The 6/42 Lotto result is courtesy of the Philippine Charity Sweepstakes Office (PCSO).
PCSO conducts the game on Tuesday, Thursday, and Saturday at 9 PM.
PCSO is also conducting five (5) significant jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. View here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results and STL results. You should also be able to check the summary of the lotto results today.
6/42 Lotto Result – History Summary 2023
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
Sep 19, 2023 | 33-34-24-04-11-05 | 18,121,104.20 |
Sep 16, 2023 | 30-39-04-32-42-29 | 14,713,518.60 |
Sep 14, 2023 | 06-27-03-13-35-04 | 10,586,627.00 |
Sep 12, 2023 | 17-14-03-26-33-05 | 7,058,280.20 |
Sep 9, 2023 | 19-11-09-03-41-35 | 5,940,000.00 |
Sep 7, 2023 | 03-31-15-19-10-27 | 36,257,127.40 |
Sep 5, 2023 | 32-21-27-25-13-40 | 31,058,851.40 |
Sep 2, 2023 | 29-11-32-34-23-22 | 26,517,289.80 |
Aug 31, 2023 | 10-29-06-07-11-21 | 22,056,462.80 |
Aug 29, 2023 | 01-04-15-10-34-39 | 17,785,004.00 |
Aug 26, 2023 | 12-32-41-23-40-22 | 14,187,192.40 |
Aug 24, 2023 | 19-31-36-08-21-38 | 10,410,422.60 |
Aug 22, 2023 | 21-18-10-24-14-38 | 6,796,188.00 |
Aug 19, 2023 | 35-08-24-39-25-30 | 5,940,000.00 |
Aug 17, 2023 | 27-10-36-09-22-07 | 18,611,973.40 |
Aug 15, 2023 | 22-17-13-20-18-01 | 14,070,525.20 |
Aug 12, 2023 | 36-10-24-31-13-12 | 10,518,904.20 |
Aug 10, 2023 | 15-05-31-18-04-26 | 6,746,203.00 |
Aug 8, 2023 | 14-24-36-37-23-41 | 5,940,000.00 |
Aug 5, 2023 | 34-35-24-20-36-39 | 22,896,342.80 |
Aug 2, 2023 | 21-16-14-29-06-22 | 18,307,868.20 |
Aug 1, 2023 | 25-33-06-42-40-35 | 13,690,185.60 |
July 29, 2023 | 21-13-08-28-12-41 | 9,965,962.00 |
July 27, 2023 | 19-29-12-05-13-34 | 6,446,797.40 |
July 25, 2023 | 07-12-13-37-36-29 | 5,940,000.00 |
July 22, 2023 | 14-27-19-26-08-38 | 22,821,402.20 |
July 20, 2023 | 28-23-22-18-19-36 | 18,132,604.20 |
July 18, 2023 | 04-14-18-36-27-07 | 14,002,606.40 |
July 15, 2023 | 36-16-18-35-05-39 | 10,393,564.60 |
July 13, 2023 | 14-38-36-10-02-13 | 6,389,050.60 |
July 11, 2023 | 23-07-36-19-21-41 | 5,940,000.00 |
July 8, 2023 | 03-28-12-26-08-21 | 7,656,441.80 |
July 6, 2023 | 39-05-29-08-33-41 | 5,940,000.00 |
July 4, 2023 | 10-19-31-27-18-25 | 5,940,000.00 |
July 1, 2023 | 18-25-12-14-13-22 | 61,234,178.20 |
June 29, 2023 | 06-38-09-18-04-37 | 53,962,120.20 |
June 27, 2023 | 28-27-20-19-16-39 | 46,545,659.20 |
June 24, 2023 | 27-15-06-37-20-33 | 40,498,573.20 |
June 22, 2023 | 19-26-32-09-38-31 | 34,824,573.80 |
June 20, 2023 | 14-21-08-36-23-10 | 29,046,723.00 |
June 17, 2023 | 10-08-21-13-35-26 | 24,296,322.20 |
June 15, 2023 | 02-29-10-27-26-14 | 19,503,581.40 |
June 13, 2023 | 36-16-08-32-09-40 | 14,897,350.40 |
June 10, 2023 | 12-37-38-19-39-21 | 11,161,496.80 |
June 8, 2023 | 06-11-36-41-40-07 | 7,275,065.00 |
June 6, 2023 | 24-30-25-03-15-04 | 5,940,000.00 |
June 3, 2023 | 10-03-12-20-07-28 | 42,751,862.80 |
June 1, 2023 | 26-06-37-29-23-40 | 37,029,943.00 |
May 30, 2023 | 39-15-08-07-19-27 | 32,169,509.20 |
May 27, 2023 | 23-38-37-34-05-21 | 27,965,455.00 |
May 25, 2023 | 35-15-41-18-37-21 | 23,234,133.20 |
May 23, 2023 | 41-16-36-22-24-37 | 19,162,515.20 |
May 20, 2023 | 21-39-22-18-02-36 | 15,393,333.20 |
May 18, 2023 | 15-05-41-21-01-27 | 11,141,838.60 |
May 16, 2023 | 25-41-28-04-09-01 | 7,323,046.00 |
May 13, 2023 | 13-22-02-33-38-09 | 5,940,000.00 |
May 11, 2023 | 36-07-19-26-08-01 | 44,070,179.40 |
May 9, 2023 | 23-19-24-11-31-41 | 37,982,691.40 |
May 6, 2023 | 26-02-24-35-04-28 | 33,195,168.80 |
May 4, 2023 | 06-01-04-11-19-22 | 28,224,209.80 |
May 2, 2023 | 11-42-28-06-08-32 | 23,020,467.80 |
Apr 29, 2023 | 31-27-24-20-08-13 | 18,825,922.80 |
Apr 27, 2023 | 42-11-35-36-38-09 | 14,634,440.00 |
Apr 25, 2023 | 40-16-24-03-02-05 | 10,747,794.60 |
Apr 22, 2023 | 18-40-03-15-24-27 | 7,432,460.20 |
Apr 20, 2023 | 35-39-16-01-34-17 | 5,940,000.00 |
Apr 18, 2023 | 42-21-01-36-23-37 | 82,139,803.60 |
Apr 15, 2023 | 23-19-24-42-13-16 | 74,355,879.40 |
Apr 13, 2023 | 42-30-05-19-04-37 | 66,941,266.00 |
Apr 11, 2023 | 24-34-07-16-31-33 | 60,503,890.80 |
Apr 8, 2023 | – | – |
Apr 6, 2023 | – | – |
Apr 4, 2023 | 42-04-33-37-16-36 | 53,799,153.40 |
Apr 1, 2023 | 25-03-40-13-10-31 | 47,492,279.80 |
Mar 30, 2023 | 13-38-37-22-20-42 | 41,254,992.20 |
Mar 28, 2023 | 05-35-42-02-22-20 | 35,308,795.60 |
Mar 25, 2023 | 20-33-17-39-34-07 | 30,199,891.40 |
Mar 23, 2023 | 33-16-05-22-15-37 | 25,115,145.60 |
Mar 21, 2023 | 03-02-13-19-23-24 | 19,990,569.20 |
Mar 18, 2023 | 37-34-35-13-08-12 | 15,912,672.80 |
Mar 16, 2023 | 15-18-21-17-34-35 | 11,515,675.00 |
Mar 14, 2023 | 30-38-02-36-29-13 | 7,444,988.60 |
Mar 11, 2023 | 03-09-12-33-22-18 | 5,940,000.00 |
Mar 9, 2023 | 06-18-26-29-17-11 | 16,319,245.20 |
Mar 7, 2023 | 34-42-03-07-16-05 | 11,828,465.80 |
Mar 4, 2023 | 03-06-26-37-35-18 | 8,149,079.40 |
Mar 2, 2023 | 21-09-23-28-19-36 | 5,940,000.00 |
Feb 28, 2023 | 26-14-11-08-07-22 | 50,796,013.00 |
Feb 25, 2023 | 37-32-28-09-34-19 | 44,794,007.60 |
Feb 23, 2023 | 26-02-20-41-21-40 | 39,442,156.20 |
Feb 21, 2023 | 36-16-39-30-41-03 | 33,547.590.80 |
Feb 18, 2023 | 20-25-21-33-39-36 | 28,649,604.60 |
Feb 16, 2023 | 42-31-38-35-02-27 | 23,957,900.80 |
Feb 14, 2023 | 26-16-13-10-39-19 | 19,433,863.40 |
Feb 11, 2023 | 01-35-21-39-34-19 | 15,611,420.60 |
Feb 9, 2023 | 21-18-28-20-26-17 | 11,233,506.20 |
Feb 7, 2023 | 30-21-14-27-22-42 | 7,356,078.20 |
Feb 4, 2023 | 24-30-01-27-04-23 | 5,940,000.00 |
Feb 2, 2023 | 02-27-16-29-04-19 | 5,940,000.00 |
Jan 31, 2023 | 31-41-29-25-20-08 | 25,490,659.00 |
Jan 28, 2023 | 14-01-26-37-20-23 | 20,815,329.80 |
Jan 26, 2023 | 05-12-18-24-04-17 | 16,101,832.80 |
Jan 24, 2023 | 14-40-30-35-42-03 | 11,660,311.60 |
Jan 21, 2023 | 15-19-25-09-32-11 | 7,947,435.00 |
Jan 19, 2023 | 23-05-29-01-31-11 | 5,940,000.00 |
Jan 17, 2023 | 34-24-02-06-33-07 | 35,314,806.60 |
Jan 14, 2023 | 41-12-31-37-34-05 | 30,382,081.40 |
Jan 12, 2023 | 07-42-20-05-33-31 | 24,919,457.00 |
Jan 10, 2023 | 16-08-01-29-04-26 | 20,045,611.60 |
Jan 7, 2023 | 18-13-39-35-06-05 | 15,660,874.80 |
Jan 5, 2023 | 36-37-32-15-39-09 | 11,006,275.20 |
Jan 3, 2023 | 40-25-28-13-36-39 | 6,890,530.20 |
See Also: 6/42 Lotto history and summary for the Year 2022
Related Lotto Results Today
- PCSO Lotto Result September 21, 2023 (6/49, 6/42)
- PCSO Lotto Result September 20, 2023 (6/55, 6/45)
- EZ2 Result September 21, 2023 – 2D Lotto Result Today
- STL Result September 21, 2023 – STL Lotto Result Today
- Swertres Result September 21, 2023 – PCSO Lotto Result Today
Playing the 6/42 Lotto
This is one of the oldest games of PCSO. Playing the game is very easy.
The player can also mark down the Lucky Pick, or LP, shall he prefer the machine to choose the numbers for them. A systematic play is also available for 6/42 Lotto draws for more chances of winning. More combinations equal more bet costs.
A player wins if he gets the six (6) winning numbers/combinations in any order.
How to claim the 6/42 Lotto Prize?
If you are a legit winner, write your name and affix the signature behind the winning ticket. Bring and present two (2) valid IDs for verification.
The lotto jackpot prizes can be claimed at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvd. Corner Priceton St., Mandaluyong City. The jackpot prize is taxable under TRAIN Law.
PCSO thoroughly validates all tickets to be claimed. The public is reminded to deal with counterfeited/tampered tickets seriously. They will not honor any should anyone try to claim their prizes using such.
Likewise, claiming prizes below P10,000 can be processed at the nearest PCSO Branch.
Where to check the 6/42 Lotto Results?
Aside from lottopcso.com, players can watch the 6/42 lotto draws in real-time via PTV and their online accounts via Facebook and Twitter. Official PCSO accounts are airing the lotto draws as well. On special occasions, such as critical national holidays, PCSO announces the suspension of draws days before the scheduled draw date.
Quick Tips for 6/42 Players
Please beware of the texts or emails you received claiming that you won the PCSO lotto jackpot. Only refer to verified results from PCSO.
If you win, the lotto prize ticket has one (1) year validity. Likewise, the player is solely responsible for checking the accuracy of the data printed on the ticket(s), including bet type, bet amount, the draw date you want to enter, and the numbers you want to play.
Interested players below eighteen (18) years old cannot play any PCSO games.
Additionally, don’t buy your lotto ticket from individuals claiming certain combinations will win. You can get official tickets from authorized PCSO outlets.
PCSO Lotto Jackpot Winners 2023
Here are the PCSO lotto jackpot winners for the Year 2023. Congratulations everyone!
(Scroll right or left in the table to see the full details of the winners.)
Date | Lotto Draw | Combination | Jackpot Prize | Location | No. of Winners |
---|---|---|---|---|---|
Sep 19, 2023 | 6/58 | 07-10-09-13-21-19 | 77,455,718.40 | Binangonan, Rizal | 1 |
Sep 7, 2023 | 6/42 | 03-31-15-19-10-27 | 36,257,127.40 | Lacao St., Puerto Princesa City, Palawan | 1 |
Sep 4, 2023 | 6/55 | 55-50-06-45-12-40 | 111,039,686.00 | BFRV, Las Piñas City, Metro Manila | 1 |
Sep 1, 2023 | 6/45 | 30-42-39-12-35-18 | 8,910,000.00 | Molave, Catarman, Northern Samar | 1 |
Aug 28, 2023 | 6/45 | 09-30-28-45-31-05 | 101,344,365.20 | San Miguel, Pasig City | 1 |
Aug 17, 2023 | 6/42 | 27-10-36-09-22-07 | 18,611,973.40 | San Miguel Public Market, San Miguel, Bohol | 1 |
Aug 15, 2023 | 6/49 | 12-05-01-30-09-14 | 31,725,228.00 | (1) Imus Cavite (2) Lapu-Lapu City, Cebu | 2 |
Aug 11, 2023 | 6/58 | 50-46-57-40-04-19 | 49,500,000.00 | Brgy. Ramon Magsaysay, Quezon City | 1 |
Aug 8, 2023 | 6/58 | 18-22-30-55-26-05 | 87,051,450.20 | Mandaue, City, Cebu | 1 |
Aug 5, 2023 | 6/42 | 34-35-24-20-36-39 | 22,896,342.80 | Liberty Ave., Murphy, Brgy. Socorro, Q.C. | 1 |
July 27, 2023 | 6/49 | 42-12-25-05-19-18 | 93,693,905.40 | Balagtas, Bulacan | 1 |
July 22, 2023 | 6/42 | 14-27-19-26-08-38 | 22,821,402.20 | Dasmariñas, Cavite | 1 |
July 17, 2023 | 6/45 | 31-13-10-37-34-18 | 42,900.615.40 | Caniogan, Pasig, City. | 1 |
July 12, 2023 | 6/55 | 19-32-25-12-17-36 | 29,700,000.00 | Pagsanjan Public Market, Brgy. Biñan, Pagsanjan, Laguna | 1 |
July 8, 2023 | 6/42 | 03-28-12-26-08-21 | 7,656,441.80 | Tondo, Manila | 1 |
July 5, 2023 | 6/55 | 05-01-27-26-44-11 | 58,983,172.20 | Asinan, Bugallon, Pangasinan | 1 |
July 4, 2023 | 6/42 | 10-19-31-27-18-25 | 5,940,000.00 | Bagong Buhay, San Jose Del Monte, Bulacan | 1 |
July 1, 2023 | 6/42 | 18-25-12-14-13-22 | 61,234,178.20 | Manuela Subs., Las Piñas, Metro Manila | 1 |
June 30, 2023 | 6/58 | 43-58-37-47-27-17 | 366,687,465.20 | San Roque, Cabiao, Nueva Ecija | 1 |
June 26, 2023 | 6/45 | 26-40-06-12-44-14 | 35,502,637.60 | Magsaysay St., Brgy. Eastern, Wao, Lanao Del Sur | 1 |
June 15, 2023 | 6/49 | 19-03-45-22-42-32 | 15,840,000.00 | Kaunlaran, Cubao, Q.C. | 1 |
June 11, 2023 | 6/49 | 18-29-21-48-10-08 | 15,840,000.00 | (1) Makati Cinema Square, Pasong Tamo, Makati City (1) J.P. Rizal St. Maypajo, Caloocan | 2 |
June 8, 2023 | 6/49 | 17-15-37-45-13-31 | 15,840,000,00 | Brgy. Comembo, Makati City | 1 |
June 7, 2023 | 6/45 | 27-10-18-08-40-36 | 8,910,000.00 | Pio Del Pilar, Makati City | 1 |
June 5, 2023 | 6/55 | 11-17-28-06-09-01 | 29,700,000.00 | Central Cignal, Taguig, City | 1 |
June 5, 2023 | 6/45 | 22-08-20-02-01-45 | 8,910,000.00 | Novaliches, Quezon City | 1 |
June 3, 2023 | 6/42 | 10-03-12-20-07-28 | 42,751,862.80 | (1) Guagua, Pampanga (1) Langcam, San Pedro, Laguna | 2 |
June 2, 2023 | 6/45 | 25-15-05-11-09-03 | 41,256,521.60 | McArthur Highway, San Fernando, Pampanga | 1 |
June 1, 2023 | 6/49 | 14-22-27-40-45-41 | 58,995,238.20 | Molino, Bacoor, Cavite | 1 |
May 22, 2023 | 6/55 | 28-32-12-09-18-50 | 29,700,000.00 | (1) Bacoor, Cavite (1) Iloilo City, Iloilo | 2 |
May 12, 2023 | 6/45 | 14-05-44-25-01-36 | 225,248,638.00 | Pavia, Iloilo | 1 |
May 11, 2023 | 6/42 | 36-07-19-26-08-01 | 44,070,179.40 | Iloilo City, Iloilo | 1 |
May 6, 2023 | 6/55 | 04-16-26-24-14-47 | 55,394,255.40 | San Pedro, Laguna | 1 |
Apr 27,2023 | 6/49 | 48-10-12-28-34-05 | 21,215,267.00 | Zamboanga City, Zamboanga del Sur | 1 |
Apr 18, 2023 | 6/42 | 42-21-01-36-23-37 | 82,139,803.60 | (1) Cebu City, Cebu (1) Cubao, Quezon City | 2 |
Apr 13, 2023 | 6/49 | 48-19-10-17-47-49 | 27,978,266.40 | Santiago, Agusan del Norte | 1 |
Mar 29, 2023 | 6/55 | 26-23-34-41-45-29 | 34,123,859.00 | Tondo, Manila | 1 |
Mar 21, 2023 | 6/49 | 12-29-35-34-13-08 | 33,643,692.60 | (1) Pasay City, Metro Manila (1) San Mateo, Rizal | 2 |
Mar 12, 2023 | 6/58 | 13-30-10-22-02-15 | 49,500,000.00 | Meycauayan, Bulacan | 1 |
Mar 11, 2023 | 6/55 | 45-29-12-03-26-51 | 29,700,000.00 | Davao City, Davao del Sur | 1 |
Mar 9, 2023 | 6/42 | 06-18-26-29-17-11 | 16,319,245.20 | Mandaue City, Cebu | 1 |
Mar 7, 2023 | 6/58 | 56-41-11-48-54-58 | 109,630,146.00 | Pulilan, Bulacan | 1 |
Mar 6, 2023 | 6/45 | 26-43-11-18-05-45 | 12,171,239.80 | Bayugan, Agusan del Sur | 1 |
Mar 2, 2023 | 6/49 | 20-30-35-28-18-21 | 18,765,983.80 | Ozamis City, Misamis Occidental | 1 |
Feb 28, 2023 | 6/42 | 26-14-11-08-07-22 | 50,796,013.00 | Sampaloc, Manila | 1 |
Feb 27, 2023 | 6/55 | 09-08-05-01-30-52 | 75,248,476.20 | Novaliches, Quezon City, Metro Manila | 1 |
Feb 27, 2023 | 6/45 | 25-04-11-35-15-09 | 11,631,365.60 | San Pablo City, Laguna | 2 |
Feb 20, 2023 | 6/45 | 17-23-31-10-21-14 | 37,251,519.80 | Angeles City, Pampanga | 1 |
Feb 19, 2023 | 6/49 | 47-46-35-25-15-04 | 63,152,025.00 | Lavezares, Northern Samar | 1 |
Feb 2, 2023 | 6/42 | 02-27-16-29-04-19 | 5,940,000.00 | Tumauini, Isabela | 1 |
Feb 1, 2023 | 6/45 | 37-29-42-21-27-05 | 73,481,247.20 | (1) La Carlota City, Negros Occidental (1) Pinagkaisahan, Makati City | 2 |
Jan 31, 2023 | 6/42 | 31-41-29-25-20-08 | 25,490,659.00 | Pateros, Metro Manila | 1 |
Jan 21, 2023 | 6/55 | 03-44-10-13-23-11 | 29,700,000.00 | Ibaan, Batangas | 1 |
Jan 20, 2023 | 6/58 | 24-39-31-19-42-13 | 49,500,000.00 | Iloilo City, Iloilo | 1 |
Jan 19, 2023 | 6/49 | 17-19-31-13-47-34 | 79,151,086.60 | Manila | 1 |
Jan 17, 2023 | 6/42 | 34-24-02-06-33-07 | 35,314,806.60 | Davao City, Davao Del Sur | 1 |
Jan 7, 2023 | 6/55 | 44-13-19-33-27-39 | 142,580,483.20 | (1) Calamba City, Laguna (1) Cagayan de Oro City, Misamis Oriental | 2 |
Jan 2, 2023 | 6/45 | 04-26-38-15-34-17 | 19,503,337.00 | Merville, Parañaque City | 1 |
PCSO announcement(s) and notice(s)
PCSO reminds the public to be aware of entities pretending to be employees of PCSO and entices the public to buy lotto tickets online using their betting platform. To date, PCSO has no online betting applications either thru apps, texts, or calls to cater such services.
Your 6/42 Lotto Updates
Did you win the 6/42 lotto jackpot? If, in case, congratulations; if not, this is not your lucky day, you can always try again.
Refer to PCSO’s official website to receive timely daily lotto draw results updates. You may also reach them through their official Facebook account for clarifications, comments, complaints, or suggestions about PCSO products and services.
Sa 26 bday ko 61 na po pero nangarap pa rin na bago man mamaalam biyayaan at manalo..Lagi akong tumataya baka swertihin at may maiwan sa anak.
**2,6,8,9,26,23
2,6,7,8,19,26
Sana balang araw isa ako sa manalo sa 6/42 para hndi kona iiwan family ko para mag abroad sa ibang bansa. Maraming salamat po God bless po sa lahat pati nadin sa ating pamilya maraming salamat po ulit.. 🙏🙏
paano po malalaman mga lumabas na mga numbers lahat ng games last year 2022 pa po yung mga tickets ko?pls help nmn po kung paano ko macheck mga tickets last year..ty po in advance sa sasagot
Lord tagal ko na pong tumataya manalo na po sana ako🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏🙏
30 years na ako tumataya only 6/42 hopefully one of this days ma hit ko na!🙏☝️
Matagal na din Akong ofw di makaipon mallit lang kita sana manalo Ng jock pot sa. Lotto para di ko na iiwan Ang aking pamilya gid bless..
Sana Ako po manalo para mapa gamot Kuna po yong mga parents ko
At makapa Tayo na kami ng sarili naming bahay Dito sa probinsya, isa lang po kac akung construction worker Dito sa aamin, at Ako Po ay laging tumataya sa luto nag baka sakali ma bago Ang buhay namin thank you po
09- 07- 11- 26 – 38 – 42
What if i win 5 number, should i need to write my name in the back of my winning ticket?
Lord, Sana po manalo..
Ang tagal ko na Po suki ng lotto , khit Po sana 5 numbers masubukan man lng.
God bless PCSO.
GOD BLESS US
12:52
Lord, Sana po manalo..
Ang tagal ko na Po suki ng lotto , khit Po sana 5 numbers masubukan man lng.
God bless PCSO.
GOD BLESS US
2,5,9,28,29,39
It is really 10,000 above will be deducted by 20% ?
25 years na Ako tomataya Ng lotto yon parin nmbr ko hndi parin lomabas grabi naman tong loto.sana maayos Ang pag bola at gusto ko makakita Ako personal paano.pag bola at Ako mag titimbang sa mga bola gagamitin Kong totoo ba talaga ito
Kht limang nmbr Wala hay naku sana e surveillance ito sa government nation dhl may nag sabotahe naman ito 25 years ayaw pa lomabas nmbr ko sana panalonin u nan Ako..akoy.isang pinaka poor lang talaga.at maka.bawi man lang
Tuesday, Thursday and Saturday po ang kada draw ng 6/42 diba?!!!
Ang nkalagay po kasi dito sa info message nyo ay Martes, Huwebes at Linggo ang draw. Medyo nkakalito po diba!!!?
3-18-39-10-22-37
3-18-10-22-4-27
sana
09652744543 😞😞😭😭😭😭😔😔😔😔🙏🙏🙏🙏🙏🙏😃
Alam nyo wgna kayo magduda na baka may daya.. ung tong-it nga na sugal kahit harap harapan nyo na, madaya panga! Yan pa kya na nasa TV lang nyo mapanood. At ito pa 8pm close na tapos 10PM pa ang draw o Diba ang laki ng oras Para ma review ang lahat na # na may Taya! mind set ba!!!!!!