The 6/42 Lotto Result History and the Lotto summary for the year 2022 are available on this website for everyone’s consumption. The 6/42 Lotto result is courtesy of the Philippine Charity Sweepstakes Office (PCSO).
The game is conducted by PCSO on Tuesday, Thursday, and Sunday at 9 PM.
6/42 Lotto Result – History Summary 2022
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
Dec 31, 2022 | 01-21-27-03-07-17 | 5,940,000,00 |
Dec 29, 2022 | 27-05-26-31-19-09 | 58,430,935.80 |
Dec 27, 2022 | 37-16-26-03-42-10 | 50,129,894.00 |
Dec 24, 2022 | 42-17-04-40-08-09 | 43,809,512.00 |
Dec 22, 2022 | 08-41-33-16-05-19 | 40,430,571.80 |
Dec 20, 2022 | 42-13-09-15-24-32 | 33,742,504.20 |
Dec 17, 2022 | 03-17-38-23-41-04 | 28,599,972.00 |
Dec 15, 2022 | 18-28-01-27-21-29 | 23,965,057.00 |
Dec 13, 2022 | 03-33-34-02-30-31 | 18,785,433.80 |
Dec 10, 2022 | 15-07-28-16-13-04 | 14,741,109.20 |
Dec 8, 2022 | 11-39-10-09-22-29 | 10,897,597.60 |
Dec 6, 2022 | 08-19-29-25-02-41 | 7,176,331.60 |
Dec 3, 2022 | 19-32-22-34-10-09 | 5,940,000.00 |
Dec 1, 2022 | 24-03-18-20-28-04 | 39,292,522.80 |
Nov 29, 2022 | 15-37-19-38-16-18 | 33,823,987.60 |
Nov 26, 2022 | 14-42-28-20-37-26 | 29,348,859.40 |
Nov 24, 2022 | 40-36-30-33-27-25 | 24,981,969.40 |
Nov 22, 2022 | 05-26-32-08-13-09 | 20,909,088.40 |
Nov 19, 2022 | 34-14-29-19-28-36 | 17,259,657.80 |
Nov 17, 2022 | 01-33-03-37-02-13 | 13,460,781.00 |
Nov 15, 2022 | 04-28-36-16-40-13 | 9,754,195.00 |
Nov 12, 2022 | 02-01-25-32-16-30 | 6,669,768.20 |
Nov 10, 2022 | 32-31-15-41-17-40 | 5,940,000.00 |
Nov 8, 2022 | 09-06-29-07-05-19 | 5,940,000.00 |
Nov 5, 2022 | 31-32-08-25-29-14 | 15,395,114.80 |
Nov 3, 2022 | 10-21-28-33-13-05 | 11,502,315.20 |
Nov 1, 2022 | 07-36-09-37-39-08 | 8,000,922.60 |
Oct 29, 2022 | 23-13-31-37-02-25 | 5,940,000.00 |
Oct 27, 2022 | 01-03-09-24-19-40 | 5,940,000.00 |
Oct 25, 2022 | 28-10-30-08-01-16 | 24,684,429.00 |
Oct 22, 2022 | 34-20-31-39-22-03 | 21,034,188.00 |
Oct 20, 2022 | 33-01-02-22-19-25 | 16,856,614.40 |
Oct 18, 2022 | 42-35-04-27-05-37 | 13,183,447.20 |
Oct 15, 2022 | 31-20-17-19-09-29 | 9,986,152.00 |
Oct 13, 2022 | 20-39-06-19-35-31 | 6,324,328.40 |
Oct 11, 2022 | 02-08-23-40-21-06 | 5,940,000.00 |
Oct 8, 2022 | 39-42-23-33-32-12 | 38,200,752.40 |
Oct 6, 2022 | 10-09-14-16-28-39 | 32,944,153.80 |
Oct 4, 2022 | 40-38-35-32-29-06 | 28,682,317.60 |
Oct 1, 2022 | 37-42-14-09-13-04 | 24,908,649.60 |
Sep 29, 2022 | 26-40-37-38-34-17 | 20,521,016.80 |
Sep 27, 2022 | 32-22-19-20-11-27 | 16,857,699.00 |
Sep 24, 2022 | 14-05-27-15-24-13 | 13,827,534.00 |
Sep 22, 2022 | 17-23-35-18-24-19 | 10,004,965.60 |
Sep 20, 2022 | 31-27-17-21-18-09 | 6,713,559.40 |
Sep 17, 2022 | 10-09-03-30-38-32 | 5,940,000.00 |
Sep 15, 2022 | 32-23-41-04-25-21 | 56,654,977.20 |
Sep 13, 2022 | 40-15-35-20-28-23 | 51,634,456.00 |
Sep 10, 2022 | 31-11-02-23-19-34 | 46,993,787.60 |
Sep 8, 2022 | 27-41-31-35-33-36 | 42,150,882.40 |
Sep 6, 2022 | 04-36-13-42-30-21 | 37,580,623.60 |
Sep 3, 2022 | 40-42-03-41-19-14 | 33,433,506.80 |
Sep 1, 2022 | 15-36-07-10-18-06 | 29,239,676.40 |
Aug 30, 2022 | 27-33-22-11-25-38 | 24,881,350.80 |
Aug 27, 2022 | 21-25-33-32-18-23 | 21,054,373.60 |
Aug 25, 2022 | 01-42-40-20-25-16 | 16,934,604.00 |
Aug 23, 2022 | 36-14-28-12-23-33 | 13,212,554.00 |
Aug 20, 2022 | 35-01-34-18-28-31 | 10,196,551.40 |
Aug 18, 2022 | 25-33-12-07-05-18 | 6,567,885.60 |
Aug 16, 2022 | 13-19-12-05-08-25 | 5,940,000.00 |
Aug 13, 2022 | 26-12-20-24-39-41 | 5,940,000.00 |
Aug 11, 2022 | 42-18-26-35-02-19 | 32,075,959.80 |
Aug 9, 2022 | 42-19-15-40-03-33 | 26,895,199.20 |
Aug 6, 2022 | 04-31-37-20-05-39 | 22,414,970.60 |
Aug 4, 2022 | 29-32-12-23-01-21 | 18,013,724.80 |
Aug 2, 2022 | 01-14-26-29-27-18 | 13,796.166.60 |
July 30, 2022 | 14-33-32-11-12-15 | 10,233,856.00 |
July 28, 2022 | 37-22-25-08-26-15 | 6,627,802.60 |
July 26, 2022 | 24-30-32-37-02-05 | 5,940,000.00 |
July 23, 2022 | 17-11-23-21-05-25 | 23,061,318.00 |
July 21, 2022 | 40-19-16-07-10-21 | 18,367,924.00 |
July 19, 2022 | 18-09-16-12-36-14 | 14,283,746.80 |
July 16, 2022 | 41-32-31-04-08-38 | 10,733,280.80 |
July 14, 2022 | 13-08-42-03-02-15 | 6,848,076.80 |
July 12, 2022 | 09-33-35-12-31-08 | 5,940,000.00 |
July 9, 2022 | 27-18-26-13-02-03 | 5,940,000.00 |
July 7, 2022 | 09-10-42-08-13-41 | 34,838,186.80 |
July 5, 2022 | 06-18-17-11-31-29 | 28,572,306.60 |
July 2, 2022 | 17-10-15-09-35-01 | 23,545,622.40 |
June 30, 2022 | 31-38-13-20-14-18 | 18,353,331.00 |
June 28, 2022 | 18-31-26-08-23-29 | 13,886,702.20 |
June 25, 2022 | 27-24-40-14-39-04 | 10,518,111.40 |
June 23, 2022 | 24-05-13-39-06-40 | 6,457,370.20 |
June 21, 2022 | 07-18-12-17-06-14 | 5,940,000.00 |
June 18, 2022 | 08-15-11-23-36-33 | 5,940,000.00 |
June 16, 2022 | 33-31-13-41-25-18 | 9,423,997.80 |
June 14, 2022 | 42-38-21-06-01-41 | 6,051,521.20 |
June 11, 2022 | 02-20-34-40-27-22 | 5,940,000.00 |
June 9, 2022 | 39-33-18-01-24-36 | 12,998,501.00 |
June 7, 2022 | 22-09-38-36-42-13 | 9,696,500.00 |
June 4, 2022 | 24-35-04-07-22-02 | 6,768,840.80 |
June 2, 2022 | 28-36-14-37-13-03 | 5,940,000.00 |
May 31, 2022 | 25-20-29-07-21-02 | 43,912,343.80 |
May 28, 2022 | 09-17-23-11-13-30 | 39,311,022.60 |
May 26, 2022 | 34-41-04-29-19-18 | 34,985,545.40 |
May 24, 2022 | 13-29-26-11-12-34 | 30,265,196.20 |
May 21, 2022 | 37-34-32-35-08-36 | 26,320,485.80 |
May 19, 2022 | 24-40-18-03-08-34 | 22,290,301.60 |
May 17, 2022 | 13-08-15-33-37-22 | 18,149,335.60 |
May 14, 2022 | 19-25-18-33-10-31 | 15,020,774.00 |
May 12, 2022 | 15-20-33-37-10-02 | 11,692,275.80 |
May 10, 2022 | 07-13-18-02-28-37 | 8,509,629.80 |
May 7, 2022 | 14-24-08-16-22-37 | 6,051,682.00 |
May 5, 2022 | 19-07-04-41-23-09 | 5,940,000.00 |
May 3, 2022 | 07-22-19-20-40-10 | 51,412,148.00 |
Apr 30, 2022 | 17-25-21-33-39-04 | 47,018,808.20 |
Apr 28, 2022 | 39-24-33-06-42-25 | 42,434,650.00 |
Apr 26, 2022 | 18-15-17-24-33-10 | 38,170,552.20 |
Apr 23, 2022 | 21-37-28-22-39-02 | 34,194,443.60 |
Apr 21, 2022 | 29-35-12-36-07-03 | 30,084,914.40 |
Apr 19, 2022 | 10-11-08-30-29-26 | 26,208,227.40 |
Apr 16, 2022 | – | – |
Apr 14, 2022 | – | – |
Apr 12, 2022 | 04-26-28-02-05-03 | 22,509,413.00 |
Apr 9, 2022 | 16-27-09-31-07-14 | 19,174,546.00 |
Apr 7, 2022 | 42-36-27-25-33-22 | 15,547,657.40 |
Apr 5, 2022 | 31-22-37-04-34-05 | 12,124,273.00 |
Apr 2, 2022 | 16-38-19-18-25-34 | 9,452,158.80 |
Mar 31, 2022 | 27-17-19-16-33-36 | 6,111,716.80 |
Mar 29, 2022 | 35-37-08-26-04-20 | 5,940,000.00 |
Mar 26, 2022 | 25-41-35-39-14-26 | 31,209,194.00 |
Mar 24, 2022 | 30-42-23-36-37-07 | 26,888,547.40 |
Mar 22, 2022 | 34-36-07-41-40-17 | 22,489,187.80 |
Mar 19, 2022 | 17-18-19-20-08-33 | 18,726,352.60 |
Mar 17, 2022 | 22-05-20-01-25-07 | 15,031,175.20 |
Mar 15, 2022 | 30-18-40-32-06-14- | 11,687,949.60 |
Mar 12, 2022 | 25-24-18-03-41-19 | 8,818,322.20 |
Mar 10, 2022 | 10-18-35-28-22-13 | 5,940,000.00 |
Mar 8, 2022 | 36-32-42-15-28-12 | 5,940,000.00 |
Mar 5, 2022 | 18-34-33-39-11-36 | 12,537,017.20 |
Mar 3, 2022 | 10-28-31-30-33-40 | 9,167,960.60 |
Mar 1, 2022 | 42-18-16-14-24-11 | 6,082,200.40 |
Feb 26, 2022 | 02-16-28-10-37-15 | 5,940,000.00 |
Feb 24, 2022 | 12-29-15-03-06-20 | 28,851,800.80 |
Feb 22, 2022 | 13-03-06-30-21-19 | 24,425,273.40 |
Feb 19, 2022 | 37-29-31-30-21-17 | 20,522,079.40 |
Feb 17, 2022 | 02-01-39-14-38-24 | 16,654,165.00 |
Feb 15, 2022 | 23-05-37-04-26-41 | 12,870,173.00 |
Feb 12, 2022 | 07-24-25-12-15-32 | 9,760,454.80 |
Feb 10, 2022 | 38-26-13-37-15-39 | 6,500,180.40 |
Feb 8, 2022 | 08-28-18-23-19-39 | 5,940,000.00 |
Feb 5, 2022 | 30-20-15-09-23-22 | 49,813,434.40 |
Feb 3, 2022 | 32-17-18-24-30-33 | 44,124,019.40 |
Feb 1, 2022 | 20-15-04-34-06-18 | 38,674,890.20 |
Jan 29, 2022 | 33-27-19-35-42-14 | 33,852,288.40 |
Jan 27, 2022 | 03-27-36-28-12-08 | 29,164,435.20 |
Jan 25, 2022 | 24-26-06-39-20-35 | 24,635,223.60 |
Jan 22, 2022 | 08-09-15-36-35-34 | 20,720,246.60 |
Jan 20, 2022 | 15-05-17-07-20-33 | 16,840,457.80 |
Jan 18, 2022 | 23-16-30-36-19-38 | 13,172,710.20 |
Jan 15, 2022 | 18-28-16-32-29-10 | 10,025,465.00 |
Jan 13, 2022 | 18-15-33-27-07-14 | 7,068,747.40 |
Jan 11, 2022 | 35-28-25-36-31-03 | 5,940,000.00 |
Jan 8, 2022 | 32-41-15-25-18-22 | 5,940,000.00 |
Jan 6, 2022 | 23-01-09-24-12-07 | 42,945,708.20 |
Jan 4, 2022 | 12-16-08-11-01-18 | 38,829,392.80 |
PCSO is also conducting five (5) major jackpot-bearing-games, four (4) major digit games and STL games in the Philippines. View here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results and STL results. You may also want to check the summary of lotto results today.
Related Lotto Results Today
- PCSO Lotto Result March 21, 2023 (6/58, 6/49,6/42)
- PCSO Lotto Result March 22, 2023 (6/55, 6/45)
- EZ2 Result March 22, 2023 – 2D Lotto Result Today
- Swertres Result March 22, 2023 – PCSO Lotto Result Today
- STL Result March 22, 2023 – STL Lotto Result Today
Playing the 6/42 Lotto
This is one of the oldest games of PCSO. To play the game is very easy.
The player can also mark down the Lucky Pick or LP shall he preferred the machine to choose the numbers for him/her. A systematic play is also available for 6/42 Lotto draws for more chances of winning. More number of combinations equals more bet costs.
PCSO major games consolation prizes will also be fixed. Those who win 3, 4 or 5 combinations will have fixed amount of prizes starting August 4, 2020. Player wins if he/she got the six (6) winning numbers/combination in any order.
How to claim the 6/42 Lotto Prize?
If you are the legit winner, be sure to write your name and affix the signature behind the winning ticket. Bring and present two (2) valid IDs for verification.
The lotto jackpot prizes can be claimed at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvrd. Corner Priceton St., Mandaluyong City. The jackpot prize is taxable pursuant to TRAIN Law.
PCSO thoroughly validates all tickets to be claimed. The public is reminded that they are serious in dealing with counterfeited/tampered tickets. They will not honor any, should anyone try to claim their prizes using such.
Likewise, for claiming the prizes below P10,000, it can be processed at the nearest PCSO Branch.
Where to check the 6/42 Lotto Results?
Aside from lottopcso.com, players can also watch the 6/42 lotto draws in real-time via PTV as well as their online accounts via Facebook and Twitter. Official PCSO accounts are airing the lotto draws as well. In special occasions such as important national holidays, PCSO is announcing the suspension of draws days before the scheduled draw date.
Quick Tips for 6/42 Players
Please beware of the texts or emails you received claiming that you win the PCSO lotto jackpot. Don’t believe them especially if you didn’t even bet.
The lotto prize ticket, in case you won, has one (1) year validity. Likewise, the player has the sole responsibility for checking the accuracy of the data printed on the ticket(s) including bet type, bet amount, the draw date you want to enter and the numbers you want to play.
Interested players below eighteen (18) years old are not allowed to play any of the PCSO games.
Additionally, don’t buy your lotto ticket to individuals claiming that the numbers and tickets will win. Get it from the authorized PCSO outlets only.
PCSO Lotto Jackpot Winners 2022
Here are the PCSO lotto jackpot winners for the Year 2022. Congratulations everyone!
(Scroll right or left in the table to see the full details of winners.)
Date | Lotto Draw | Combination | Jackpot Prize | Location | No. of Winners |
---|---|---|---|---|---|
January 2, 2023 | 6/45 | 04-26-38-15-34-17 | 19,503,337.00 | To be announced… | 1 |
December 30, 2022 | 6/58 | 01-23-15-03-08-05 | 521,275,111.60 | (1)Davao City, Davao del sur (1)Tacloban City, Leyte | 2 |
December 29, 2022 | 6/42 | 27-05-26-31-19-09 | 58,430,935.80 | Capoocan, Leyte | 1 |
December 23, 2022 | 6/45 | 11-21-01-12-17-03 | 114,327,454.00 | Sto. Domingo, Nueva Ecija | 1 |
December 11, 2022 | 6/49 | 03-24-07-41-11-16 | 23,971,499.60 | General Trias, Cavite | 1 |
December 1, 2022 | 6/42 | 24-03-18-20-28-04 | 39,292,522.80 | Pagadian, Zamboanga Del Sur | 1 |
November 27, 2022 | 6/49 | 05-42-40-03-25-35 | 63,013,007.40 | Valenzuela City, Metro Manila | 1 |
November 8, 2022 | 6/42 | 09-06-29-07-05-19 | 5,940,000.00 | (1) Lipa City, Batangas (1) San Antonio, Zambales | 2 |
November 5, 2022 | 6/42 | 31-32-08-25-29-14 | 15,395,114.80 | Pitogo, Quezon | 1 |
November 5, 2022 | 6/55 | 40-03-34-37-19-15 | 29,700,000.00 | Triangulo, Naga City | 1 |
November 4, 2022 | 6/45 | 16-13-02-19-11-07 | 21,436,089.60 | Taytay, Rizal | 1 |
October 25, 2022 | 6/42 | 28-10-30-08-01-16 | 24,684,429.00 | Pasig City, Metro Manila | 1 |
October 23, 2022 | 6/49 | 09-03-19-13-20-29 | 188,471,378.80 | Guiguinto, Bulacan | 1 |
October 22, 2022 | 6/55 | 44-50-07-52-46-36 | 35,410,477.80 | Tacloban City, Leyte | 1 |
October 21, 2022 | 6/45 | 11-35-34-40-41-22 | 8,910,000.00 | Valenzuela City, Metro Manila | 1 |
October 17, 2022 | 6/45 | 30-35-24-11-03-19 | 22,842,729.60 | Gumaca, Quezon | 2 |
October 8, 2022 | 6/42 | 39-42-23-33-32-12 | 38,200,752.40 | Davao City, Davao Del Sur | 1 |
October 3, 2022 | 6/45 | 45-04-38-44-21-36 | 14,985,585.80 | (1) Navotas City, Metro Manila (1) Panabo City, Davao Del Norte | 2 |
October 1, 2022 | 6/55 | 09-45-36-27-18-54 | 236,091,188.40 | (151) Metro Manila (34) Cavite (22) Rizal (21) Bulacan (21) Laguna (14) Batangas (14) Cebu (13) Pampanga (11) Pangasinan (10) Benguet (10) Iloilo (7) Albay (7) Leyte (6) Misamis Oriental (5) Davao Del Sur (5) Isabela (5) Negros Oriental (5) Quezon (5) Zambales (4) Bataan (4) Bohol (4) Tarlac (3) Aklan (3) Ilocos Norte (3) La Union (3) Negros Oriental (3) Palawan (3) Zamboanga Del Sur (2) Cagayan (2) Eastern Samar (2) Marinduque (2) Misamis Occidental (2) Mountain Province (2) Nueva Ecija (2) Oriental Mindoro (2) South Cotabato (1) Agusan Del Sur (1) Antique (1) Aurora (1) Biliran (1) Bukidnon (1) Camarines Norte (1) Capiz (1) Ilocos Sur (1) Lanao Del Norte (1) Maguindanao (1) Mer (1) Nueva Viscaya (1) Occidental Mindoro (1) Samar (Western Visayas) (1) Sorsogon (1) Southern Leyte (1) Surigao Del Norte (1) Surigao Del Sur (1) Tuguegarao (1) Zamboanga Del Norte (1) Zamboanga Sibugay | 433 |
September 23, 2022 | 6/45 | 34-24-07-44-21-38 | 58,796,739.60 | Lucena City, Quezon | 1 |
September 15, 2022 | 6/42 | 32-23-41-04-25-21 | 56,654,977.20 | Valenzuela City, Metro Manila | 1 |
August 22, 2022 | 6/45 | 20-33-30-10-08-34 | 72,205,456.80 | Quezon City, Metro Manila | 1 |
August 13, 2022 | 6/42 | 26-12-20-24-39-41 | 5,940,000.00 | Candelaria, Quezon | 1 |
August 11, 2022 | 6/42 | 42-18-26-35-02-19 | 32,075,959.80 | Santiago City, Isabela | 1 |
August 5, 2022 | 6/58 | 04-46-58-20-34-28 | 163,365,304.40 | Taytay, Rizal | 1 |
August 2, 2022 | 6/49 | 28-45-09-12-21-19 | 15,840,000.00 | Balagtas, Bulacan | 1 |
July 28, 2022 | 6/49 | 23-03-02-43-30-07 | 67,672,225.00 | Lallo, Cagayan | 1 |
July 23, 2022 | 6/42 | 17-11-23-21-05-25 | 23,061,318.00 | (1) Marikina (1) Antipolo | 2 |
July 18, 2022 | 6/45 | 06-17-40-45-39-13 | 53,920,694.20 | Las Piñas, Metro Manila | 1 |
July 9, 2022 | 6/42 | 27-18-26-13-02-03 | 5,940,000.00 | Naic, Cavite | 1 |
July 9, 2022 | 6/55 | 02-18-49-07-19-47 | 401,186,804.80 | Iloilo City, Iloilo | 1 |
July 7, 2022 | 6/42 | 09-10-42-08-13-41 | 34,838,186.80 | (1) San Jose, Occidental Mindoro (1) Tanay, Rizal | 2 |
June 24, 2022 | 6/45 | 28-10-16-03-25-13 | 8,910,000.00 | Quinapondan, Eastern Samar | 1 |
June 23, 2022 | 6/49 | 36-07-14-21-20-42 | 73,777,794.40 | (1) Tarlac City, Tarlac (1) Iloilo City, Iloilo | 2 |
June 18, 2022 | 6/42 | 08-15-11-23-36-33 | 5,940,000.00 | Taal, Batangas | 1 |
June 17, 2022 | 6/45 | 10-12-02-27-03-18 | 103,269,281.60 | Malabon, Metro Manila | 1 |
June 16, 2022 | 6/42 | 33-31-13-41-25-18 | 9,423,997.80 | Amadeo, Cavite | 1 |
June 9, 2022 | 6/42 | 39-33-18-01-24-36 | 12,998,501.00 | Las Piñas City, Metro Manila | 1 |
May 31, 2022 | 6/42 | 25-20-29-07-21-02 | 43,912,343.80 | (1) San Jose Del Monte, Bulacan; (1) Silang Cavite and (1) Sta. Rosa, Laguna | 3 |
May 24, 2022 | 6/58 | 20-22-09-54-06-19 | 100,064,568.00 | General Luna, Quezon | 1 |
May 10, 2022 | 6/49 | 44-05-17-48-13-43 | 71,360,581.00 | Pasay City, Metro Manila | 1 |
May 3, 2022 | 6/42 | 07-22-19-20-40-10 | 51,412,148.00 | San Quintin, Pangasinan | 1 |
April 25, 2022 | 6/45 | 36-17-29-28-12-05 | 8,910,000.00 | San Pablo City, Laguna | 1 |
April 20, 2022 | 6/45 | 42-05-10-30-27-19 | 33,070,560.40 | Pasay City, Metro Manila | 1 |
March 28, 2022 | 6/45 | 07-25-08-03-12-05 | 42,282,132.80 | Tanza, Cavite | 1 |
March 26, 2022 | 6/42 | 25-41-35-39-14-26 | 31,209,194.00 | Antipolo City, Rizal | 1 |
March 20, 2022 | 6/58 | 29-05-03-11-08-42 | 79,699,584.80 | Manila, Metro Manila | 1 |
March 20, 2022 | 6/49 | 09-04-06-17-12-02 | 67,803,235.40 | Legazpi City, Albay | 1 |
March 14, 2022 | 6/55 | 09-17-45-39-35-15 | 98,551,582.00 | La Carlota City, Negros Occidental | 1 |
March 5, 2022 | 6/42 | 18-34-33-39-11-36 | 12,537,017.20 | Taytay, Rizal | 1 |
March 2, 2022 | 6/45 | 02-30-45-42-27-17 | 8,910,000.00 | General Trias, Cavite | 1 |
February 25, 2022 | 6/45 | 06-22-23-41-36-21 | 10,304,636.60 | Naga City, Camarines Sur | 1 |
February 24, 2022 | 6/42 | 12-29-15-03-06-20 | 28,851,800.80 | Moalboal, Cebu | 1 |
February 18, 2022 | 6/45 | 31-30-06-04-29-16 | 62,756,225.80 | Baguio City, Benguet | 1 |
February 6, 2022 | 6/49 | 36-29-35-16-03-17 | 29,073,809.20 | Malanday, Marikina City | 1 |
February 5, 2022 | 6/42 | 30-20-15-09-23-22 | 49,813,434.40 | Bay, Laguna | 1 |
January 30, 2022 | 6/58 | 22-02-14-30-10-35 | 49,500,000.00 | Makati City, Metro Manila | 1 |
January 16, 2022 | 6/49 | 02-05-04-31-01-46 | 142,679,606.40 | Abuyog, Leyte | 1 |
January 15, 2022 | 6/55 | 39-29-09-21-19-20 | 65,991,571.00 | Tabaco City, Albay | 1 |
January 14, 2022 | 6/45 | 24-31-20-17-13-18 | 20,212,102.00 | Sto. Domingo, Nueva Ecija | 1 |
January 6, 2022 | 6/42 | 23-01-09-24-12-07 | 42,945,708.20 | (1) Guagua, Pampanga (1) Maragundon, Cavite (2) Makati City, Metro Manila | 4 |
PCSO announcement(s) and notice(s)
PCSO reminds the public to be aware of entities pretending to be employees of PCSO and entices the public to buy lotto tickets online using their betting platform. To date, PCSO has no online betting applications either thru apps, texts, or calls to cater such services.
Your 6/42 Lotto Updates
Did you win the 6/42 lotto jackpot? If in case, congratulations, If not, maybe this is not your lucky day. You can always try again.
For clarifications, comments, complaints or suggestions about PCSO products and services, you may reach them through their official FB account.
To receive timely updates regarding daily lotto draw results, refer to PCSO official website or follow us at our Facebook and Twitter accounts.