The 6/58 lotto result history and the Ultra Lotto summary for the Year 2023 are available on this website for everyone’s consumption. The 6/58 Ultra Lotto result is courtesy of the Philippine Charity Sweepstakes Office (PCSO).
The game is conducted by PCSO on Tuesday, Friday, and Sunday at 9PM.
6/58 Lotto Result – History Summary 2023
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
Dec 31, 2023 | 44-24-30-31-01-32 | 49,500,000.00 |
Dec 29, 2023 | 19-35-25-42-58-05 | 571,554,916.40 |
Dec 26, 2023 | 42-49-16-09-06-47 | 553,048,661.60 |
Dec 24, 2023 | 05-06-25-13-17-16 | 539,740,307.20 |
Dec 22, 2023 | 46-43-44-16-50-21 | 530,527,560.80 |
Dec 19, 2023 | 33-30-43-32-27-57 | 513,100,080.40 |
Dec 17, 2023 | 52-07-09-29-37-38 | 500,000,000.00 |
Dec 15, 2023 | 11-18-52-58-54-08 | 235,859,508.20 |
Dec 12, 2023 | 03-36-44-01-14-11 | 224,943,521.80 |
Dec 10, 2023 | 37-48-19-15-57-39 | 215,732,438.60 |
Dec 8, 2023 | 34-38-20-43-15-28 | 206,133,372.20 |
Dec 5, 2023 | 21-04-23-12-32-35 | 196,562,545.00 |
Dec 3, 2023 | 03-11-36-16-44-49 | 188,158,003.80 |
Dec 1, 2023 | 03-09-44-21-34-26 | 179,526,061.80 |
Nov 28, 2023 | 24-45-42-05-53-28 | 169,850,268.60 |
Nov 26, 2023 | 39-09-40-01-55-14 | 162,687,385.00 |
Nov 24, 2023 | 20-14-55-22-04-58 | 155,077,545.40 |
Nov 21, 2023 | 20-35-27-07-19-33 | 146,625,053.00 |
Nov 19, 2023 | 44-55-43-01-23-26 | 139,853,615.80 |
Nov 17, 2023 | 45-10-02-20-28-58 | 132,646,041.80 |
Nov 14, 2023 | 55-27-56-39-44-57 | 124,497,431.00 |
Nov 12, 2023 | 42-18-56-33-20-17 | 118,446,366.20 |
Nov 10, 2023 | 45-55-40-04-08-44 | 112,152,500.60 |
Nov 7, 2023 | 24-46-08-26-57-33 | 104,713,125.80 |
Nov 5, 2023 | 11-17-45-38-09-48 | 99,535,210.20 |
Nov 3, 2023 | 58-37-47-31-10-32 | 94,199,198.80 |
Oct 31, 2023 | 39-37-08-47-51-21 | 89,000,000.00 |
Oct 29, 2023 | 51-34-24-02-53-06 | 73,078,774.20 |
Oct 27, 2023 | 33-22-45-11-16-02 | 67,460,083.60 |
Oct 24, 2023 | 06-25-30-31-07-12 | 61,709,609.80 |
Oct 22, 2023 | 11-37-44-33-13-28 | 57,271,281.80 |
Oct 20, 2023 | 25-54-48-50-37-29 | 52,222,306.80 |
Oct 17, 2023 | 51-48-44-05-14-12 | 49,500,000.00 |
Oct 15, 2023 | 56-53-40-06-35-42 | 49,500,000.00 |
Oct 13, 2023 | 34-51-20-55-23-02 | 49,500,000.00 |
Oct 10, 2023 | 16-57-27-28-24-47 | 49,500,000.00 |
Oct 8, 2023 | 19-16-33-13-10-47 | 49,500,000.00 |
Oct 6, 2023 | 19-30-06-29-43-48 | 49,500,000.00 |
Oct 3, 2023 | 45-32-11-19-35-34 | 49,500,000.00 |
Oct 1, 2023 | 55-34-30-25-43-08 | 49,500,000.00 |
Sep 29, 2023 | 04-42-22-10-21-16 | 49,500,000.00 |
Sep 26, 2023 | 56-14-25-23-22-40 | 49,500,000.00 |
Sep 24, 2023 | 30-20-27-28-38-42 | 49,500,000.00 |
Sep 22, 2023 | 10-12-31-36-58-19 | 49,500,000.00 |
Sep 19, 2023 | 07-10-09-13-21-19 | 77,455,718.40 |
Sep 17, 2023 | 27-16-21-31-56-01 | 72,922,751.00 |
Sep 15, 2023 | 28-41-25-29-54-37 | 68,037,849.40 |
Sep 12, 2023 | 09-46-08-53-30-47 | 62,389,446.40 |
Sep 10, 2023 | 58-02-15-35-28-12 | 58,002,406.00 |
Sep 8, 2023 | 40-52-03-54-14-35 | 53,095,488.80 |
Sep 5, 2023 | 57-08-24-22-01-26 | 49,500,000.00 |
Sep 3, 2023 | 51-08-56-18-37-09 | 49,500,000.00 |
Sep 1, 2023 | 02-44-55-51-04-30 | 49,500,000.00 |
Aug 29, 2023 | 03-18-10-45-37-24 | 49,500,000.00 |
Aug 27, 2023 | 06-50-57-45-13-56 | 49,500,000.00 |
Aug 25, 2023 | 15-30-06-05-13-52 | 49,500,000.00 |
Aug 22, 2023 | 38-15-11-55-10-52 | 49,500,000.00 |
Aug 20, 2023 | 15-02-20-57-19-10 | 49,500,000.00 |
Aug 18, 2023 | 03-36-38-25-23-22 | 49,500,000.00 |
Aug 15, 2023 | 26-41-30-22-13-31 | 49,500,000.00 |
Aug 13, 2023 | 31-15-07-37-24-25 | 49,500,000.00 |
Aug 11, 2023 | 50-46-57-40-04-19 | 49,500,000.00 |
Aug 8, 2023 | 18-22-30-55-26-05 | 87,051,450.20 |
Aug 6, 2023 | 41-20-19-16-42-46 | 81,063,971.80 |
Aug 4, 2023 | 56-37-11-17-32-06 | 74,8369,568.80 |
Aug 1, 2023 | 15-52-07-47-31-41 | 68,600,405.40 |
July 30, 2023 | 48-29-10-49-52-16 | 63,297,912.40 |
July 28, 2023 | 37-01-23-54-43-50 | 57,688,799.40 |
July 25, 2023 | 09-43-12-20-45-23 | 52,505,425.80 |
July 23, 2023 | 23-05-03-22-58-47 | 49,500,000.00 |
July 21, 2023 | 57-36-49-31-15-33 | 49,500,000.00 |
July 18, 2023 | 12-16-44-47-30-02 | 49,500,000.00 |
July 16, 2023 | 28-32-56-29-01-41 | 49,500,000.00 |
July 14, 2023 | 15-37-02-48-22-51 | 49,500,000.00 |
July 11, 2023 | 33-37-14-49-03-34 | 49,500,000.00 |
July 9, 2023 | 50-10-49-53-14-16 | 49,500,000.00 |
July 7, 2023 | 03-56-02-22-46-06 | 49,500,000.00 |
July 4, 2023 | 08-51-28-18-37-23 | 49,500,000.00 |
July 2, 2023 | 41-12-57-39-56-02 | 49,500,000.00 |
June 30, 2023 | 43-58-37-47-27-17 | 366,687,465.20 |
June 27, 2023 | 28-19-24-35-38-37 | 343,618,797.60 |
June 25, 2023 | 21-40-54-29-06-32 | 325,862,813.20 |
June 23, 2023 | 02-31-47-27-49-55 | 309,763,376.00 |
June 20, 2023 | 09-26-27-33-43-11 | 292,700,994.40 |
June 18, 2023 | 09-12-51-07-15-18 | 279,303,056.00 |
June 16, 2023 | 50-10-27-36-19-38 | 265,998,969.60 |
June 13, 2023 | 42-18-14-37-56-27 | 251,297,399.20 |
June 11, 2023 | 19-05-55-44-41-46 | 239,314,610.80 |
June 9, 2023 | 34-47-30-26-07-46 | 227,492,479.60 |
June 6, 2023 | 08-30-14-09-54-39 | 213,655,359.60 |
June 4, 2023 | 31-04-52-54-10-56 | 202,796,480.80 |
June 2, 2023 | 48-45-36-39-13-38 | 193,037,324.80 |
May 30, 2023 | 46-49-31-54-19-47 | 182,881,860.80 |
May 28, 2023 | 10-47-27-14-18-28 | 174,542,061.20 |
May 26, 2023 | 35-08-10-11-36-28 | 165,996,548.40 |
May 23, 2023 | 04-23-26-36-05-15 | 156,821,760.80 |
May 21, 2023 | 54-46-11-06-15-50 | 149,139,576.40 |
May 19, 2023 | 46-28-03-43-02-50 | 141,414,346.80 |
May 16, 2023 | 28-41-45-23-58-38 | 132,641,406.80 |
May 14, 2023 | 18-44-57-06-23-12 | 125,342,321.60 |
May 12, 2023 | 56-04-44-12-39-37 | 118,372,607.20 |
May 9, 2023 | 05-28-39-40-16-01 | 111,548,128.00 |
May 6, 2023 | 44-33-26-17-38-11 | 106,085,541.20 |
May 5, 2023 | 38-04-14-22-29-55 | 99,901,922.00 |
May 2, 2023 | 16-50-07-19-40-30 | 94,275,101.00 |
Apr 30, 2023 | 10-31-41-55-15-12 | 89,504,361.60 |
Apr 28, 2023 | 40-22-05-12-10-34 | 84,306,969.80 |
Apr 25, 2023 | 31-53-10-32-43-45 | 79,496,752.20 |
Apr 23, 2023 | 25-57-03-58-09-36 | 74,859,611.80 |
Apr 21, 2023 | 44-39-23-25-21-42 | 69,889,955.40 |
Apr 18, 2023 | 48-34-08-04-13-53 | 65,545,490.60 |
Apr 16, 2023 | 21-17-20-46-54-56 | 61,846,959.20 |
Apr 14, 2023 | 34-03-46-42-52-54 | 56,926.016.00 |
Apr 11, 2023 | 41-55-20-32-47-57 | 52,596,622.20 |
Apr 9, 2023 | – | – |
Apr 7, 2023 | – | – |
Apr 4, 2023 | 39-43-34-52-24-35 | 49,500,000.00 |
Apr 2, 2023 | 57-26-21-52-42-03 | 49,500,000.00 |
Mar 31, 2023 | 30-36-05-32-51-13 | 49,500,000.00 |
Mar 28, 2023 | 02-55-38-34-09-24 | 49,500,000.00 |
Mar 26, 2023 | 50-38-39-40-35-51 | 49,500,000.00 |
Mar 24, 2023 | 37-36-13-58-33-50 | 49,500,000.00 |
Mar 21, 2023 | 07-14-52-51-53-48 | 49,500,000.00 |
Mar 19, 2023 | 56-14-50-26-55-48 | 49,500,000.00 |
Mar 17, 2023 | 31-20-17-42-52-53 | 49,500,000.00 |
Mar 14, 2023 | 17-27-48-41-58-52 | 49,500,000.00 |
Mar 12, 2023 | 13-30-10-22-02-15 | 49,500,000.00 |
Mar 10, 2023 | 48-45-43-29-25-05 | 49,500,000.00 |
Mar 7, 2023 | 56-41-11-48-54-58 | 109,630,146.00 |
Mar 5, 2023 | 50-55-40-22-09-53 | 102,359,238.40 |
Mar 3, 2023 | 10-28-41-13-55-20 | 95,083,361.40 |
Feb 28, 2023 | 36-49-40-19-15-48 | 87,542,598.00 |
Feb 26, 2023 | 46-30-25-40-11-35 | 82,103,169.60 |
Feb 24, 2023 | 08-02-45-28-47-19 | 76,321,637.80 |
Feb 21, 2023 | 22-35-47-15-14-03 | 70,049,024.20 |
Feb 19, 2023 | 11-33-37-54-01-26 | 65,074,894.00 |
Feb 17, 2023 | 19-05-26-27-58-35 | 60,233,174.60 |
Feb 14, 2023 | 58-32-33-19-37-53 | 54,662,377.00 |
Feb 12, 2023 | 48-12-35-37-33-22 | 50,435,990.00 |
Feb 10, 2023 | 39-23-29-24-47-30 | 49,500,000.00 |
Feb 7, 2023 | 23-27-58-47-09-29 | 49,500,000.00 |
Feb 5, 2023 | 49-42-14-07-16-30 | 49,500,000.00 |
Feb 3, 2023 | 21-11-23-29-09-50 | 49,500,000.00 |
Jan 31, 2023 | 20-47-33-14-02-29 | 49,500,000.00 |
Jan 29, 2023 | 37-41-50-47-57-10 | 49,500,000.00 |
Jan 27, 2023 | 06-25-34-43-21-24 | 49,500,000.00 |
Jan 24, 2023 | 24-35-18-43-49-22 | 49,500,000.00 |
Jan 22, 2023 | 41-27-34-38-13-16 | 49,500,000.00 |
Jan 20, 2023 | 24-39-31-19-42-13 | 49,500,000.00 |
Jan 17, 2023 | 45-32-30-34-27-39 | 49,500,000.00 |
Jan 15, 2023 | 45-16-43-38-02-03 | 49,500,000.00 |
Jan 13, 2023 | 12-17-02-50-24-44 | 49,500,000.00 |
Jan 10, 2023 | 01-56-47-07-55-29 | 49,500,000.00 |
Jan 8, 2023 | 21-32-07-55-17-27 | 49,500,000,00 |
Jan 6, 2023 | 17-31-12-52-03-44 | 49,500,000.00 |
Jan 3, 2023 | 57-35-45-56-14-20 | 49,500,000.00 |
PCSO is also conducting five (5) major jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. View here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results and STL results. You may also want to check the summary of lotto results today.
Related Lotto Results Today
- PCSO Lotto Result December 14, 2024 (6/55, 6/42)
- PCSO Lotto Result December 13, 2024 (6/58, 6/45)
- EZ2 Result December 14, 2024 – 2D Lotto Result Today
- STL Result December 14, 2024 – STL Lotto Result Today
- Swertres Result December 14, 2024 – PCSO Lotto Result Today
How to play the 6/58 Lotto?
Ultra Lotto 6/58 is one of the most popular major PCSO games. To play the game, a player must choose six numbers from 1-58 and mark it in the playing card.
The player can also mark down the Lucky Pick or LP should he prefer the machine to choose the numbers for him/her. A systematic play is also available for 6/58 Lotto draws for more chances of winning. More number combination equals more bet costs.
PCSO major games consolation prizes will also be fixed. Those who win 3, 4, or 5 combinations will have a fixed amount of prizes starting August 4, 2020. A player wins if he/she gets the six (6) winning numbers/combinations in any order.
Where to check the 6/58 Lotto Results?
Aside from lottopcso.com, players can also watch the 6/58 Ultra Lotto results in real-time via PTV and their online accounts via Facebook and Twitter. Official PCSO accounts are airing the lotto draws as well. On special occasions, such as important national holidays, PCSO announces suspension of draws days before the scheduled draw date.
Quick Tips for 6/58 Players
Take extra good care of your ticket. It’s your only pass.
In case you won, the lotto prize ticket has one (1) year validity. Likewise, the player is solely responsible for checking the accuracy of the data printed on the ticket(s), including bet type, bet amount, the draw date you want to enter, and the numbers you want to play.
Interested players below eighteen (18) years old are not allowed to play any of the PCSO games.
Where to claim your 6/58 Lotto Prize?
If you are a legitimate winner, write your name and attach the signature behind the winning ticket. Bring and present two (2) valid IDs for verification.
The lotto jackpot prizes can be claimed at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvd. Corner Priceton St., Mandaluyong City. The jackpot prize is taxable pursuant to TRAIN Law.
PCSO thoroughly validates all tickets to be claimed. The public is reminded that they are serious in dealing with counterfeited/tampered tickets. They will not honor any, should anyone try to claim their prizes using such.
Likewise, claiming prizes below P10,000 can be processed at the nearest PCSO Branch.
PCSO Lotto Jackpot Winners 2023
Here are the PCSO lotto jackpot winners for the Year 2023. Congratulations everyone! You may also view the list of Year 2024 jackpot winners here.
(Scroll right or left in the table to see the full details of the winners.)
Date | Lotto Draw | Combination | Jackpot Prize | Location | No. of Winners |
---|---|---|---|---|---|
Dec 29, 2023 | 6/58 | 19-35-25-42-58-05 | 571,554,916.40 | Secretario, Noel located at Rizal St., City of Ligao, Albay | 1 |
Dec 29, 2023 | 6/45 | 06-12-28-04-16-17 | 23,333,389.60 | Antonino, Rolly located at Sto. Nino Public Terminal Mercado St., South Cotabato, Mindanao | 1 |
Dec 28, 2023 | 6/42 | 18-34-01-11-28-04 | 43,882,361.60 | Lotto Outlet of Edlyn Monte of San Jose Del Monte, Bulacan | 1 |
Dec 19, 2023 | 6/49 | 30-16-33-12-29-25 | 310,696,635.40 | Lotto Outlet of Lim, Victor A. of Quezon City, NCR | 1 |
Dec 18, 2023 | 6/45 | 20-33-01-29-06-09 | 8,910.000.00 | Lucky Circle Corporation in Roxas City, Capiz | 1 |
Dec 15, 2023 | 6/45 | 32-14-34-13-01-35 | 37,241,369.80 | Carpio, Luvimin Joy V. Lotto Outlet in Malate, Manila | 1 |
Dec 9, 2023 | 6/42 | 25-12-02-15-26-01 | 16,640,656.60 | 329 Southwestern, Poblacion, Calamba, Misamis Occidental | 1 |
Nov 30, 2023 | 6/42 | 36-38-29-37-41-30 | 28,612,882.60 | SM San Lazaro, Manila | 1 |
Nov 27, 2023 | 6/45 | 06-23-25-29-22-36 | 42,024,785.20 | Batangas City, Batangas. | 1 |
Nov 14, 2023 | 6/42 | 01-12-21-28-08-18 | 5,940,000.00 | Marulas, Valenzuela | 1 |
Nov 11, 2023 | 6/55 | 52-08-41-11-27-31 | 116,554,053.80 | Santa Rosa, Nueva Ecija | 1 |
Nov 11, 2023 | 6/42 | 03-28-17-11-26-16 | 10,874,702.20 | Santa Barbara, Ilo-ilo City | 1 |
Nov 6, 2023 | 6/45 | 13-31-16-01-25-10 | 107,506,074.20 | Brgy. Pinyahan, Q.C. | 1 |
Nov 4, 2023 | 6/42 | 07-34-11-26-05-06 | 102,254,379.40 | Bayombong, Nueva Viscaya | 1 |
Oct 25, 2023 | 6/45 | 04-34-02-28-42-20 | 30,052,036.20 | (1) Consolacion, Cebu (2) Tacurong City, Sultan Kudarat | 2 |
Oct 19, 2023 | 6/49 | 26-31-41-14-05-10 | 15,840,000.00 | Norzagaray, Bulacan | 1 |
Oct 15, 2023 | 6/49 | 47-35-02-13-38-17 | 147,354,716,40 | Silang, Cavite | 1 |
Oct 12, 2023 | 6/42 | 13-41-06-25-34-42 | 34,562,804.20 | Sampaloc, Manila | 1 |
Oct 9, 2023 | 6/45 | 34-41-11-01-10-07 | 81,039,037.20 | McArthur Highway, Malolos, Bulacan | 3 |
Sep 25, 2023 | 6/55 | 30-17-06-12-04-29 | 36,025,867.40 | San Antonio, Nueva Ecija | 1 |
Sep 21, 2023 | 6/42 | 25-10-14-17-19-42 | 21,966,450.20 | Ortigas Ave. Ext., Sta. Lucia, Pasig | 1 |
Sep 19, 2023 | 6/58 | 07-10-09-13-21-19 | 77,455,718.40 | Binangonan, Rizal | 1 |
Sep 7, 2023 | 6/42 | 03-31-15-19-10-27 | 36,257,127.40 | Lacao St., Puerto Princesa City, Palawan | 1 |
Sep 4, 2023 | 6/55 | 55-50-06-45-12-40 | 111,039,686.00 | BFRV, Las Piñas City, Metro Manila | 1 |
Sep 1, 2023 | 6/45 | 30-42-39-12-35-18 | 8,910,000.00 | Molave, Catarman, Northern Samar | 1 |
Aug 28, 2023 | 6/45 | 09-30-28-45-31-05 | 101,344,365.20 | San Miguel, Pasig City | 1 |
Aug 17, 2023 | 6/42 | 27-10-36-09-22-07 | 18,611,973.40 | San Miguel Public Market, San Miguel, Bohol | 1 |
Aug 15, 2023 | 6/49 | 12-05-01-30-09-14 | 31,725,228.00 | (1) Imus Cavite (2) Lapu-Lapu City, Cebu | 2 |
Aug 11, 2023 | 6/58 | 50-46-57-40-04-19 | 49,500,000.00 | Brgy. Ramon Magsaysay, Quezon City | 1 |
Aug 8, 2023 | 6/58 | 18-22-30-55-26-05 | 87,051,450.20 | Mandaue, City, Cebu | 1 |
Aug 5, 2023 | 6/42 | 34-35-24-20-36-39 | 22,896,342.80 | Liberty Ave., Murphy, Brgy. Socorro, Q.C. | 1 |
July 27, 2023 | 6/49 | 42-12-25-05-19-18 | 93,693,905.40 | Balagtas, Bulacan | 1 |
July 22, 2023 | 6/42 | 14-27-19-26-08-38 | 22,821,402.20 | Dasmariñas, Cavite | 1 |
July 17, 2023 | 6/45 | 31-13-10-37-34-18 | 42,900.615.40 | Caniogan, Pasig, City. | 1 |
July 12, 2023 | 6/55 | 19-32-25-12-17-36 | 29,700,000.00 | Pagsanjan Public Market, Brgy. Biñan, Pagsanjan, Laguna | 1 |
July 8, 2023 | 6/42 | 03-28-12-26-08-21 | 7,656,441.80 | Tondo, Manila | 1 |
July 5, 2023 | 6/55 | 05-01-27-26-44-11 | 58,983,172.20 | Asinan, Bugallon, Pangasinan | 1 |
July 4, 2023 | 6/42 | 10-19-31-27-18-25 | 5,940,000.00 | Bagong Buhay, San Jose Del Monte, Bulacan | 1 |
July 1, 2023 | 6/42 | 18-25-12-14-13-22 | 61,234,178.20 | Manuela Subs., Las Piñas, Metro Manila | 1 |
June 30, 2023 | 6/58 | 43-58-37-47-27-17 | 366,687,465.20 | San Roque, Cabiao, Nueva Ecija | 1 |
June 26, 2023 | 6/45 | 26-40-06-12-44-14 | 35,502,637.60 | Magsaysay St., Brgy. Eastern, Wao, Lanao Del Sur | 1 |
June 15, 2023 | 6/49 | 19-03-45-22-42-32 | 15,840,000.00 | Kaunlaran, Cubao, Q.C. | 1 |
June 11, 2023 | 6/49 | 18-29-21-48-10-08 | 15,840,000.00 | (1) Makati Cinema Square, Pasong Tamo, Makati City (1) J.P. Rizal St. Maypajo, Caloocan | 2 |
June 8, 2023 | 6/49 | 17-15-37-45-13-31 | 15,840,000,00 | Brgy. Comembo, Makati City | 1 |
June 7, 2023 | 6/45 | 27-10-18-08-40-36 | 8,910,000.00 | Pio Del Pilar, Makati City | 1 |
June 5, 2023 | 6/55 | 11-17-28-06-09-01 | 29,700,000.00 | Central Cignal, Taguig, City | 1 |
June 5, 2023 | 6/45 | 22-08-20-02-01-45 | 8,910,000.00 | Novaliches, Quezon City | 1 |
June 3, 2023 | 6/42 | 10-03-12-20-07-28 | 42,751,862.80 | (1) Guagua, Pampanga (1) Langcam, San Pedro, Laguna | 2 |
June 2, 2023 | 6/45 | 25-15-05-11-09-03 | 41,256,521.60 | McArthur Highway, San Fernando, Pampanga | 1 |
June 1, 2023 | 6/49 | 14-22-27-40-45-41 | 58,995,238.20 | Molino, Bacoor, Cavite | 1 |
May 22, 2023 | 6/55 | 28-32-12-09-18-50 | 29,700,000.00 | (1) Bacoor, Cavite (1) Iloilo City, Iloilo | 2 |
May 12, 2023 | 6/45 | 14-05-44-25-01-36 | 225,248,638.00 | Pavia, Iloilo | 1 |
May 11, 2023 | 6/42 | 36-07-19-26-08-01 | 44,070,179.40 | Iloilo City, Iloilo | 1 |
May 6, 2023 | 6/55 | 04-16-26-24-14-47 | 55,394,255.40 | San Pedro, Laguna | 1 |
Apr 27,2023 | 6/49 | 48-10-12-28-34-05 | 21,215,267.00 | Zamboanga City, Zamboanga del Sur | 1 |
Apr 18, 2023 | 6/42 | 42-21-01-36-23-37 | 82,139,803.60 | (1) Cebu City, Cebu (1) Cubao, Quezon City | 2 |
Apr 13, 2023 | 6/49 | 48-19-10-17-47-49 | 27,978,266.40 | Santiago, Agusan del Norte | 1 |
Mar 29, 2023 | 6/55 | 26-23-34-41-45-29 | 34,123,859.00 | Tondo, Manila | 1 |
Mar 21, 2023 | 6/49 | 12-29-35-34-13-08 | 33,643,692.60 | (1) Pasay City, Metro Manila (1) San Mateo, Rizal | 2 |
Mar 12, 2023 | 6/58 | 13-30-10-22-02-15 | 49,500,000.00 | Meycauayan, Bulacan | 1 |
Mar 11, 2023 | 6/55 | 45-29-12-03-26-51 | 29,700,000.00 | Davao City, Davao del Sur | 1 |
Mar 9, 2023 | 6/42 | 06-18-26-29-17-11 | 16,319,245.20 | Mandaue City, Cebu | 1 |
Mar 7, 2023 | 6/58 | 56-41-11-48-54-58 | 109,630,146.00 | Pulilan, Bulacan | 1 |
Mar 6, 2023 | 6/45 | 26-43-11-18-05-45 | 12,171,239.80 | Bayugan, Agusan del Sur | 1 |
Mar 2, 2023 | 6/49 | 20-30-35-28-18-21 | 18,765,983.80 | Ozamis City, Misamis Occidental | 1 |
Feb 28, 2023 | 6/42 | 26-14-11-08-07-22 | 50,796,013.00 | Sampaloc, Manila | 1 |
Feb 27, 2023 | 6/55 | 09-08-05-01-30-52 | 75,248,476.20 | Novaliches, Quezon City, Metro Manila | 1 |
Feb 27, 2023 | 6/45 | 25-04-11-35-15-09 | 11,631,365.60 | San Pablo City, Laguna | 2 |
Feb 20, 2023 | 6/45 | 17-23-31-10-21-14 | 37,251,519.80 | Angeles City, Pampanga | 1 |
Feb 19, 2023 | 6/49 | 47-46-35-25-15-04 | 63,152,025.00 | Lavezares, Northern Samar | 1 |
Feb 2, 2023 | 6/42 | 02-27-16-29-04-19 | 5,940,000.00 | Tumauini, Isabela | 1 |
Feb 1, 2023 | 6/45 | 37-29-42-21-27-05 | 73,481,247.20 | (1) La Carlota City, Negros Occidental (1) Pinagkaisahan, Makati City | 2 |
Jan 31, 2023 | 6/42 | 31-41-29-25-20-08 | 25,490,659.00 | Pateros, Metro Manila | 1 |
Jan 21, 2023 | 6/55 | 03-44-10-13-23-11 | 29,700,000.00 | Ibaan, Batangas | 1 |
Jan 20, 2023 | 6/58 | 24-39-31-19-42-13 | 49,500,000.00 | Iloilo City, Iloilo | 1 |
Jan 19, 2023 | 6/49 | 17-19-31-13-47-34 | 79,151,086.60 | Manila | 1 |
Jan 17, 2023 | 6/42 | 34-24-02-06-33-07 | 35,314,806.60 | Davao City, Davao Del Sur | 1 |
Jan 7, 2023 | 6/55 | 44-13-19-33-27-39 | 142,580,483.20 | (1) Calamba City, Laguna (1) Cagayan de Oro City, Misamis Oriental | 2 |
Jan 2, 2023 | 6/45 | 04-26-38-15-34-17 | 19,503,337.00 | Merville, Parañaque City | 1 |
PCSO announcement(s) and notice(s)
Update July 7, 2024: The current PCSO e-lotto app will be unavailable starting July 13, 2024. In an official announcement, PCSO stated that this is due to a transition to new and improved e-lotto solutions. In the meantime, lotto enthusiasts can still purchase their tickets at the nearest lotto outlets.
Your 6/58 Lucky Numbers
Did you win in the recent draw of Ultra Lotto 6/58? If so, congratulations. If not, maybe this is not your lucky day. You can always try again.
To receive timely updates regarding daily lotto draw results, refer to the PCSO official website or follow us at our Facebook and Twitter accounts.
Praying and Hoping of winning my lotto numbers..from Antipolo Rizal