The Philippine Charity Sweepstakes Office announces the EZ2 2D lotto results for today, Tuesday, May 30, 2023, at the 2 PM, 5 PM, and 9 PM draws.
PCSO is also conducting five (5) major jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. Check here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results, and STL results.
Here are the complete EZ2 Lotto or 2D Lotto results and winning numbers for May 30, 2023:
Draw Time | Winning Numbers (In exact order) |
---|---|
2:00 PM | 23-22 |
5:00 PM | 15-10 |
9:00 PM | 02-14 |
Follow us on our Facebook and Twitter accounts for real-time updates…
You may also want to look at the EZ2 lotto results history, Swertres lotto results summary for 2023, and all lotto results today.
Related PCSO Lotto Results
- PCSO Lotto Result October 13, 2024 (6/58, 6/49)
- PCSO Lotto Result October 12, 2024 (6/55, 6/42)
- EZ2 Result October 13, 2024 – 2D Lotto Result Today
- STL Result October 13, 2024 – STL Lotto Result Today
- Swertres Result October 13, 2024 – PCSO Lotto Result Today
How to play the EZ2 Lotto?
EZ2 or 2D lotto is drawn every day three times a day. Each 2D lotto ticket costs 10 pesos. To play the EZ2 lotto, a player must choose two (2) numbers from 1 to 31. A lucky pick (LP) is also available if he wants a system-generated number. The player wins the game when he gets the combination in the exact order.
In 2d lotto standard play, a player can win 4,000 pesos. The player can also play the Rambolito system, where he can win 2,000 pesos.
How to claim the 2D lotto prizes?
You may claim the prizes at the following locations:
Amount | Where to claim? |
---|---|
Php 20.00 up to Php 10,000.00 | Authorized PCSO outlet near you |
Php 10,000.00 up to Php 300,000.00 | PCSO Branch near you |
Jackpot Prize | PCSO Main Office located at Shaw Boulevard, Mandaluyong City |
PCSO thoroughly validates all winning tickets. Moreover, PCSO is serious in dealing with counterfeited/tampered tickets as they will not honor any, should anyone try to claim their prizes using such.
Major Games Jackpot Prize
Below is the overview of the latest jackpot prizes of the next major lottery games of PCSO.
Major Lotto Draw | Jackpot Prize |
---|---|
6/58 Ultra Lotto | Php 263.5 Million+ |
6/55 Grand Lotto | Php 53 Million+ |
6/49 Super Lotto | Php 27 Million+ |
6/45 Mega Lotto | Php 10.5 Million+ |
6/42 Lotto | Php 37 Million+ |
PCSO Lotto Jackpot Winners 2023
Here are the PCSO lotto jackpot winners for the Year 2023. Congratulations everyone! You may also view the list of Year 2024 jackpot winners here.
(Scroll right or left in the table to see the full details of the winners.)
Date | Lotto Draw | Combination | Jackpot Prize | Location | No. of Winners |
---|---|---|---|---|---|
Dec 29, 2023 | 6/58 | 19-35-25-42-58-05 | 571,554,916.40 | Secretario, Noel located at Rizal St., City of Ligao, Albay | 1 |
Dec 29, 2023 | 6/45 | 06-12-28-04-16-17 | 23,333,389.60 | Antonino, Rolly located at Sto. Nino Public Terminal Mercado St., South Cotabato, Mindanao | 1 |
Dec 28, 2023 | 6/42 | 18-34-01-11-28-04 | 43,882,361.60 | Lotto Outlet of Edlyn Monte of San Jose Del Monte, Bulacan | 1 |
Dec 19, 2023 | 6/49 | 30-16-33-12-29-25 | 310,696,635.40 | Lotto Outlet of Lim, Victor A. of Quezon City, NCR | 1 |
Dec 18, 2023 | 6/45 | 20-33-01-29-06-09 | 8,910.000.00 | Lucky Circle Corporation in Roxas City, Capiz | 1 |
Dec 15, 2023 | 6/45 | 32-14-34-13-01-35 | 37,241,369.80 | Carpio, Luvimin Joy V. Lotto Outlet in Malate, Manila | 1 |
Dec 9, 2023 | 6/42 | 25-12-02-15-26-01 | 16,640,656.60 | 329 Southwestern, Poblacion, Calamba, Misamis Occidental | 1 |
Nov 30, 2023 | 6/42 | 36-38-29-37-41-30 | 28,612,882.60 | SM San Lazaro, Manila | 1 |
Nov 27, 2023 | 6/45 | 06-23-25-29-22-36 | 42,024,785.20 | Batangas City, Batangas. | 1 |
Nov 14, 2023 | 6/42 | 01-12-21-28-08-18 | 5,940,000.00 | Marulas, Valenzuela | 1 |
Nov 11, 2023 | 6/55 | 52-08-41-11-27-31 | 116,554,053.80 | Santa Rosa, Nueva Ecija | 1 |
Nov 11, 2023 | 6/42 | 03-28-17-11-26-16 | 10,874,702.20 | Santa Barbara, Ilo-ilo City | 1 |
Nov 6, 2023 | 6/45 | 13-31-16-01-25-10 | 107,506,074.20 | Brgy. Pinyahan, Q.C. | 1 |
Nov 4, 2023 | 6/42 | 07-34-11-26-05-06 | 102,254,379.40 | Bayombong, Nueva Viscaya | 1 |
Oct 25, 2023 | 6/45 | 04-34-02-28-42-20 | 30,052,036.20 | (1) Consolacion, Cebu (2) Tacurong City, Sultan Kudarat | 2 |
Oct 19, 2023 | 6/49 | 26-31-41-14-05-10 | 15,840,000.00 | Norzagaray, Bulacan | 1 |
Oct 15, 2023 | 6/49 | 47-35-02-13-38-17 | 147,354,716,40 | Silang, Cavite | 1 |
Oct 12, 2023 | 6/42 | 13-41-06-25-34-42 | 34,562,804.20 | Sampaloc, Manila | 1 |
Oct 9, 2023 | 6/45 | 34-41-11-01-10-07 | 81,039,037.20 | McArthur Highway, Malolos, Bulacan | 3 |
Sep 25, 2023 | 6/55 | 30-17-06-12-04-29 | 36,025,867.40 | San Antonio, Nueva Ecija | 1 |
Sep 21, 2023 | 6/42 | 25-10-14-17-19-42 | 21,966,450.20 | Ortigas Ave. Ext., Sta. Lucia, Pasig | 1 |
Sep 19, 2023 | 6/58 | 07-10-09-13-21-19 | 77,455,718.40 | Binangonan, Rizal | 1 |
Sep 7, 2023 | 6/42 | 03-31-15-19-10-27 | 36,257,127.40 | Lacao St., Puerto Princesa City, Palawan | 1 |
Sep 4, 2023 | 6/55 | 55-50-06-45-12-40 | 111,039,686.00 | BFRV, Las Piñas City, Metro Manila | 1 |
Sep 1, 2023 | 6/45 | 30-42-39-12-35-18 | 8,910,000.00 | Molave, Catarman, Northern Samar | 1 |
Aug 28, 2023 | 6/45 | 09-30-28-45-31-05 | 101,344,365.20 | San Miguel, Pasig City | 1 |
Aug 17, 2023 | 6/42 | 27-10-36-09-22-07 | 18,611,973.40 | San Miguel Public Market, San Miguel, Bohol | 1 |
Aug 15, 2023 | 6/49 | 12-05-01-30-09-14 | 31,725,228.00 | (1) Imus Cavite (2) Lapu-Lapu City, Cebu | 2 |
Aug 11, 2023 | 6/58 | 50-46-57-40-04-19 | 49,500,000.00 | Brgy. Ramon Magsaysay, Quezon City | 1 |
Aug 8, 2023 | 6/58 | 18-22-30-55-26-05 | 87,051,450.20 | Mandaue, City, Cebu | 1 |
Aug 5, 2023 | 6/42 | 34-35-24-20-36-39 | 22,896,342.80 | Liberty Ave., Murphy, Brgy. Socorro, Q.C. | 1 |
July 27, 2023 | 6/49 | 42-12-25-05-19-18 | 93,693,905.40 | Balagtas, Bulacan | 1 |
July 22, 2023 | 6/42 | 14-27-19-26-08-38 | 22,821,402.20 | Dasmariñas, Cavite | 1 |
July 17, 2023 | 6/45 | 31-13-10-37-34-18 | 42,900.615.40 | Caniogan, Pasig, City. | 1 |
July 12, 2023 | 6/55 | 19-32-25-12-17-36 | 29,700,000.00 | Pagsanjan Public Market, Brgy. Biñan, Pagsanjan, Laguna | 1 |
July 8, 2023 | 6/42 | 03-28-12-26-08-21 | 7,656,441.80 | Tondo, Manila | 1 |
July 5, 2023 | 6/55 | 05-01-27-26-44-11 | 58,983,172.20 | Asinan, Bugallon, Pangasinan | 1 |
July 4, 2023 | 6/42 | 10-19-31-27-18-25 | 5,940,000.00 | Bagong Buhay, San Jose Del Monte, Bulacan | 1 |
July 1, 2023 | 6/42 | 18-25-12-14-13-22 | 61,234,178.20 | Manuela Subs., Las Piñas, Metro Manila | 1 |
June 30, 2023 | 6/58 | 43-58-37-47-27-17 | 366,687,465.20 | San Roque, Cabiao, Nueva Ecija | 1 |
June 26, 2023 | 6/45 | 26-40-06-12-44-14 | 35,502,637.60 | Magsaysay St., Brgy. Eastern, Wao, Lanao Del Sur | 1 |
June 15, 2023 | 6/49 | 19-03-45-22-42-32 | 15,840,000.00 | Kaunlaran, Cubao, Q.C. | 1 |
June 11, 2023 | 6/49 | 18-29-21-48-10-08 | 15,840,000.00 | (1) Makati Cinema Square, Pasong Tamo, Makati City (1) J.P. Rizal St. Maypajo, Caloocan | 2 |
June 8, 2023 | 6/49 | 17-15-37-45-13-31 | 15,840,000,00 | Brgy. Comembo, Makati City | 1 |
June 7, 2023 | 6/45 | 27-10-18-08-40-36 | 8,910,000.00 | Pio Del Pilar, Makati City | 1 |
June 5, 2023 | 6/55 | 11-17-28-06-09-01 | 29,700,000.00 | Central Cignal, Taguig, City | 1 |
June 5, 2023 | 6/45 | 22-08-20-02-01-45 | 8,910,000.00 | Novaliches, Quezon City | 1 |
June 3, 2023 | 6/42 | 10-03-12-20-07-28 | 42,751,862.80 | (1) Guagua, Pampanga (1) Langcam, San Pedro, Laguna | 2 |
June 2, 2023 | 6/45 | 25-15-05-11-09-03 | 41,256,521.60 | McArthur Highway, San Fernando, Pampanga | 1 |
June 1, 2023 | 6/49 | 14-22-27-40-45-41 | 58,995,238.20 | Molino, Bacoor, Cavite | 1 |
May 22, 2023 | 6/55 | 28-32-12-09-18-50 | 29,700,000.00 | (1) Bacoor, Cavite (1) Iloilo City, Iloilo | 2 |
May 12, 2023 | 6/45 | 14-05-44-25-01-36 | 225,248,638.00 | Pavia, Iloilo | 1 |
May 11, 2023 | 6/42 | 36-07-19-26-08-01 | 44,070,179.40 | Iloilo City, Iloilo | 1 |
May 6, 2023 | 6/55 | 04-16-26-24-14-47 | 55,394,255.40 | San Pedro, Laguna | 1 |
Apr 27,2023 | 6/49 | 48-10-12-28-34-05 | 21,215,267.00 | Zamboanga City, Zamboanga del Sur | 1 |
Apr 18, 2023 | 6/42 | 42-21-01-36-23-37 | 82,139,803.60 | (1) Cebu City, Cebu (1) Cubao, Quezon City | 2 |
Apr 13, 2023 | 6/49 | 48-19-10-17-47-49 | 27,978,266.40 | Santiago, Agusan del Norte | 1 |
Mar 29, 2023 | 6/55 | 26-23-34-41-45-29 | 34,123,859.00 | Tondo, Manila | 1 |
Mar 21, 2023 | 6/49 | 12-29-35-34-13-08 | 33,643,692.60 | (1) Pasay City, Metro Manila (1) San Mateo, Rizal | 2 |
Mar 12, 2023 | 6/58 | 13-30-10-22-02-15 | 49,500,000.00 | Meycauayan, Bulacan | 1 |
Mar 11, 2023 | 6/55 | 45-29-12-03-26-51 | 29,700,000.00 | Davao City, Davao del Sur | 1 |
Mar 9, 2023 | 6/42 | 06-18-26-29-17-11 | 16,319,245.20 | Mandaue City, Cebu | 1 |
Mar 7, 2023 | 6/58 | 56-41-11-48-54-58 | 109,630,146.00 | Pulilan, Bulacan | 1 |
Mar 6, 2023 | 6/45 | 26-43-11-18-05-45 | 12,171,239.80 | Bayugan, Agusan del Sur | 1 |
Mar 2, 2023 | 6/49 | 20-30-35-28-18-21 | 18,765,983.80 | Ozamis City, Misamis Occidental | 1 |
Feb 28, 2023 | 6/42 | 26-14-11-08-07-22 | 50,796,013.00 | Sampaloc, Manila | 1 |
Feb 27, 2023 | 6/55 | 09-08-05-01-30-52 | 75,248,476.20 | Novaliches, Quezon City, Metro Manila | 1 |
Feb 27, 2023 | 6/45 | 25-04-11-35-15-09 | 11,631,365.60 | San Pablo City, Laguna | 2 |
Feb 20, 2023 | 6/45 | 17-23-31-10-21-14 | 37,251,519.80 | Angeles City, Pampanga | 1 |
Feb 19, 2023 | 6/49 | 47-46-35-25-15-04 | 63,152,025.00 | Lavezares, Northern Samar | 1 |
Feb 2, 2023 | 6/42 | 02-27-16-29-04-19 | 5,940,000.00 | Tumauini, Isabela | 1 |
Feb 1, 2023 | 6/45 | 37-29-42-21-27-05 | 73,481,247.20 | (1) La Carlota City, Negros Occidental (1) Pinagkaisahan, Makati City | 2 |
Jan 31, 2023 | 6/42 | 31-41-29-25-20-08 | 25,490,659.00 | Pateros, Metro Manila | 1 |
Jan 21, 2023 | 6/55 | 03-44-10-13-23-11 | 29,700,000.00 | Ibaan, Batangas | 1 |
Jan 20, 2023 | 6/58 | 24-39-31-19-42-13 | 49,500,000.00 | Iloilo City, Iloilo | 1 |
Jan 19, 2023 | 6/49 | 17-19-31-13-47-34 | 79,151,086.60 | Manila | 1 |
Jan 17, 2023 | 6/42 | 34-24-02-06-33-07 | 35,314,806.60 | Davao City, Davao Del Sur | 1 |
Jan 7, 2023 | 6/55 | 44-13-19-33-27-39 | 142,580,483.20 | (1) Calamba City, Laguna (1) Cagayan de Oro City, Misamis Oriental | 2 |
Jan 2, 2023 | 6/45 | 04-26-38-15-34-17 | 19,503,337.00 | Merville, Parañaque City | 1 |
Updates
To receive timely updates on EZ2/2D draw results, you can refer to PCSO’s official website or follow them on their Facebook pages via Philippine Charity Sweepstakes Office. PCSO is also doing a recap of daily draw results during the 2 PM, 5 PM, and 9 PM nationwide draw.