The Philippine Charity Sweepstakes Office (PCSO) announces the list of all major lotto jackpot winners for the Year 2025. Check below the list of all winners for Ultra Lotto 6/58, Grand Lotto 6/55, Super Lotto 6/49, Mega Lotto 6/45, and Lotto 6/42.
PCSO Lotto Jackpot Winners 2025
Here are the PCSO lotto jackpot winners for the Year 2025. Congratulations everyone! You may also view the list of Year 2024 Jackpot winners here.
(Scroll right or left in the table to see the full details of the winners.)
| Date | Draw | Combination | Jackpot | Location | Winner |
|---|---|---|---|---|---|
| Dec 30, 2025 | 6/42 | 6-32-29-24-37-4 | 19,004,723.60 | Brgy. Unang Sigaw, Balintawak, QC. | 1 |
| Dec 24, 2025 | 6/45 | 27-24-12-18-42-3 | 13,829,620.60 | Quezon Ave., Camiling, Tarlac. | 1 |
| Dec 16, 2025 | 6/42 | 15-19-24-41-42-5 | 49,195,100.40 | Sumulong Highway, Antipolo City, Rizal. | 1 |
| Dec 15, 2025 | 6/45 | 10-21-23-30-1-15 | 25,111,918.20 | Julfran A. Las in Old West Service Road, South Superhighway, Alabang, Muntinlupa. | 1 |
| Nov 30, 2025 | 6/58 | 26-8-20-3-58-28 | 155,223,593.80 | Sec. 7 Blk.1 lot 1 Sunny Brook1 Brgy. San Francisco, Gen. Trias, Cavite. | 1 |
| Nov 28, 2025 | 6/45 | 1-5-37-31-18-19 | 8,910,000.00 | Brgy. Masambong, Quezon City | 1 |
| Nov 26, 2025 | 6/45 | 29-22-25-37-41-34 | 84,182,510.00 | SM Cubao Department Store, Araneta Center, Cubao, Quezon City. | 1 |
| Nov 15, 2025 | 6/42 | 6-11-3-9-18-29 | 5,940,000.00 | Galvan St., Public Market, Dagupan City, Pangasinan. | 1 |
| Nov 13, 2025 | 6/42 | 18-28-8-30-41-6 | 81,810,102.00 | Osmeña St., Southern Leyte. | 1 |
| Nov 11, 2025 | 6/49 | 4-25-20-14-12-5 | 184,998,366.40 | Santo Domingo, Nueva Ecija. | 1 |
| Oct 19, 2025 | 6/58 | 16-9-25-17-10-15 | 50,952,075.80 | 1. Waltermart Mc Arthur Highway, Guiguinto Bulacan 2. Urro St. San Francisco District, Pagadian City, Zamboanga Del Sur | 2 |
| Oct 8, 2025 | 6/45 | 25-28-42-17-1-22 | 13,255,888.20 | Poblacion, Calubian, Leyte. | 1 |
| Oct 6, 2025 | 6/55 | 21-27-51-19-14-53 | 223,580,197.60 | Bgry. Mariana, Quezon City | 1 |
| Sep 29, 2025 | 6/45 | 30-20-23-40-12-14 | 56,078,818.00 | Brgy. Nagkaisang Nayon, Novaliches, Quezon City, NCR. | 1 |
| Sep 27, 2025 | 6/42 | 21-29-12-11-24-5 | 29,935,246.80 | Mandaue City, Cebu. | 1 |
| Sep 14, 2025 | 6/58 | 5-17-18-2-45-57 | 49,500,000.00 | SM City Sorsogon, Maharlika Highway Balogo, Sorsogon. | 1 |
| Sep 6, 2025 | 6/42 | 8-39-7-38-2-9 | 86,346,740.60 | Sta. Rosa City, Laguna. | 1 |
| Aug 25, 2025 | 6/45 | 40-5-16-3-20-27 | 20,523,660.60 | Brgy. Payatas B. Quezon City, NCR. | 1 |
| Aug 22, 2025 | 6/58 | 1-34-44-27-57-16 | 386,153,104.80 | Bolbok, Batangas City. | 1 |
| Aug 19, 2025 | 6-49 | 17-27-21-30-15-12 | 89,548,070.20 | Bonifacio St. Gumaca, Quezon | 1 |
| Aug 11, 2025 | 6/45 | 40-10-16-28-7-9 | 38,521,162.80 | 1. San Pablo City, Laguna 2. Maysilo Circle, Brgy. Plainview, Mandaluyong City | 2 |
| July 24, 2025 | 6/42 | 24-34-32-9-21-16 | 63,908,331.60 | Kalayaan Avenue, Makati. | 1 |
| July 16, 2025 | 6/45 | 44-30-12-24-6-35 | 21,538,656.00 | San Pedro, Laguna. | 1 |
| July 2, 2025 | 6/45 | 38-7-16-44-15-42 | 46,134,409.20 | Marilao, Bulacan. | 1 |
| June 30, 2025 | 6/55 | 3-54-24-36-18-46 | 72,366,751.00 | Novaliches, Caloocan City | 1 |
| June 26, 2025 | 6/49 | 25-8-5-27-18-16 | 97,897,380.40 | Barangay Krus na Ligas in Quezon City. | 1 |
| June 19, 2025 | 6/42 | 2-14-16-28-22-30 | 25,051,343.80 | Zapote, Las Piñas City.. | 1 |
| June 4, 2025 | 6/45 | 42-28-4-29-10-30 | 21,749,042.20 | Project 7, Quezon City. | 1 |
| June 3, 2025 | 6/42 | 5-22-14-3-23-11 | 102,346,298.00 | Tiffany Tan, South Town Center, Talisay City, Cebu. | 1 |
| May 21, 2025 | 6/45 | 23-25-28-19-10-18 | 64,712,644.60 | Calamba City, Laguna. | 1 |
| May 17, 2025 | 6/55 | 30-29-42-28-2-43 | 331,359,271.20 | Kalentong, Mandaluyong City. | 1 |
| Apr 29, 2025 | 6/49 | 24-2-10-9-25-5 | 22,432,132.60 | 1. Lucky Circle Corp., SM Davao, Davao City 2. Lucky Circle Corp., SM Southmall, Las Piñas | 2 |
| Apr 11, 2025 | 6/45 | 22-24-28-5-7-25 | 57,540,190.00 | Higinio M. Ballad in Brgy. Tanza Tuguegarao City, Cagayan. | 1 |
| Apr 10, 2025 | 6/49 | 40-36-20-1-35-8 | 75,551,009.00 | Barangay Sapang Palay, Bulacan | 1 |
| Apr 10, 2025 | 6/42 | 38-41-29-6-16-25 | 5,940,000.00 | Barangay Sto. Domingo, Cainta, Rizal | 1 |
| Apr 6, 2025 | 6/58 | 9-11-2-23-26-7 | 223,728,165.20 | Maliwalo, Tarlac City. | 1 |
| Apr 5, 2025 | 6/42 | 11-10-5-42-24-39 | 6,184,178.80 | 1. Barangay Talipan in Pagbilao, Quezon 2. Compostela Public Market, Davao de Oro | 2 |
| Apr 1, 2025 | 6/42 | 23-5-39-11-2-7 | 19,410,097.00 | Amar Ray Benjamin E. Arizo IV at A&G Square, Catmon, Cebu. | 1 |
| Mar 18, 2025 | 6/42 | 19-2-21-13-16-22 | 100,890,109.20 | Lucky Circle Corp., SM North Edsa. Quezon City. | 1 |
| Mar 7, 2025 | 6/45 | 21-30-15-11-41-2 | 37,101,441.60 | Ricardo Jasmin in San Roque, Cubao, Quezon City | 1 |
| Feb 23, 2025 | 6/49 | 40-34-32-26-21-12 | 109,545,674.80 | Cebu City. | 1 |
| Feb 12, 2025 | 6/45 | 13-30-35-12-41-5 | 10,260,101.00 | Flora J.Albornoz Piot, Sorsogon City, Sorsogon. | 1 |
| Feb 5, 2025 | 6/45 | 7-20-40-13-11-8 | 8,910,000.00 | (1) Brgy. Prinza, General Trias City, Cavite (2) Brgy. Poblacion, San Luis, Batangas | 2 |
| Feb 3, 2025 | 6/45 | 31-4-17-7-19-27 | 32,244,545.60 | Lucky Circle Corporation, Unimart, Capitol Commons, Pasig | 1 |
| Jan 28, 2025 | 6/42 | 10-22-31-28-11-14 | 13,131,506.60 | Naval, Biliran | 1 |
| Jan 18, 2025 | 6/42 | 09-13-40-42-14-33 | 10,387,166.00 | Vicente B. Bismonte, Baao, Camarines Sur | 1 |
| Jan 15, 2025 | 6/45 | 01-21-03-28-02-24 | 8,910,000.00 | Calamba, Laguna | 1 |
| Jan 11, 2025 | 6/42 | 09-38-23-12-32-29 | 19,489,253.80 | Reymundo Almalvez, Valenzuela | 1 |
| Jan 10, 2025 | 6/45 | 12-33-32-17-08-11 | 16,186,700.00 | Jolo, Sulu | 1 |
| Jan 8, 2025 | 6/55 | 13-21-24-31-09-03 | 29,700,000.00 | Negros Occidental | 1 |
| Jan 5, 2025 | 6/58 | 36-46-16-19-23-27 | 314,591,292.80 | Lucky Circle Corporation,SM Megamall, Mandaluyong | 1 |
| Jan 2, 2025 | 6/49 | 19-48-15-11-07-24 | 18,445,722.00 | Sta. Barbara, Iloilo City | 1 |
| Jan 1, 2025 | 6/45 | 06-41-29-12-02-15 | 57,030,072.20 | Harold C. Sy in Brgy. Santol, Quezon City | 1 |
How to play the PCSO lotto games?
Meanwhile, playing all PCSO games comes with their respective rules. Below is a quick summary of how to play and win each game.
Ultra Lotto 6/58. The player wins if he/she get the six (6) correct winning numbers from 1-58 in any order. Lotto enthusiasts can win exciting prizes that may reach up to a billion pesos. The player may also bet with System Play to increase their chances of winning. Here’s the summary of the fixed consolation prizes for Lotto 6/58:
| Category | Winning Nos. | Prizes |
|---|---|---|
| 1st Prize (Initial Jackpot) | 6 out of 6 Numbers | Php 49.5 Million (net of agent’s prize commission) |
| 2nd Prize | 5 out of 6 Numbers | Php 120,000.00 |
| 3rd Prize | 4 out of 6 Numbers | Php 2,000.00 |
| 4th Prize | 3 out of 6 Numbers | Php 100.00 |
Grand Lotto 6/55. Select your lucky numbers from 1-55 and mark them on the playing card. The Lotto jackpot prize varies depending on ticket sales. However, players can expect substantial amounts, as this is the second major game with the largest initial jackpot prize of thirty (30) million pesos. Here’s the summary of consolation prizes:
| Category | Winning Nos. | Prizes |
|---|---|---|
| 1st Prize (Initial Jackpot) | 6 out of 6 Numbers | Php 29.7 Million (net of agent’s prize commission) |
| 2nd Prize | 5 out of 6 Numbers | Php 100,000.00 |
| 3rd Prize | 4 out of 6 Numbers | Php 1,500.00 |
| 4th Prize | 3 out of 6 Numbers | Php 60.00 |
Super Lotto 6/49. It is one of the most popular PCSO lotto games. To win, the player must choose six correct numbers from 1-49 in any order. The jackpot prize for this game starts at P16,000,000. The player may also bet with System Play to increase their chances of winning. Here’s the summary of the fixed consolation prizes for Lotto 6/49:
| Category | Winning Nos. | Prizes |
|---|---|---|
| 1st Prize (Initial Jackpot) | 6 out of 6 Numbers | Php 8.9 Million (net of agent’s prize commission) |
| 2nd Prize | 5 out of 6 Numbers | Php 32,000.00 |
| 3rd Prize | 4 out of 6 Numbers | Php 1,000.00 |
| 4th Prize | 3 out of 6 Numbers | Php 30.00 |
Mega Lotto 6/45. Lotto players have to select their lucky numbers from 1-45. He/she wins if he/she gets the six winning numbers in any order. The jackpot prize for 6/45 starts at nine (9) million pesos. Additionally, 6/45 consolation prizes are now fixed. Here’s the summary:
| Category | Winning Nos. | Prizes |
|---|---|---|
| 1st Prize (Initial Jackpot) | 6 out of 6 Numbers | Php 15.8 Million (net of agent’s prize commission) |
| 2nd Prize | 5 out of 6 Numbers | Php 50,000.00 |
| 3rd Prize | 4 out of 6 Numbers | Php 1,200.00 |
| 4th Prize | 3 out of 6 Numbers | Php 50.00 |
Lotto 6/42. For this significant game, players can select from numbers 1-42. The jackpot prize for 6/42 starts at six (6) million pesos. Players in any major game can also select LP (Lucky Pick) to have the machine choose the numbers. Here’s the summary of consolation prizes:
| Category | Winning Nos. | Prizes |
|---|---|---|
| 1st Prize (Initial Jackpot) | 6 out of 6 Numbers | Php 5.9 Million (net of agent’s prize commission) |
| 2nd Prize | 5 out of 6 Numbers | Php 24,000.00 |
| 3rd Prize | 4 out of 6 Numbers | Php 800.00 |
| 4th Prize | 3 out of 6 Numbers | Php 20.00 |
- Swertres Lotto. Now referred to as 3D Lotto, it is one of PCSO’s most popular digit games. A player wins 4,500 (straight play) if he gets the exact winning numbers from 0-9. They may also opt to play via the Rambolito System.
- EZ2 Lotto. Presently referred to as 2D Lotto, players must choose their lucky numbers from 1-31. He/she wins if he/she has the exact winning combinations. The player can also play via random pick or the Rambolito system.
- STL Pares, Swer3, Swer2. Small Town Lottery (STL) is an exciting game for selected areas. To win the STL Pares, the player must have two (2) winning numbers from 1-40, in exact order. Playing the STL Swer3 is like playing the Swertres Lotto; the player wins if he gets the three (3) numbers from 0-9 in exact order, while for Swer2, the player wins if he/she gets the two (2) numbers from 0-9 in exact order.
PCSO announcement(s) and notice(s)
The Philippine Charity Sweepstakes Office (PCSO) increased the price of lotto tickets from ₱20 to ₱25 to boost the jackpot prizes of its major lotto games, effective February 2025.
According to PCSO General Manager Mel Robles, the price adjustment is intended not only to increase jackpot amounts but also to generate more funds for the agency’s charity and welfare programs.
He emphasized that increased participation driven by larger jackpots directly supports PCSO’s mandate, saying:
More importantly, the increased participation fueled by these larger jackpots directly expands the funds generated for the PCSO’s vital mission: providing health, medical assistance, and social welfare programs to millions of Filipinos.”
“Every ticket purchased is not just a chance to win; it’s a contribution to the nation’s welfare.”
About PCSO
PCSO is the central agency in the Philippines that legally conducts nationwide lottery draws. The money generated from bets is used to support charitable causes. Likewise, the money is also utilized for health programs, medical assistance & services, and charities of national character. All PCSO lotto results for the major games can come in any order, while the digit games should be in exact order.
Disclaimer
The content published on this website is intended solely for informational, editorial, and news reporting purposes. This website is independently operated and is not affiliated with, authorized by, or endorsed by PCSO, PAGCOR, or any government entity.
We do not provide gambling services, online betting, lottery ticket sales, gaming operations, or wagering platforms. Users should refer to official government sources for verified announcements and official draw results.