The PCSO Swertres results yesterday are available for everyone’s consumption. The results of the 3D Lotto are courtesy of the Philippine Charity Sweepstakes Office.
Swertres Result Yesterday and Previous Days
Draw Date | 2:00 PM | 5:00 PM | 9:00 PM |
---|---|---|---|
June 9, 2023 | 9-1-2 | 9-1-3 | 2-9-0 |
June 8, 2023 | 4-1-0 | 6-0-9 | 3-8-7 |
June 7, 2023 | 4-5-7 | 1-5-3 | 8-3-4 |
June 6, 2023 | 1-7-5 | 8-1-6 | 0-2-8 |
June 5, 2023 | 1-4-2 | 9-0-4 | 9-5-5 |
June 4, 2023 | 6-0-9 | 9-8-8 | 4-8-0 |
June 3, 2023 | 0-9-6 | 3-6-4 | 1-6-7 |
June 2, 2023 | 0-1-6 | 3-2-9 | 1-7-0 |
June 1, 2023 | 4-6-2 | 5-2-7 | 2-2-5 |
May 31, 2023 | 4-8-7 | 2-5-4 | 3-1-5 |
May 30, 2023 | 6-0-2 | 1-9-1 | 1-3-5 |
May 29, 2023 | 0-6-5 | 8-8-9 | 4-2-0 |
May 28, 2023 | 0-5-1 | 2-5-9 | 8-9-9 |
May 27, 2023 | 9-0-3 | 1-2-3 | 7-7-3 |
May 26, 2023 | 4-7-6 | 5-6-4 | 6-8-8 |
May 25, 2023 | 0-8-0 | 4-6-5 | 2-8-8 |
May 24, 2023 | 0-6-2 | 3-6-5 | 9-3-7 |
May 23, 2023 | 5-3-4 | 5-4-7 | 2-0-7 |
May 22, 2023 | 9-9-7 | 2-7-1 | 1-6-6 |
May 21, 2023 | 8-2-2 | 0-8-7 | 5-7-7 |
May 20, 2023 | 3-2-9 | 8-2-3 | 0-5-0 |
May 19, 2023 | 6-7-6 | 2-4-3 | 6-2-8 |
May 18, 2023 | 5-4-1 | 4-5-1 | 9-7-1 |
May 17, 2023 | 0-5-0 | 4-6-3 | 8-7-6 |
May 16, 2023 | 1-7-7 | 1-9-5 | 7-5-1 |
May 15, 2023 | 8-9-0 | 7-3-7 | 9-1-1 |
May 14, 2023 | 4-5-4 | 0-6-6 | 7-5-8 |
May 13, 2023 | 8-4-3 | 2-3-2 | 1-0-3 |
May 12, 2023 | 6-7-2 | 4-3-7 | 5-9-3 |
May 11, 2023 | 0-0-2 | 5-1-2 | 0-3-7 |
May 10, 2023 | 0-8-7 | 7-5-7 | 7-3-3 |
May 9, 2023 | 8-6-5 | 3-9-5 | 8-0-7 |
May 8, 2023 | 9-7-5 | 3-1-0 | 9-0-2 |
May 7, 2023 | 1-8-4 | 8-2-6 | 9-8-4 |
May 6, 2023 | 0-4-0 | 6-5-0 | 6-2-2 |
May 5, 2023 | 5-7-7 | 7-4-3 | 1-2-2 |
May 4, 2023 | 5-5-8 | 2-8-3 | 9-4-1 |
May 3, 2023 | 8-0-5 | 5-5-8 | 5-5-1 |
May 2, 2023 | 5-8-1 | 8-6-2 | 2-4-2 |
May 1, 2023 | 7-1-3 | 3-0-6 | 8-0-2 |
April 30, 2023 | 7-7-2 | 3-9-0 | 0-1-2 |
April 29, 2023 | 3-0-2 | 5-2-6 | 5-3-2 |
April 28, 2023 | 0-3-9 | 5-1-2 | 4-7-2 |
April 27, 2023 | 9-1-8 | 8-3-0 | 2-4-2 |
April 26, 2023 | 2-6-6 | 2-1-8 | 6-9-0 |
April 25, 2023 | 0-7-6 | 2-1-0 | 0-7-3 |
April 24, 2023 | 2-8-0 | 6-5-1 | 8-2-2 |
April 23, 2023 | 3-7-6 | 5-6-1 | 4-3-5 |
April 22, 2023 | 9-7-0 | 9-1-3 | 3-8-1 |
April 21, 2023 | 7-0-5 | 7-1-8 | 4-6-9 |
April 20, 2023 | 4-3-7 | 0-4-2 | 8-0-2 |
April 19, 2023 | 1-0-2 | 7-2-4 | 3-0-9 |
April 18, 2023 | 5-2-0 | 2-9-9 | 2-2-7 |
April 17, 2023 | 3-7-8 | 3-5-3 | 5-4-1 |
April 16, 2023 | 1-9-6 | 2-0-9 | 5-4-8 |
April 15, 2023 | 2-4-3 | 7-7-7 | 5-0-8 |
April 14, 2023 | 8-7-7 | 9-9-7 | 1-6-5 |
April 13, 2023 | 9-6-2 | 0-7-3 | 6-9-2 |
April 12, 2023 | 2-4-5 | 1-3-1 | 4-2-6 |
April 11, 2023 | 0-5-4 | 3-9-6 | 4-9-2 |
April 10, 2023 | 4-5-5 | 9-9-4 | 3-7-7 |
April 9, 2023 | – | – | – |
April 8, 2023 | – | – | – |
April 7, 2023 | – | – | – |
April 6, 2023 | – | – | – |
April 5, 2023 | 4-7-8 | 8-1-0 | 6-8-7 |
April 4, 2023 | 2-5-4 | 4-0-3 | 5-4-9 |
April 3, 2023 | 3-3-8 | 1-1-6 | 3-0-1 |
April 2, 2023 | 6-7-8 | 2-2-7 | 5-6-4 |
April 1, 2023 | 5-9-8 | 0-1-4 | 5-8-5 |
March 31, 2023 | 6-4-1 | 5-0-0 | 1-0-6 |
March 30, 2023 | 0-0-9 | 3-8-4 | 6-6-2 |
March 29, 2023 | 0-0-8 | 9-0-3 | 0-6-8 |
March 28, 2023 | 4-8-6 | 3-9-1 | 0-7-3 |
March 27, 2023 | 7-0-5 | 6-2-4 | 8-1-5 |
March 26, 2023 | 0-9-2 | 0-4-9 | 7-6-7 |
March 25, 2023 | 3-9-9 | 3-7-9 | 1-2-4 |
March 24, 2023 | 7-0-6 | 2-7-2 | 8-3-8 |
March 23, 2023 | 7-3-7 | 4-7-1 | 6-1-4 |
March 22, 2023 | 3-7-3 | 2-8-0 | 6-9-9 |
March 21, 2023 | 8-5-6 | 5-6-5 | 7-5-7 |
March 20, 2023 | 6-7-4 | 1-8-5 | 7-6-8 |
March 19, 2023 | 5-5-4 | 6-4-6 | 0-1-4 |
March 18, 2023 | 1-5-4 | 5-6-5 | 7-5-9 |
March 17, 2023 | 6-0-6 | 4-9-7 | 7-0-6 |
March 16, 2023 | 6-0-6 | 8-2-1 | 2-1-3 |
March 15, 2023 | 5-6-3 | 2-4-0 | 7-2-6 |
March 14, 2023 | 1-5-1 | 2-3-8 | 4-6-3 |
March 13, 2023 | 8-8-7 | 4-9-0 | 9-0-4 |
March 12, 2023 | 1-5-1 | 7-0-1 | 5-7-1 |
March 11, 2023 | 0-0-4 | 7-9-3 | 9-7-3 |
March 10, 2023 | 0-8-2 | 4-6-9 | 1-2-3 |
March 9, 2023 | 6-1-8 | 9-3-3 | 6-4-4 |
March 8, 2023 | 9-8-8 | 5-3-2 | 8-3-2 |
March 7, 2023 | 9-1-8 | 4-1-2 | 9-3-6 |
March 6, 2023 | 7-7-6 | 0-1-6 | 0-8-6 |
March 5, 2023 | 6-2-3 | 4-7-2 | 0-8-0 |
March 4, 2023 | 4-8-2 | 9-7-4 | 1-4-8 |
March 3, 2023 | 5-4-4 | 4-5-1 | 9-4-1 |
March 2, 2023 | 0-5-5 | 5-9-9 | 2-5-0 |
March 1, 2023 | 4-5-6 | 5-6-2 | 5-6-5 |
Feb 28, 2023 | 5-5-8 | 0-0-1 | 8-7-3 |
Feb 27, 2023 | 8-7-2 | 0-3-2 | 7-9-6 |
Feb 26, 2023 | 5-9-4 | 0-6-1 | 2-3-5 |
Feb 25, 2023 | 1-0-4 | 6-5-9 | 6-5-4 |
Feb 24, 2023 | 5-5-4 | 5-6-0 | 9-6-1 |
Feb 23, 2023 | 8-8-5 | 6-3-8 | 3-2-1 |
Feb 22, 2023 | 7-6-7 | 7-4-1 | 0-4-1 |
Feb 21, 2023 | 2-3-7 | 7-1-2 | 5-0-9 |
Feb 20, 2023 | 5-3-3 | 4-2-5 | 0-4-3 |
Feb 19, 2023 | 0-4-6 | 0-2-7 | 8-0-1 |
Feb 18, 2023 | 6-7-3 | 2-7-8 | 7-4-0 |
Feb 17, 2023 | 8-8-0 | 5-5-2 | 8-5-8 |
Feb 16, 2023 | 5-5-5 | 4-1-4 | 2-9-9 |
Feb 15, 2023 | 2-9-6 | 4-2-6 | 4-3-5 |
Feb 14, 2023 | 4-7-8 | 6-5-5 | 4-7-9 |
Feb 13, 2023 | 3-9-4 | 7-9-5 | 5-0-7 |
Feb 12, 2023 | 5-2-9 | 1-6-8 | 8-1-1 |
Feb 11, 2023 | 5-9-2 | 2-5-4 | 2-8-1 |
Feb 10, 2023 | 0-6-4 | 1-8-8 | 2-0-6 |
Feb 9, 2023 | 4-4-0 | 2-7-4 | 5-4-3 |
Feb 8, 2023 | 4-6-0 | 9-7-3 | 3-3-7 |
Feb 7, 2023 | 9-0-5 | 3-1-5 | 8-4-8 |
Feb 6, 2023 | 3-2-6 | 8-1-8 | 8-7-4 |
Feb 5, 2023 | 7-6-9 | 9-4-8 | 5-3-5 |
Feb 4, 2023 | 4-9-8 | 5-3-2 | 2-7-2 |
Feb 3, 2023 | 6-3-9 | 7-2-6 | 5-3-0 |
Feb 2, 2023 | 1-0-4 | 3-7-6 | 2-8-1 |
Feb 1, 2023 | 8-0-3 | 1-8-9 | 4-5-8 |
Jan 31, 2023 | 4-9-8 | 1-7-6 | 4-5-9 |
Jan 30, 2023 | 9-4-6 | 9-0-5 | 3-8-2 |
Jan 29, 2023 | 9-3-5 | 8-5-5 | 3-1-5 |
Jan 28, 2023 | 9-5-5 | 4-9-5 | 0-3-4 |
Jan 27, 2023 | 7-2-1 | 9-0-5 | 5-6-4 |
Jan 26, 2023 | 9-6-9 | 7-7-8 | 0-9-8 |
Jan 25, 2023 | 6-7-1 | 3-3-7 | 3-8-7 |
Jan 24, 2023 | 2-5-9 | 7-3-8 | 6-4-9 |
Jan 23, 2023 | 1-7-3 | 2-7-1 | 1-9-9 |
Jan 22, 2023 | 0-9-2 | 3-0-3 | 0-5-4 |
Jan 21, 2023 | 6-6-4 | 4-0-0 | 0-2-3 |
Jan 20, 2023 | 4-4-1 | 4-3-3 | 6-0-1 |
Jan 19, 2023 | 1-0-5 | 0-2-8 | 5-5-3 |
Jan 18, 2023 | 2-5-6 | 9-0-7 | 5-4-8 |
Jan 17, 2023 | 7-5-3 | 3-2-0 | 7-8-0 |
Jan 16, 2023 | 7-1-4 | 2-4-1 | 1-1-4 |
Jan 15, 2023 | 8-5-7 | 4-0-1 | 9-3-3 |
Jan 14, 2023 | 3-6-8 | 5-0-3 | 0-8-9 |
Jan 13, 2023 | 2-3-8 | 3-3-1 | 9-2-0 |
Jan 12, 2023 | 9-2-3 | 7-0-7 | 7-7-7 |
Jan 11, 2023 | 1-5-3 | 5-9-5 | 0-5-6 |
Jan 10, 2023 | 8-8-8 | 1-3-2 | 5-9-4 |
Jan 9, 2023 | 6-4-2 | 9-1-4 | 5-9-9 |
Jan 8, 2023 | 8-2-9 | 4-3-1 | 6-3-3 |
Jan 7, 2023 | 0-3-7 | 1-1-0 | 7-3-4 |
Jan 6, 2023 | 4-6-9 | 5-7-3 | 8-9-5 |
Jan 5, 2023 | 8-7-6 | 4-4-4 | 0-2-3 |
Jan 4, 2023 | 8-7-9 | 2-7-5 | 3-7-8 |
Jan 3, 2023 | 0-3-9 | 4-0-7 | 2-3-1 |
Jan 2, 2023 | 7-3-9 | 7-0-0 | 1-4-7 |
See Also: Swertres/3D Lotto Results Today, Summary and History 2023
The three (3) digit game, also called Swertres Lotto or 3D, is conducted by PCSO from Monday to Sunday at 2 PM, 5 PM, and 9 PM time slots.
PCSO is also conducting five (5) significant jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. View here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results and STL results. You should also be able to check the summary of the lotto results today.
Related Lotto Results Today
- PCSO Lotto Result June 10, 2023 (6/55, 6/42)
- PCSO Lotto Result June 9, 2023 (6/58, 6/45)
- EZ2 Result June 9, 2023 – 2D Lotto Result Today
- STL Result June 10, 2023 – STL Lotto Result Today
- Swertres Result June 10, 2023 – PCSO Lotto Result Today
How to play the Swertres/3D Lotto?
Swertres/3D is one of the most popular games of PCSO. Playing the 3D lotto game is very easy. First, buy the ticket worth P10 pesos, including the documentary stamp tax, then select the numbers of your choice from 0-9 in three column bar.
The player can also select the LP or Lucky Pick, and the machine will choose the numbers. A player wins if he gets the numbers in exact order.
Players can also play through the Rambolito System, where they can win exciting prizes depending on the Rambolito selection.
Where to claim your Swertres Lotto Prize?
To claim P5,000 pesos and below, proceed to the nearest authorized lotto outlet or the nearest PCSO branch.
For prizes above P5,000 pesos up to P20,000 pesos, prizes can be claimed at the nearest PCSO Branch office, while above P20,000 pesos, prizes can be claimed at the PCSO head office located at 605 Conservatory BldgBlvdaw Blvrd. Corner Priceton St., Mandaluyong City.
Prizes of P10,000 pesos above are taxable (20%) under the TRAIN law.
Where to check the 3D Lotto Results?
Aside from lottopcso.com, players can watch the Swertres results in real-time via PTV and their online accounts via Facebook and Twitter. Official PCSO accounts are airing the Lotto draws as well. On special occasions, such as critical national holidays, PCSO announces the suspension of draws days before the scheduled draw date.
Quick Tips for Swertres Players
Take extra good care of your Swertres ticket. Above all, don’t soak it underwater or subject it to high temperatures. Tickets are heat-sensitive, and PCSO will not accept tampered winning ticket(s).
Secure your ticket thoroughly, don’t give it to anyone you don’t trust for claiming.
Lotto New Schedule of Games
Here is the detailed schedule of lotto games held by PCSO from Monday to Sunday.
- Ultra Lotto 6/58 – Tuesday, Friday and Sunday at 9PM
- Grand Lotto 6/55 – Monday, Wednesday and Saturday at 9PM
- Super Lotto 6/49 – Tuesday, Thursday and Sunday at 9PM
- Mega Lotto 6/45 – Monday, Wednesday and Friday at 9PM
- Lotto 6/42 – Tuesday, Thursday and Saturday at 9PM
- 6D Lotto – Tuesday, Thursday and Saturday at 9PM
- 4D Lotto – Monday, Wednesday and Friday at 9PM
- 3D Lotto – Monday to Sunday at 2PM, 5PM and 9PM
- 2D Lotto – Monday to Sunday at 2PM, 5PM and 9PM
- STL Pares, Swer3 & Swer2 Visayas – Monday to Sunday at 10:30AM, 3PM and 7PM
- STL Pares, Swer3 & Swer2, Swer4 Mindanao – Monday to Sunday at 10:30AM, 3PM and 8PM
PCSO Lotto Jackpot Winners 2023
Here are the PCSO lotto jackpot winners for the Year 2023. Congratulations everyone!
(Scroll right or left in the table to see the full details of the winners.)
Date | Lotto Draw | Combination | Jackpot Prize | Location | No. of Winners |
---|---|---|---|---|---|
June 8, 2023 | 6/49 | 17-15-37-45-13-31 | 15,840,000,00 | Brgy. Comembo, Makati City | 1 |
June 7, 2023 | 6/45 | 27-10-18-08-40-36 | 8,910,000.00 | Pio Del Pilar, Makati City | 1 |
June 5, 2023 | 6/55 | 11-17-28-06-09-01 | 29,700,000.00 | Central Cignal, Taguig, City | 1 |
June 5, 2023 | 6/45 | 22-08-20-02-01-45 | 8,910,000.00 | Novaliches, Quezon City | 1 |
June 3, 2023 | 6/42 | 10-03-12-20-07-28 | 42,751,862.80 | (1) Guagua, Pampanga (1) Langcam, San Pedro, Laguna | 2 |
June 2, 2023 | 6/45 | 25-15-05-11-09-03 | 41,256,521.60 | McArthur Highway, San Fernando, Pampanga | 1 |
June 1, 2023 | 6/49 | 14-22-27-40-45-41 | 58,995,238.20 | Molino, Bacoor, Cavite | 1 |
May 22, 2023 | 6/55 | 28-32-12-09-18-50 | 29,700,000.00 | (1) Bacoor, Cavite (1) Iloilo City, Iloilo | 2 |
May 12, 2023 | 6/45 | 14-05-44-25-01-36 | 225,248,638.00 | Pavia, Iloilo | 1 |
May 11, 2023 | 6/42 | 36-07-19-26-08-01 | 44,070,179.40 | Iloilo City, Iloilo | 1 |
May 6, 2023 | 6/55 | 04-16-26-24-14-47 | 55,394,255.40 | San Pedro, Laguna | 1 |
Apr 27,2023 | 6/49 | 48-10-12-28-34-05 | 21,215,267.00 | Zamboanga City, Zamboanga del Sur | 1 |
Apr 18, 2023 | 6/42 | 42-21-01-36-23-37 | 82,139,803.60 | (1) Cebu City, Cebu (1) Cubao, Quezon City | 2 |
Apr 13, 2023 | 6/49 | 48-19-10-17-47-49 | 27,978,266.40 | Santiago, Agusan del Norte | 1 |
Mar 29, 2023 | 6/55 | 26-23-34-41-45-29 | 34,123,859.00 | Tondo, Manila | 1 |
Mar 21, 2023 | 6/49 | 12-29-35-34-13-08 | 33,643,692.60 | (1) Pasay City, Metro Manila (1) San Mateo, Rizal | 2 |
Mar 12, 2023 | 6/58 | 13-30-10-22-02-15 | 49,500,000.00 | Meycauayan, Bulacan | 1 |
Mar 11, 2023 | 6/55 | 45-29-12-03-26-51 | 29,700,000.00 | Davao City, Davao del Sur | 1 |
Mar 9, 2023 | 6/42 | 06-18-26-29-17-11 | 16,319,245.20 | Mandaue City, Cebu | 1 |
Mar 7, 2023 | 6/58 | 56-41-11-48-54-58 | 109,630,146.00 | Pulilan, Bulacan | 1 |
Mar 6, 2023 | 6/45 | 26-43-11-18-05-45 | 12,171,239.80 | Bayugan, Agusan del Sur | 1 |
Mar 2, 2023 | 6/49 | 20-30-35-28-18-21 | 18,765,983.80 | Ozamis City, Misamis Occidental | 1 |
Feb 28, 2023 | 6/42 | 26-14-11-08-07-22 | 50,796,013.00 | Sampaloc, Manila | 1 |
Feb 27, 2023 | 6/55 | 09-08-05-01-30-52 | 75,248,476.20 | Novaliches, Quezon City, Metro Manila | 1 |
Feb 27, 2023 | 6/45 | 25-04-11-35-15-09 | 11,631,365.60 | San Pablo City, Laguna | 2 |
Feb 20, 2023 | 6/45 | 17-23-31-10-21-14 | 37,251,519.80 | Angeles City, Pampanga | 1 |
Feb 19, 2023 | 6/49 | 47-46-35-25-15-04 | 63,152,025.00 | Lavezares, Northern Samar | 1 |
Feb 2, 2023 | 6/42 | 02-27-16-29-04-19 | 5,940,000.00 | Tumauini, Isabela | 1 |
Feb 1, 2023 | 6/45 | 37-29-42-21-27-05 | 73,481,247.20 | (1)La Carlota City, Negros Occidental (1)Pinagkaisahan, Makati City | 2 |
Jan 31, 2023 | 6/42 | 31-41-29-25-20-08 | 25,490,659.00 | Pateros, Metro Manila | 1 |
Jan 21, 2023 | 6/55 | 03-44-10-13-23-11 | 29,700,000.00 | Ibaan, Batangas | 1 |
Jan 20, 2023 | 6/58 | 24-39-31-19-42-13 | 49,500,000.00 | Iloilo City, Iloilo | 1 |
Jan 19, 2023 | 6/49 | 17-19-31-13-47-34 | 79,151,086.60 | Manila | 1 |
Jan 17, 2023 | 6/42 | 34-24-02-06-33-07 | 35,314,806.60 | Davao City, Davao Del Sur | 1 |
Jan 7, 2023 | 6/55 | 44-13-19-33-27-39 | 142,580,483.20 | (1)Calamba City, Laguna (1)Cagayan de Oro City, Misamis Oriental | 2 |
Jan 2, 2023 | 6/45 | 04-26-38-15-34-17 | 19,503,337.00 | Merville, ParaƱaque City | 1 |
PCSO announcement(s) and notice(s)
PCSO reminds the public to be aware of entities pretending to be employees of PCSO and entices the public to buy lotto tickets online using their betting platform. To date, PCSO has no online betting applications either thru apps, texts, or calls to cater such services.
Updates
You may reach PCSO through their official FB account for clarifications, comments, complaints, or suggestions about their products and services.
To receive timely updates about the Swertres result today, and all other Lotto draw results, we recommend you refer to PCSO’s official website or follow us on our Facebook and Twitter accounts.