MANILA, Philippines – One (1) lucky bettor wins the January 19, 2023 6/49 PCSO lotto draw with a jackpot prize of Php 79,151,086.60.
The winning numbers are 17-19-31-13-47-34.
The jackpot prize is inclusive of 20% tax and 1% agent’s commission.
The Philippine Charity Sweepstakes Office (PCSO) said that the winning ticket was bought from Manila.
6/49 Super Lotto | January 19, 2023 |
---|---|
Winning Combination (in any order) | 17-19-31-13-47-34 |
Jackpot Prize | Php 79,151,086.60 |
Number of Winner(s) | 1 |
For winning numbers in previous dates of 6/49 Lotto, please refer to 6/49 Lotto history and summary page.
PCSO Lotto Jackpot Winners 2023
Here are the PCSO lotto jackpot winners for the Year 2023. Congratulations everyone! You may also view the list of Year 2024 jackpot winners here.
(Scroll right or left in the table to see the full details of the winners.)
Date | Lotto Draw | Combination | Jackpot Prize | Location | No. of Winners |
---|---|---|---|---|---|
Dec 29, 2023 | 6/58 | 19-35-25-42-58-05 | 571,554,916.40 | Secretario, Noel located at Rizal St., City of Ligao, Albay | 1 |
Dec 29, 2023 | 6/45 | 06-12-28-04-16-17 | 23,333,389.60 | Antonino, Rolly located at Sto. Nino Public Terminal Mercado St., South Cotabato, Mindanao | 1 |
Dec 28, 2023 | 6/42 | 18-34-01-11-28-04 | 43,882,361.60 | Lotto Outlet of Edlyn Monte of San Jose Del Monte, Bulacan | 1 |
Dec 19, 2023 | 6/49 | 30-16-33-12-29-25 | 310,696,635.40 | Lotto Outlet of Lim, Victor A. of Quezon City, NCR | 1 |
Dec 18, 2023 | 6/45 | 20-33-01-29-06-09 | 8,910.000.00 | Lucky Circle Corporation in Roxas City, Capiz | 1 |
Dec 15, 2023 | 6/45 | 32-14-34-13-01-35 | 37,241,369.80 | Carpio, Luvimin Joy V. Lotto Outlet in Malate, Manila | 1 |
Dec 9, 2023 | 6/42 | 25-12-02-15-26-01 | 16,640,656.60 | 329 Southwestern, Poblacion, Calamba, Misamis Occidental | 1 |
Nov 30, 2023 | 6/42 | 36-38-29-37-41-30 | 28,612,882.60 | SM San Lazaro, Manila | 1 |
Nov 27, 2023 | 6/45 | 06-23-25-29-22-36 | 42,024,785.20 | Batangas City, Batangas. | 1 |
Nov 14, 2023 | 6/42 | 01-12-21-28-08-18 | 5,940,000.00 | Marulas, Valenzuela | 1 |
Nov 11, 2023 | 6/55 | 52-08-41-11-27-31 | 116,554,053.80 | Santa Rosa, Nueva Ecija | 1 |
Nov 11, 2023 | 6/42 | 03-28-17-11-26-16 | 10,874,702.20 | Santa Barbara, Ilo-ilo City | 1 |
Nov 6, 2023 | 6/45 | 13-31-16-01-25-10 | 107,506,074.20 | Brgy. Pinyahan, Q.C. | 1 |
Nov 4, 2023 | 6/42 | 07-34-11-26-05-06 | 102,254,379.40 | Bayombong, Nueva Viscaya | 1 |
Oct 25, 2023 | 6/45 | 04-34-02-28-42-20 | 30,052,036.20 | (1) Consolacion, Cebu (2) Tacurong City, Sultan Kudarat | 2 |
Oct 19, 2023 | 6/49 | 26-31-41-14-05-10 | 15,840,000.00 | Norzagaray, Bulacan | 1 |
Oct 15, 2023 | 6/49 | 47-35-02-13-38-17 | 147,354,716,40 | Silang, Cavite | 1 |
Oct 12, 2023 | 6/42 | 13-41-06-25-34-42 | 34,562,804.20 | Sampaloc, Manila | 1 |
Oct 9, 2023 | 6/45 | 34-41-11-01-10-07 | 81,039,037.20 | McArthur Highway, Malolos, Bulacan | 3 |
Sep 25, 2023 | 6/55 | 30-17-06-12-04-29 | 36,025,867.40 | San Antonio, Nueva Ecija | 1 |
Sep 21, 2023 | 6/42 | 25-10-14-17-19-42 | 21,966,450.20 | Ortigas Ave. Ext., Sta. Lucia, Pasig | 1 |
Sep 19, 2023 | 6/58 | 07-10-09-13-21-19 | 77,455,718.40 | Binangonan, Rizal | 1 |
Sep 7, 2023 | 6/42 | 03-31-15-19-10-27 | 36,257,127.40 | Lacao St., Puerto Princesa City, Palawan | 1 |
Sep 4, 2023 | 6/55 | 55-50-06-45-12-40 | 111,039,686.00 | BFRV, Las Piñas City, Metro Manila | 1 |
Sep 1, 2023 | 6/45 | 30-42-39-12-35-18 | 8,910,000.00 | Molave, Catarman, Northern Samar | 1 |
Aug 28, 2023 | 6/45 | 09-30-28-45-31-05 | 101,344,365.20 | San Miguel, Pasig City | 1 |
Aug 17, 2023 | 6/42 | 27-10-36-09-22-07 | 18,611,973.40 | San Miguel Public Market, San Miguel, Bohol | 1 |
Aug 15, 2023 | 6/49 | 12-05-01-30-09-14 | 31,725,228.00 | (1) Imus Cavite (2) Lapu-Lapu City, Cebu | 2 |
Aug 11, 2023 | 6/58 | 50-46-57-40-04-19 | 49,500,000.00 | Brgy. Ramon Magsaysay, Quezon City | 1 |
Aug 8, 2023 | 6/58 | 18-22-30-55-26-05 | 87,051,450.20 | Mandaue, City, Cebu | 1 |
Aug 5, 2023 | 6/42 | 34-35-24-20-36-39 | 22,896,342.80 | Liberty Ave., Murphy, Brgy. Socorro, Q.C. | 1 |
July 27, 2023 | 6/49 | 42-12-25-05-19-18 | 93,693,905.40 | Balagtas, Bulacan | 1 |
July 22, 2023 | 6/42 | 14-27-19-26-08-38 | 22,821,402.20 | Dasmariñas, Cavite | 1 |
July 17, 2023 | 6/45 | 31-13-10-37-34-18 | 42,900.615.40 | Caniogan, Pasig, City. | 1 |
July 12, 2023 | 6/55 | 19-32-25-12-17-36 | 29,700,000.00 | Pagsanjan Public Market, Brgy. Biñan, Pagsanjan, Laguna | 1 |
July 8, 2023 | 6/42 | 03-28-12-26-08-21 | 7,656,441.80 | Tondo, Manila | 1 |
July 5, 2023 | 6/55 | 05-01-27-26-44-11 | 58,983,172.20 | Asinan, Bugallon, Pangasinan | 1 |
July 4, 2023 | 6/42 | 10-19-31-27-18-25 | 5,940,000.00 | Bagong Buhay, San Jose Del Monte, Bulacan | 1 |
July 1, 2023 | 6/42 | 18-25-12-14-13-22 | 61,234,178.20 | Manuela Subs., Las Piñas, Metro Manila | 1 |
June 30, 2023 | 6/58 | 43-58-37-47-27-17 | 366,687,465.20 | San Roque, Cabiao, Nueva Ecija | 1 |
June 26, 2023 | 6/45 | 26-40-06-12-44-14 | 35,502,637.60 | Magsaysay St., Brgy. Eastern, Wao, Lanao Del Sur | 1 |
June 15, 2023 | 6/49 | 19-03-45-22-42-32 | 15,840,000.00 | Kaunlaran, Cubao, Q.C. | 1 |
June 11, 2023 | 6/49 | 18-29-21-48-10-08 | 15,840,000.00 | (1) Makati Cinema Square, Pasong Tamo, Makati City (1) J.P. Rizal St. Maypajo, Caloocan | 2 |
June 8, 2023 | 6/49 | 17-15-37-45-13-31 | 15,840,000,00 | Brgy. Comembo, Makati City | 1 |
June 7, 2023 | 6/45 | 27-10-18-08-40-36 | 8,910,000.00 | Pio Del Pilar, Makati City | 1 |
June 5, 2023 | 6/55 | 11-17-28-06-09-01 | 29,700,000.00 | Central Cignal, Taguig, City | 1 |
June 5, 2023 | 6/45 | 22-08-20-02-01-45 | 8,910,000.00 | Novaliches, Quezon City | 1 |
June 3, 2023 | 6/42 | 10-03-12-20-07-28 | 42,751,862.80 | (1) Guagua, Pampanga (1) Langcam, San Pedro, Laguna | 2 |
June 2, 2023 | 6/45 | 25-15-05-11-09-03 | 41,256,521.60 | McArthur Highway, San Fernando, Pampanga | 1 |
June 1, 2023 | 6/49 | 14-22-27-40-45-41 | 58,995,238.20 | Molino, Bacoor, Cavite | 1 |
May 22, 2023 | 6/55 | 28-32-12-09-18-50 | 29,700,000.00 | (1) Bacoor, Cavite (1) Iloilo City, Iloilo | 2 |
May 12, 2023 | 6/45 | 14-05-44-25-01-36 | 225,248,638.00 | Pavia, Iloilo | 1 |
May 11, 2023 | 6/42 | 36-07-19-26-08-01 | 44,070,179.40 | Iloilo City, Iloilo | 1 |
May 6, 2023 | 6/55 | 04-16-26-24-14-47 | 55,394,255.40 | San Pedro, Laguna | 1 |
Apr 27,2023 | 6/49 | 48-10-12-28-34-05 | 21,215,267.00 | Zamboanga City, Zamboanga del Sur | 1 |
Apr 18, 2023 | 6/42 | 42-21-01-36-23-37 | 82,139,803.60 | (1) Cebu City, Cebu (1) Cubao, Quezon City | 2 |
Apr 13, 2023 | 6/49 | 48-19-10-17-47-49 | 27,978,266.40 | Santiago, Agusan del Norte | 1 |
Mar 29, 2023 | 6/55 | 26-23-34-41-45-29 | 34,123,859.00 | Tondo, Manila | 1 |
Mar 21, 2023 | 6/49 | 12-29-35-34-13-08 | 33,643,692.60 | (1) Pasay City, Metro Manila (1) San Mateo, Rizal | 2 |
Mar 12, 2023 | 6/58 | 13-30-10-22-02-15 | 49,500,000.00 | Meycauayan, Bulacan | 1 |
Mar 11, 2023 | 6/55 | 45-29-12-03-26-51 | 29,700,000.00 | Davao City, Davao del Sur | 1 |
Mar 9, 2023 | 6/42 | 06-18-26-29-17-11 | 16,319,245.20 | Mandaue City, Cebu | 1 |
Mar 7, 2023 | 6/58 | 56-41-11-48-54-58 | 109,630,146.00 | Pulilan, Bulacan | 1 |
Mar 6, 2023 | 6/45 | 26-43-11-18-05-45 | 12,171,239.80 | Bayugan, Agusan del Sur | 1 |
Mar 2, 2023 | 6/49 | 20-30-35-28-18-21 | 18,765,983.80 | Ozamis City, Misamis Occidental | 1 |
Feb 28, 2023 | 6/42 | 26-14-11-08-07-22 | 50,796,013.00 | Sampaloc, Manila | 1 |
Feb 27, 2023 | 6/55 | 09-08-05-01-30-52 | 75,248,476.20 | Novaliches, Quezon City, Metro Manila | 1 |
Feb 27, 2023 | 6/45 | 25-04-11-35-15-09 | 11,631,365.60 | San Pablo City, Laguna | 2 |
Feb 20, 2023 | 6/45 | 17-23-31-10-21-14 | 37,251,519.80 | Angeles City, Pampanga | 1 |
Feb 19, 2023 | 6/49 | 47-46-35-25-15-04 | 63,152,025.00 | Lavezares, Northern Samar | 1 |
Feb 2, 2023 | 6/42 | 02-27-16-29-04-19 | 5,940,000.00 | Tumauini, Isabela | 1 |
Feb 1, 2023 | 6/45 | 37-29-42-21-27-05 | 73,481,247.20 | (1) La Carlota City, Negros Occidental (1) Pinagkaisahan, Makati City | 2 |
Jan 31, 2023 | 6/42 | 31-41-29-25-20-08 | 25,490,659.00 | Pateros, Metro Manila | 1 |
Jan 21, 2023 | 6/55 | 03-44-10-13-23-11 | 29,700,000.00 | Ibaan, Batangas | 1 |
Jan 20, 2023 | 6/58 | 24-39-31-19-42-13 | 49,500,000.00 | Iloilo City, Iloilo | 1 |
Jan 19, 2023 | 6/49 | 17-19-31-13-47-34 | 79,151,086.60 | Manila | 1 |
Jan 17, 2023 | 6/42 | 34-24-02-06-33-07 | 35,314,806.60 | Davao City, Davao Del Sur | 1 |
Jan 7, 2023 | 6/55 | 44-13-19-33-27-39 | 142,580,483.20 | (1) Calamba City, Laguna (1) Cagayan de Oro City, Misamis Oriental | 2 |
Jan 2, 2023 | 6/45 | 04-26-38-15-34-17 | 19,503,337.00 | Merville, Parañaque City | 1 |
PCSO Lotto Jackpot Winners 2022
Here are the PCSO lotto jackpot winners for the Year 2022. Congratulations everyone!
(Scroll right or left in the table to see the full details of winners.)
Date | Lotto Draw | Combination | Jackpot Prize | Location | No. of Winners |
---|---|---|---|---|---|
January 2, 2023 | 6/45 | 04-26-38-15-34-17 | 19,503,337.00 | To be announced… | 1 |
December 30, 2022 | 6/58 | 01-23-15-03-08-05 | 521,275,111.60 | (1)Davao City, Davao del sur (1)Tacloban City, Leyte | 2 |
December 29, 2022 | 6/42 | 27-05-26-31-19-09 | 58,430,935.80 | Capoocan, Leyte | 1 |
December 23, 2022 | 6/45 | 11-21-01-12-17-03 | 114,327,454.00 | Sto. Domingo, Nueva Ecija | 1 |
December 11, 2022 | 6/49 | 03-24-07-41-11-16 | 23,971,499.60 | General Trias, Cavite | 1 |
December 1, 2022 | 6/42 | 24-03-18-20-28-04 | 39,292,522.80 | Pagadian, Zamboanga Del Sur | 1 |
November 27, 2022 | 6/49 | 05-42-40-03-25-35 | 63,013,007.40 | Valenzuela City, Metro Manila | 1 |
November 8, 2022 | 6/42 | 09-06-29-07-05-19 | 5,940,000.00 | (1) Lipa City, Batangas (1) San Antonio, Zambales | 2 |
November 5, 2022 | 6/42 | 31-32-08-25-29-14 | 15,395,114.80 | Pitogo, Quezon | 1 |
November 5, 2022 | 6/55 | 40-03-34-37-19-15 | 29,700,000.00 | Triangulo, Naga City | 1 |
November 4, 2022 | 6/45 | 16-13-02-19-11-07 | 21,436,089.60 | Taytay, Rizal | 1 |
October 25, 2022 | 6/42 | 28-10-30-08-01-16 | 24,684,429.00 | Pasig City, Metro Manila | 1 |
October 23, 2022 | 6/49 | 09-03-19-13-20-29 | 188,471,378.80 | Guiguinto, Bulacan | 1 |
October 22, 2022 | 6/55 | 44-50-07-52-46-36 | 35,410,477.80 | Tacloban City, Leyte | 1 |
October 21, 2022 | 6/45 | 11-35-34-40-41-22 | 8,910,000.00 | Valenzuela City, Metro Manila | 1 |
October 17, 2022 | 6/45 | 30-35-24-11-03-19 | 22,842,729.60 | Gumaca, Quezon | 2 |
October 8, 2022 | 6/42 | 39-42-23-33-32-12 | 38,200,752.40 | Davao City, Davao Del Sur | 1 |
October 3, 2022 | 6/45 | 45-04-38-44-21-36 | 14,985,585.80 | (1) Navotas City, Metro Manila (1) Panabo City, Davao Del Norte | 2 |
October 1, 2022 | 6/55 | 09-45-36-27-18-54 | 236,091,188.40 | (151) Metro Manila (34) Cavite (22) Rizal (21) Bulacan (21) Laguna (14) Batangas (14) Cebu (13) Pampanga (11) Pangasinan (10) Benguet (10) Iloilo (7) Albay (7) Leyte (6) Misamis Oriental (5) Davao Del Sur (5) Isabela (5) Negros Oriental (5) Quezon (5) Zambales (4) Bataan (4) Bohol (4) Tarlac (3) Aklan (3) Ilocos Norte (3) La Union (3) Negros Oriental (3) Palawan (3) Zamboanga Del Sur (2) Cagayan (2) Eastern Samar (2) Marinduque (2) Misamis Occidental (2) Mountain Province (2) Nueva Ecija (2) Oriental Mindoro (2) South Cotabato (1) Agusan Del Sur (1) Antique (1) Aurora (1) Biliran (1) Bukidnon (1) Camarines Norte (1) Capiz (1) Ilocos Sur (1) Lanao Del Norte (1) Maguindanao (1) Mer (1) Nueva Viscaya (1) Occidental Mindoro (1) Samar (Western Visayas) (1) Sorsogon (1) Southern Leyte (1) Surigao Del Norte (1) Surigao Del Sur (1) Tuguegarao (1) Zamboanga Del Norte (1) Zamboanga Sibugay | 433 |
September 23, 2022 | 6/45 | 34-24-07-44-21-38 | 58,796,739.60 | Lucena City, Quezon | 1 |
September 15, 2022 | 6/42 | 32-23-41-04-25-21 | 56,654,977.20 | Valenzuela City, Metro Manila | 1 |
August 22, 2022 | 6/45 | 20-33-30-10-08-34 | 72,205,456.80 | Quezon City, Metro Manila | 1 |
August 13, 2022 | 6/42 | 26-12-20-24-39-41 | 5,940,000.00 | Candelaria, Quezon | 1 |
August 11, 2022 | 6/42 | 42-18-26-35-02-19 | 32,075,959.80 | Santiago City, Isabela | 1 |
August 5, 2022 | 6/58 | 04-46-58-20-34-28 | 163,365,304.40 | Taytay, Rizal | 1 |
August 2, 2022 | 6/49 | 28-45-09-12-21-19 | 15,840,000.00 | Balagtas, Bulacan | 1 |
July 28, 2022 | 6/49 | 23-03-02-43-30-07 | 67,672,225.00 | Lallo, Cagayan | 1 |
July 23, 2022 | 6/42 | 17-11-23-21-05-25 | 23,061,318.00 | (1) Marikina (1) Antipolo | 2 |
July 18, 2022 | 6/45 | 06-17-40-45-39-13 | 53,920,694.20 | Las Piñas, Metro Manila | 1 |
July 9, 2022 | 6/42 | 27-18-26-13-02-03 | 5,940,000.00 | Naic, Cavite | 1 |
July 9, 2022 | 6/55 | 02-18-49-07-19-47 | 401,186,804.80 | Iloilo City, Iloilo | 1 |
July 7, 2022 | 6/42 | 09-10-42-08-13-41 | 34,838,186.80 | (1) San Jose, Occidental Mindoro (1) Tanay, Rizal | 2 |
June 24, 2022 | 6/45 | 28-10-16-03-25-13 | 8,910,000.00 | Quinapondan, Eastern Samar | 1 |
June 23, 2022 | 6/49 | 36-07-14-21-20-42 | 73,777,794.40 | (1) Tarlac City, Tarlac (1) Iloilo City, Iloilo | 2 |
June 18, 2022 | 6/42 | 08-15-11-23-36-33 | 5,940,000.00 | Taal, Batangas | 1 |
June 17, 2022 | 6/45 | 10-12-02-27-03-18 | 103,269,281.60 | Malabon, Metro Manila | 1 |
June 16, 2022 | 6/42 | 33-31-13-41-25-18 | 9,423,997.80 | Amadeo, Cavite | 1 |
June 9, 2022 | 6/42 | 39-33-18-01-24-36 | 12,998,501.00 | Las Piñas City, Metro Manila | 1 |
May 31, 2022 | 6/42 | 25-20-29-07-21-02 | 43,912,343.80 | (1) San Jose Del Monte, Bulacan; (1) Silang Cavite and (1) Sta. Rosa, Laguna | 3 |
May 24, 2022 | 6/58 | 20-22-09-54-06-19 | 100,064,568.00 | General Luna, Quezon | 1 |
May 10, 2022 | 6/49 | 44-05-17-48-13-43 | 71,360,581.00 | Pasay City, Metro Manila | 1 |
May 3, 2022 | 6/42 | 07-22-19-20-40-10 | 51,412,148.00 | San Quintin, Pangasinan | 1 |
April 25, 2022 | 6/45 | 36-17-29-28-12-05 | 8,910,000.00 | San Pablo City, Laguna | 1 |
April 20, 2022 | 6/45 | 42-05-10-30-27-19 | 33,070,560.40 | Pasay City, Metro Manila | 1 |
March 28, 2022 | 6/45 | 07-25-08-03-12-05 | 42,282,132.80 | Tanza, Cavite | 1 |
March 26, 2022 | 6/42 | 25-41-35-39-14-26 | 31,209,194.00 | Antipolo City, Rizal | 1 |
March 20, 2022 | 6/58 | 29-05-03-11-08-42 | 79,699,584.80 | Manila, Metro Manila | 1 |
March 20, 2022 | 6/49 | 09-04-06-17-12-02 | 67,803,235.40 | Legazpi City, Albay | 1 |
March 14, 2022 | 6/55 | 09-17-45-39-35-15 | 98,551,582.00 | La Carlota City, Negros Occidental | 1 |
March 5, 2022 | 6/42 | 18-34-33-39-11-36 | 12,537,017.20 | Taytay, Rizal | 1 |
March 2, 2022 | 6/45 | 02-30-45-42-27-17 | 8,910,000.00 | General Trias, Cavite | 1 |
February 25, 2022 | 6/45 | 06-22-23-41-36-21 | 10,304,636.60 | Naga City, Camarines Sur | 1 |
February 24, 2022 | 6/42 | 12-29-15-03-06-20 | 28,851,800.80 | Moalboal, Cebu | 1 |
February 18, 2022 | 6/45 | 31-30-06-04-29-16 | 62,756,225.80 | Baguio City, Benguet | 1 |
February 6, 2022 | 6/49 | 36-29-35-16-03-17 | 29,073,809.20 | Malanday, Marikina City | 1 |
February 5, 2022 | 6/42 | 30-20-15-09-23-22 | 49,813,434.40 | Bay, Laguna | 1 |
January 30, 2022 | 6/58 | 22-02-14-30-10-35 | 49,500,000.00 | Makati City, Metro Manila | 1 |
January 16, 2022 | 6/49 | 02-05-04-31-01-46 | 142,679,606.40 | Abuyog, Leyte | 1 |
January 15, 2022 | 6/55 | 39-29-09-21-19-20 | 65,991,571.00 | Tabaco City, Albay | 1 |
January 14, 2022 | 6/45 | 24-31-20-17-13-18 | 20,212,102.00 | Sto. Domingo, Nueva Ecija | 1 |
January 6, 2022 | 6/42 | 23-01-09-24-12-07 | 42,945,708.20 | (1) Guagua, Pampanga (1) Maragundon, Cavite (2) Makati City, Metro Manila | 4 |
How to claim the 6/49 lotto prize?
The 6/49 Super lotto jackpot prizes can be claimed at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvrd. Corner Priceton St., Mandaluyong City.
The jackpot prize is taxable pursuant to TRAIN Law.
PCSO thoroughly validates all tickets to be claimed. The public is reminded that they are serious in dealing with counterfeited/tampered tickets. They will not honor any, should anyone try to claim their prizes using such.
Likewise, for claiming the prizes below P10,000, it can be processed at the nearest PCSO Branch.
How to win 6/49 Lotto?
To play, a player must choose 6 numbers from 1- 49 and mark it in the playing card.
The player can also mark down the Lucky Pick or LP shall he preferred the machine to choose the numbers for him/her. Moreover, a systematic play is also available for 6/49 Lotto draws for more chances of winning.
Here is the list of fixed consolation prizes for lotto 6/49:
Category | Winning Nos. | Prizes |
---|---|---|
1st Prize (Initial Jackpot) | 6 out of 6 Numbers | Php 15.84 Million (net of agent’s prize commission) |
2nd Prize | 5 out of 6 Numbers | Php 50,000.00 |
3rd Prize | 4 out of 6 Numbers | Php 1,200.00 |
4th Prize | 3 out of 6 Numbers | Php 50.00 |
Where to check the 6/49 lotto results?
Aside from lottopcso.com, players can also watch the 6/49 Lotto results in real-time via PTV as well as their online accounts via Facebook and Twitter. Official PCSO accounts are airing the lotto draws as well. In special occasions such as important national holidays, PCSO is announcing the suspension of draws days before the scheduled draw date.
How much is the Lotto 6/49 ticket?
All jackpot-bearing lotto tickets are now prized at P20.00. Tickets are available at the nearest authorized PCSO lotto outlets, inclusive of the Documentary Stamp Tax (DST).
PCSO announcement(s) and notice(s)
Update December 22, 2024: PCSO Lotto draws for 2PM, 5PM and 9PM will be also be aired at IBC 13 starting December 31, 2024.
Update December 21, 2024: The PCSO announces that Handog Pakabog program which will start on December 24, 2024. Lotto enthusiasts have a chance to win 202.5 Million pesos for Grand Lotto 6/55 in advance celebration for the new year 2025.
6/49 Lotto Updates
Did you win the 6/49 lotto jackpot for January 19, 2023? If in case, congratulations!
For clarifications, comments, complaints or suggestions about PCSO products and services, you may reach them through their official FB account.
To receive timely updates regarding daily lotto draw results, refer to PCSO official website or follow us at our Facebook and Twitter accounts.