The 4D Lotto result history and summary for 2023 are available on this website for everyone’s consumption. The 4D Lotto results are from the Philippine Charity Sweepstakes Office (PCSO).
The game is conducted by PCSO every Monday, Wednesday, and Friday at 9 PM.
PCSO is also conducting five (5) major jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. View here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results and STL results. You should also be able to check the summary of the lotto results today.
4D Result Today, History and Summary 2023
See Also: 4D Lotto history and summary for the Year 2022
Related Lotto Results Today
- PCSO Lotto Result December 6, 2023 (6/55, 6/45)
- PCSO Lotto Result December 7, 2023 (6/49, 6/42)
- EZ2 Result December 7, 2023 – 2D Lotto Result Today
- STL Result December 7, 2023 – STL Lotto Result Today
- Swertres Result December 7, 2023 – PCSO Lotto Result Today
How to play the 4D Lotto?
4D Lotto is one of the popular games of PCSO. Playing the game is very easy. First, buy the ticket worth 12 pesos, including the documentary stamp tax. Then, select the numbers from 0000-9999 in the four-column bar of the play slip.
You can also select the LP or Lucky Pick, and the machine will choose the numbers for you.
A player wins if he gets the numbers in exact order.
You can also play it at a more exciting phase via the PERM, where you can win exciting prizes depending on the selection.
Where to check the 4D Lotto Results?
Aside from lottopcso.com, players can watch the 4D Lotto results in real-time via PTV and their online accounts via Facebook and Twitter. Official PCSO accounts are airing the lotto draws as well. On special occasions, such as critical national holidays, PCSO announces the suspension of draws days before the scheduled draw date.
Where to claim your 4D Lotto Prize?
If you are a legit winner, write your name and affix the signature behind the winning ticket. Bring and present two (2) valid IDs for verification.
The lotto jackpot prizes can be claimed at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvd. Corner Priceton St., Mandaluyong City. The jackpot prize is taxable under TRAIN Law.
PCSO thoroughly validates all tickets to be claimed. The public is reminded to deal with counterfeited/tampered tickets seriously. They will not honor any should anyone try to claim their prizes using such.
Likewise, claiming prizes below P10,000 can be processed at the nearest PCSO Branch.
Lotto New Schedule of Games
Here is the detailed schedule of lotto games held by PCSO from Monday to Sunday.
- Ultra Lotto 6/58 – Tuesday, Friday and Sunday at 9PM
- Grand Lotto 6/55 – Monday, Wednesday and Saturday at 9PM
- Super Lotto 6/49 – Tuesday, Thursday and Sunday at 9PM
- Mega Lotto 6/45 – Monday, Wednesday and Friday at 9PM
- Lotto 6/42 – Tuesday, Thursday and Saturday at 9PM
- 6D Lotto – Tuesday, Thursday and Saturday at 9PM
- 4D Lotto – Monday, Wednesday and Friday at 9PM
- 3D Lotto – Monday to Sunday at 2PM, 5PM and 9PM
- 2D Lotto – Monday to Sunday at 2PM, 5PM and 9PM
- STL Pares, Swer3 & Swer2 Visayas – Monday to Sunday at 10:30AM, 3PM and 7PM
- STL Pares, Swer3 & Swer2, Swer4 Mindanao – Monday to Sunday at 10:30AM, 3PM and 8PM
Quick Tips for 4D Players
Take extra good care of your tickets.
Don’t soak it underwater or subject it to high temperatures. Tickets are heat-sensitive, and PCSO will not accept tampered winning ticket (s).
Secure your ticket thoroughly, and don’t give it to anyone you don’t trust for claiming.
The winning ticket has one (1) year validity, so claim it before it expires.
PCSO Lotto Jackpot Winners 2023
Here are the PCSO lotto jackpot winners for the Year 2023. Congratulations everyone!
(Scroll right or left in the table to see the full details of the winners.)
Date | Lotto Draw | Combination | Jackpot Prize | Location | No. of Winners |
---|---|---|---|---|---|
Nov 30, 2023 | 6/42 | 36-38-29-37-41-30 | 28,612,882.60 | SM San Lazaro, Manila | 1 |
Nov 27, 2023 | 6/45 | 06-23-25-29-22-36 | 42,024,785.20 | Batangas City, Batangas. | 1 |
Nov 14, 2023 | 6/42 | 01-12-21-28-08-18 | 5,940,000.00 | Marulas, Valenzuela | 1 |
Nov 11, 2023 | 6/55 | 52-08-41-11-27-31 | 116,554,053.80 | Santa Rosa, Nueva Ecija | 1 |
Nov 11, 2023 | 6/42 | 03-28-17-11-26-16 | 10,874,702.20 | Santa Barbara, Ilo-ilo City | 1 |
Nov 6, 2023 | 6/45 | 13-31-16-01-25-10 | 107,506,074.20 | Brgy. Pinyahan, Q.C. | 1 |
Nov 4, 2023 | 6/42 | 07-34-11-26-05-06 | 102,254,379.40 | Bayombong, Nueva Viscaya | 1 |
Oct 25, 2023 | 6/45 | 04-34-02-28-42-20 | 30,052,036.20 | (1) Consolacion, Cebu (2) Tacurong City, Sultan Kudarat | 2 |
Oct 19, 2023 | 6/49 | 26-31-41-14-05-10 | 15,840,000.00 | Norzagaray, Bulacan | 1 |
Oct 15, 2023 | 6/49 | 47-35-02-13-38-17 | 147,354,716,40 | Silang, Cavite | 1 |
Oct 12, 2023 | 6/42 | 13-41-06-25-34-42 | 34,562,804.20 | Sampaloc, Manila | 1 |
Oct 9, 2023 | 6/45 | 34-41-11-01-10-07 | 81,039,037.20 | McArthur Highway, Malolos, Bulacan | 3 |
Sep 25, 2023 | 6/55 | 30-17-06-12-04-29 | 36,025,867.40 | San Antonio, Nueva Ecija | 1 |
Sep 21, 2023 | 6/42 | 25-10-14-17-19-42 | 21,966,450.20 | Ortigas Ave. Ext., Sta. Lucia, Pasig | 1 |
Sep 19, 2023 | 6/58 | 07-10-09-13-21-19 | 77,455,718.40 | Binangonan, Rizal | 1 |
Sep 7, 2023 | 6/42 | 03-31-15-19-10-27 | 36,257,127.40 | Lacao St., Puerto Princesa City, Palawan | 1 |
Sep 4, 2023 | 6/55 | 55-50-06-45-12-40 | 111,039,686.00 | BFRV, Las Piñas City, Metro Manila | 1 |
Sep 1, 2023 | 6/45 | 30-42-39-12-35-18 | 8,910,000.00 | Molave, Catarman, Northern Samar | 1 |
Aug 28, 2023 | 6/45 | 09-30-28-45-31-05 | 101,344,365.20 | San Miguel, Pasig City | 1 |
Aug 17, 2023 | 6/42 | 27-10-36-09-22-07 | 18,611,973.40 | San Miguel Public Market, San Miguel, Bohol | 1 |
Aug 15, 2023 | 6/49 | 12-05-01-30-09-14 | 31,725,228.00 | (1) Imus Cavite (2) Lapu-Lapu City, Cebu | 2 |
Aug 11, 2023 | 6/58 | 50-46-57-40-04-19 | 49,500,000.00 | Brgy. Ramon Magsaysay, Quezon City | 1 |
Aug 8, 2023 | 6/58 | 18-22-30-55-26-05 | 87,051,450.20 | Mandaue, City, Cebu | 1 |
Aug 5, 2023 | 6/42 | 34-35-24-20-36-39 | 22,896,342.80 | Liberty Ave., Murphy, Brgy. Socorro, Q.C. | 1 |
July 27, 2023 | 6/49 | 42-12-25-05-19-18 | 93,693,905.40 | Balagtas, Bulacan | 1 |
July 22, 2023 | 6/42 | 14-27-19-26-08-38 | 22,821,402.20 | Dasmariñas, Cavite | 1 |
July 17, 2023 | 6/45 | 31-13-10-37-34-18 | 42,900.615.40 | Caniogan, Pasig, City. | 1 |
July 12, 2023 | 6/55 | 19-32-25-12-17-36 | 29,700,000.00 | Pagsanjan Public Market, Brgy. Biñan, Pagsanjan, Laguna | 1 |
July 8, 2023 | 6/42 | 03-28-12-26-08-21 | 7,656,441.80 | Tondo, Manila | 1 |
July 5, 2023 | 6/55 | 05-01-27-26-44-11 | 58,983,172.20 | Asinan, Bugallon, Pangasinan | 1 |
July 4, 2023 | 6/42 | 10-19-31-27-18-25 | 5,940,000.00 | Bagong Buhay, San Jose Del Monte, Bulacan | 1 |
July 1, 2023 | 6/42 | 18-25-12-14-13-22 | 61,234,178.20 | Manuela Subs., Las Piñas, Metro Manila | 1 |
June 30, 2023 | 6/58 | 43-58-37-47-27-17 | 366,687,465.20 | San Roque, Cabiao, Nueva Ecija | 1 |
June 26, 2023 | 6/45 | 26-40-06-12-44-14 | 35,502,637.60 | Magsaysay St., Brgy. Eastern, Wao, Lanao Del Sur | 1 |
June 15, 2023 | 6/49 | 19-03-45-22-42-32 | 15,840,000.00 | Kaunlaran, Cubao, Q.C. | 1 |
June 11, 2023 | 6/49 | 18-29-21-48-10-08 | 15,840,000.00 | (1) Makati Cinema Square, Pasong Tamo, Makati City (1) J.P. Rizal St. Maypajo, Caloocan | 2 |
June 8, 2023 | 6/49 | 17-15-37-45-13-31 | 15,840,000,00 | Brgy. Comembo, Makati City | 1 |
June 7, 2023 | 6/45 | 27-10-18-08-40-36 | 8,910,000.00 | Pio Del Pilar, Makati City | 1 |
June 5, 2023 | 6/55 | 11-17-28-06-09-01 | 29,700,000.00 | Central Cignal, Taguig, City | 1 |
June 5, 2023 | 6/45 | 22-08-20-02-01-45 | 8,910,000.00 | Novaliches, Quezon City | 1 |
June 3, 2023 | 6/42 | 10-03-12-20-07-28 | 42,751,862.80 | (1) Guagua, Pampanga (1) Langcam, San Pedro, Laguna | 2 |
June 2, 2023 | 6/45 | 25-15-05-11-09-03 | 41,256,521.60 | McArthur Highway, San Fernando, Pampanga | 1 |
June 1, 2023 | 6/49 | 14-22-27-40-45-41 | 58,995,238.20 | Molino, Bacoor, Cavite | 1 |
May 22, 2023 | 6/55 | 28-32-12-09-18-50 | 29,700,000.00 | (1) Bacoor, Cavite (1) Iloilo City, Iloilo | 2 |
May 12, 2023 | 6/45 | 14-05-44-25-01-36 | 225,248,638.00 | Pavia, Iloilo | 1 |
May 11, 2023 | 6/42 | 36-07-19-26-08-01 | 44,070,179.40 | Iloilo City, Iloilo | 1 |
May 6, 2023 | 6/55 | 04-16-26-24-14-47 | 55,394,255.40 | San Pedro, Laguna | 1 |
Apr 27,2023 | 6/49 | 48-10-12-28-34-05 | 21,215,267.00 | Zamboanga City, Zamboanga del Sur | 1 |
Apr 18, 2023 | 6/42 | 42-21-01-36-23-37 | 82,139,803.60 | (1) Cebu City, Cebu (1) Cubao, Quezon City | 2 |
Apr 13, 2023 | 6/49 | 48-19-10-17-47-49 | 27,978,266.40 | Santiago, Agusan del Norte | 1 |
Mar 29, 2023 | 6/55 | 26-23-34-41-45-29 | 34,123,859.00 | Tondo, Manila | 1 |
Mar 21, 2023 | 6/49 | 12-29-35-34-13-08 | 33,643,692.60 | (1) Pasay City, Metro Manila (1) San Mateo, Rizal | 2 |
Mar 12, 2023 | 6/58 | 13-30-10-22-02-15 | 49,500,000.00 | Meycauayan, Bulacan | 1 |
Mar 11, 2023 | 6/55 | 45-29-12-03-26-51 | 29,700,000.00 | Davao City, Davao del Sur | 1 |
Mar 9, 2023 | 6/42 | 06-18-26-29-17-11 | 16,319,245.20 | Mandaue City, Cebu | 1 |
Mar 7, 2023 | 6/58 | 56-41-11-48-54-58 | 109,630,146.00 | Pulilan, Bulacan | 1 |
Mar 6, 2023 | 6/45 | 26-43-11-18-05-45 | 12,171,239.80 | Bayugan, Agusan del Sur | 1 |
Mar 2, 2023 | 6/49 | 20-30-35-28-18-21 | 18,765,983.80 | Ozamis City, Misamis Occidental | 1 |
Feb 28, 2023 | 6/42 | 26-14-11-08-07-22 | 50,796,013.00 | Sampaloc, Manila | 1 |
Feb 27, 2023 | 6/55 | 09-08-05-01-30-52 | 75,248,476.20 | Novaliches, Quezon City, Metro Manila | 1 |
Feb 27, 2023 | 6/45 | 25-04-11-35-15-09 | 11,631,365.60 | San Pablo City, Laguna | 2 |
Feb 20, 2023 | 6/45 | 17-23-31-10-21-14 | 37,251,519.80 | Angeles City, Pampanga | 1 |
Feb 19, 2023 | 6/49 | 47-46-35-25-15-04 | 63,152,025.00 | Lavezares, Northern Samar | 1 |
Feb 2, 2023 | 6/42 | 02-27-16-29-04-19 | 5,940,000.00 | Tumauini, Isabela | 1 |
Feb 1, 2023 | 6/45 | 37-29-42-21-27-05 | 73,481,247.20 | (1) La Carlota City, Negros Occidental (1) Pinagkaisahan, Makati City | 2 |
Jan 31, 2023 | 6/42 | 31-41-29-25-20-08 | 25,490,659.00 | Pateros, Metro Manila | 1 |
Jan 21, 2023 | 6/55 | 03-44-10-13-23-11 | 29,700,000.00 | Ibaan, Batangas | 1 |
Jan 20, 2023 | 6/58 | 24-39-31-19-42-13 | 49,500,000.00 | Iloilo City, Iloilo | 1 |
Jan 19, 2023 | 6/49 | 17-19-31-13-47-34 | 79,151,086.60 | Manila | 1 |
Jan 17, 2023 | 6/42 | 34-24-02-06-33-07 | 35,314,806.60 | Davao City, Davao Del Sur | 1 |
Jan 7, 2023 | 6/55 | 44-13-19-33-27-39 | 142,580,483.20 | (1) Calamba City, Laguna (1) Cagayan de Oro City, Misamis Oriental | 2 |
Jan 2, 2023 | 6/45 | 04-26-38-15-34-17 | 19,503,337.00 | Merville, Parañaque City | 1 |
PCSO announcement(s) and notice(s)
As part of PCSO’s 89th anniversary, bettors have a chance to win an 89-million-pesos jackpot. The minimum prize initially applies to Grand Lotto 6/55 and MegaLotto 6/45, the games drawn on Mondays.
“Should there be no winners in the Monday draw, the prize will also be applied to the UltraLotto 6/58 (TFSun), SuperLotto 6/49 (TThSun), and Lotto 6/42 (TThS) and will increase accordingly until the jackpot is hit.”
PCSO reminds the public to be aware of entities pretending to be employees of PCSO and entices the public to buy lotto tickets online using their betting platform. To date, PCSO has no online betting applications through apps, texts, or calls to cater such services.
Disclaimer
This website does not claim ownership of any content, including but not limited to text, images, videos, or any other multimedia materials that may be posted, shared, or displayed on this platform. All content presented here is the sole property of its respective creators, authors, or copyright holders.
Likewise, this website is not related to, affiliated with, or represent the PCSO and any of its officials. For verification and other concerns, we advise to visit the PCSO official website at http://www.pcso.gov.ph/.
hello po gud eve..pede po share sa 4D..thank you
i om realy need money now….can uyou help me…send me 4 digit number must to buy….
Nice, 4degit lotto games sence start ted ,pcso ,date and year ,and 6degit lotto games date and year, swertris lotto games date and year
Sana mabigyan ako ng sure na 4D Lucky number. Para manalo po ako, pambili ko ng gamot.. #09924415662
Pwede po ba mkahingi ng sure # sa 4 digit para po magkaroon kmi ng sariling puhunan sa tindahan ng mga daing.simula po nagstart kmi sa bumbay na kmi kumuha ng puhunan at di po kmi nkakaipon pra magkaroon ng sariling puhunan.2 yrs na po kmi puro bumbay ,Kya sana magkaroon na kmi sariling puhunan pra mkaipon pra nman magkaroon sariling bhay,Kya pls po pahingi nman po swerte # sa 4digit.
Kung makakakuha ako ng 3numbers sa 4d may makukuha ba akong pera
Sana ako mabigyan ninyo ng sure ball na number sa 4 digit para may puhunan kami sa pag nenegosyo. Dahil pareho na kami senior at pwd pa ang mister ko .09083180815
Ako mam/sir mang hingi po ako 4/digit pambili nang Bigas pambayad koryine at tubig buwan-buwan mahirap lang po ako Mam/sir isali narin ang 3/digit.
Salamat: po ang.nomber ko 0916 526 8188
manalo din po sana khit 1time lang. thanks
Maam pwedi po hingi sure ng 4d para bukas para ma sold mga problema ko my apo pa ako pa operahan..sobrang na tlga khit anong sikap
Mannalo ka pg tumaya ka
Try 1290 4D
or 1291
Sana manalo ako
Amen
Gud pm po.. yr 2002 pa po tumataya nko ng lotto baka sakali.. ok lng nka share nmn ako ng tulong sa mga nangangailangan pang gamot ng kabbyn… sana this yr mka hit nko kahit 4digit o 3d lng..
Mom/sir
Magandang hpon Po pahingi ng number pambili ng lupa at mkaptayo ng bhay slmat
Please give a 4/D sa lunes
try 7208 today
good and very nic website
Nagbasa ako ng mga comment dito dahl isa rin akong tumataya pero kaya po yan ginawa para mahulaan lalabas hndi po yan sasabhin sainyo..kung para sainyo o satin yan ibg sabhin swerte tlga. Magtaya kung may sobra lang na pera wag yung pati pangkain ee itataya na..darating din ang time na yung swerte is mapunta sa bawat isa satin. Pcso lang nmn talaga ang makakabago ng buhay natin at maiangat tau sa kahirapan..pero sabayan din ng pagbabalat ng buto para sure din.Godbless sa lahat.
Hello po pcso snaa mabigyan nyo po ako kahit itong pasko lang po sana manalo po 1994 matgaal ko na po inalaagaan yan
Di kaya bigyan nyo lamang po ako sa # ko ito 09162125226
Pahingi po 4d combination,. pamasko po,.thanks nd god bless Merry Christmas pcso
Pahingi po 4d combination para manalo po ako,pamasko para aking pamilya.,thanks nd god bless Merry Christmas pcso
Dahil lucky 7 Ang 2023 total…malamang may manalo sa 3 digit..223
may ramble ba itong 4d
“Sana po mabigyan po ng sure 4Digit no# pang requirements lang po to abroad…🙏🙏🙏 maraming salamat po…!!!! God blessed to all winners…
Sana mabigyan ako ng 4 digit #. Pra manalo ako
Pwede po ba mkahingi ng 4digits # ang dami qo ng tinayang # pero ayaw lumabas para po sa mga pamangkin qo
Sana mabigyan aqo ng tamang numero po sa 4digits para manalo nman aqo para po sa pamilya qo. Maraming salamat po.
I just wanted to know if the 4D Lotto results are still being released every Monday, Wednesday, and Friday at 9 PM. I’ve been playing the game for a while now, and I really appreciate the efforts of the PCSO in running such a popular game. Thank you!
Ano Ang dapat gawen para manalo sa lotto
4Digit. 1-4-0-1
7666
Hello po Sir sana mabigyan ako nang Sure ball nang number sa 4D para malutasan ko ang malaking Problema ko, mabayaran ang mga Utang ko, sana po matulungan ako kahit sa pamamagitan lang sa Taya sa sureball na 4D… Hoping
0920 413 9834 / 0926 517 2464
Pede pahingi po ng winning 6. Number Combinations. 09934289631 heres my no. Thank you
Meron bang nagpost dito na sinagot nila?? WALA!! kasama na itong post ko! Ganyan sila katamad!!😭🤗
gud day po maam/sir baka po maka hingi po ng tulong pang puhunan po ulit sa negosyo ko po..at pang bayad po sa mga utang ko po..d ko na po alam anu pa po gagawin ko puro na po ako utang..sana matulongan niyo po ako ito po number ko ko po 09668334366
Matagal na akong pumusta ng lotto. 3 digits, 4 digits, 6 digits at major jackpots since ngtrabaho pa ako sa dpwh year 2010 pa po. Ngayon ng retire na lang ako ni minsan o isang beses hindi po ako naka tikim ng panalo. Sana po maski 4 o 6 digits lang manalo ako. Pa swerte na yong jackpot pero kong ibigay sa Panginoon mas mabuti..