This website provides the 6/55 Lotto Result History and the Grand Lotto Summary for the year 2024. The 6/55 Grand Lotto result is from the Philippine Charity Sweepstakes Office (PCSO).
PCSO conducts the game on Monday, Wednesday, and Saturday at 9 PM.
PCSO is also conducting five (5) major jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. View here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results and STL results. You can also check the summary of the lotto results today.
6/55 Lotto Result – History Summary 2024
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
Oct 12, 2024 | 05-43-40-25-27-36 | 52,705,374.60 |
Oct 9, 2024 | 04-34-48-09-19-41 | 48,768,835.60 |
Oct 7, 2024 | 54-12-33-31-02-10 | 44,666,938.20 |
Oct 5, 2024 | 10-28-03-53-41-20 | 40,549,068.00 |
Oct 2, 2024 | 55-09-02-21-26-08 | 36,795,367.60 |
Sep 30, 2024 | 28-42-04-55-45-39 | 33,617,042.40 |
Sep 28, 2024 | 46-45-12-22-41-13 | 30,552,370.60 |
Sep 25, 2024 | 30-34-27-39-02-38 | 29,700.000.00 |
Sep 23, 2024 | 13-10-12-52-40-33 | 29,700.000.00 |
Sep 21, 2024 | 06-20-05-28-29-10 | 29,700.000.00 |
Sep 18, 2024 | 02-15-45-31-19-24 | 29,700.000.00 |
Sep 16, 2024 | 22-09-05-21-37-30 | 29,700.000.00 |
Sep 14, 2024 | 21-34-26-06-44-27 | 29,700.000.00 |
Sep 11, 2024 | 15-09-30-52-49-14 | 29,700.000.00 |
Sep 9, 2024 | 41-34-23-09-45-27 | 29,700.000.00 |
Sep 7, 2024 | 31-03-17-47-24-20 | 281,263,080.00 |
Sep 4, 2024 | 32-45-07-22-17-03 | 270,465,084.00 |
Sep 2, 2024 | 08-50-44-40-07-13 | 261,596,320.80 |
Aug 31, 2024 | 03-51-01-11-16-10 | 252,844,192.80 |
Aug 28, 2024 | 33-21-37-40-49-50 | 242,108,786.80 |
Aug 26, 2024 | 16-45-27-39-38-09 | 232,897,483.60 |
Aug 24, 2024 | 44-16-40-13-42-15 | 223,817,947.20 |
Aug 21, 2024 | 11-46-43-38-18-45 | 213,703,130.40 |
Aug 19, 2024 | 52-36-31-21-01-53 | 204,508,450.40 |
Aug 17, 2024 | 25-27-28-35-29-53 | 195,879,359.60 |
Aug 14, 2024 | 05-04-26-03-20-30 | 186,636,860.40 |
Aug 12, 2024 | 10-53-06-34-42-08 | 178,572,597.60 |
Aug 10, 2024 | 35-49-52-38-55-13 | 170,636,484.80 |
Aug 7, 2024 | 47-40-24-29-16-13 | 162,276,656.40 |
Aug 5, 2024 | 16-20-35-39-51-53 | 154,622,557.20 |
Aug 3, 2024 | 28-04-49-35-30-01 | 147,470,185.60 |
July 31, 2024 | 32-42-36-23-48-37 | 139,747,534.40 |
July 29, 2024 | 22-05-52-46-23-35 | 132,795,763.20 |
July 27, 2024 | 39-43-41-16-25-45 | 126,109,496.80 |
July 24, 2024 | 02-03-04-16-44-40 | 118,986,416.00 |
July 22, 2024 | 16-27-07-25-54-30 | 114,292,658.80 |
July 20, 2024 | 33-21-40-42-52-37 | 108,865,514.00 |
July 17, 2024 | 25-44-43-34-40-03 | 102,554,334.40 |
July 15, 2024 | 10-35-09-08-21-28 | 97,303,082.60 |
July 13, 2024 | 45-37-23-55-32-21 | 92,670,672.60 |
July 10, 2024 | 41-08-46-35-20-30 | 87,539,344.20 |
July 8, 2024 | 34-22-46-43-33-28 | 82,749, 085.40 |
July 6, 2024 | 53-11-20-04-19-51 | 78,233,877.80 |
July 3, 2024 | 43-51-52-44-29-47 | 73,425,185.20 |
July 1, 2024 | 28-09-21-30-23-46 | 68,716,179.60 |
June 29, 2024 | 51-43-04-06-12-48 | 64,050,219.80 |
June 26, 2024 | 13-41-22-52-17-20 | 59,391,991.00 |
June 24, 2024 | 03-04-29-49-30-08 | 55,340,710.60 |
June 22, 2024 | 08-03-09-46-41-38 | 51,449,130.00 |
June 19, 2024 | 17-45-10-06-47-44 | 47,995,654.40 |
June 17, 2024 | 41-37-29-36-49-04 | 44,056,367.00 |
June 15, 2024 | 42-16-24-07-12-31 | 40,181,556.40 |
June 12, 2024 | 25-21-23-10-36-42 | 36,857,649.80 |
June 10, 2024 | 35-06-04-32-48-28 | 33,597,027.40 |
June 8, 2024 | 16-34-24-15-11-21 | 30,269,164.60 |
June 5, 2024 | 49-29-45-35-08-11 | 29,700.000.00 |
June 3, 2024 | 35-54-05-41-06-22 | 29,700.000.00 |
June 1, 2024 | 36-50-29-02-13-46 | 29,700.000.00 |
May 29, 2024 | 19-39-20-24-25-27 | 29,700.000.00 |
May 27, 2024 | 13-53-24-51-38-31 | 29,700.000.00 |
May 25, 2024 | 49-43-26-03-21-50 | 29,700.000.00 |
May 22, 2024 | 27-29-14-24-41-20 | 29,700.000.00 |
May 20, 2024 | 17-01-34-06-50-45 | 29,700.000.00 |
May 18, 2024 | 08-16-25-44-06-34 | 54,082,689.80 |
May 15, 2024 | 49-53-26-41-03-17 | 49,587,955.20 |
May 13, 2024 | 11-21-29-04-53-31 | 46,017,765.00 |
May 11, 2024 | 13-39-05-33-35-11 | 42,488,189.40 |
May 8, 2024 | 01-39-28-20-07-27 | 39,164,426.00 |
May 6, 2024 | 36-52-29-24-28-42 | 35,517,504.80 |
May 4, 2024 | 48-41-04-40-24-43 | 31,913,641.60 |
May 1, 2024 | 45-16-42-41-50-01 | 29,700.000.00 |
April 29, 2024 | 29-32-19-47-30-02 | 29,700.000.00 |
April 27, 2024 | 45-54-09-31-47-08 | 29,700.000.00 |
April 24, 2024 | 30-43-55-41-50-37 | 29,700.000.00 |
April 22, 2024 | 51-09-47-41-40-04 | 29,700.000.00 |
April 20, 2024 | 46-01-06-40-27-35 | 29,700.000.00 |
April 17, 2024 | 23-02-37-16-11-32 | 29,700.000.00 |
April 15, 2024 | 04-16-54-34-23-29 | 29,700.000.00 |
April 13, 2024 | 17-26-30-39-14-07 | 222,993,453.20 |
April 10, 2024 | 09-37-24-23-07-52 | 213,638,388.80 |
April 8, 2024 | 04-35-45-32-13-15 | 205,544,690.00 |
April 6, 2024 | 42-53-37-30-29-21 | 197,317,768.00 |
April 3, 2024 | 45-18-30-23-11-14 | 188,995,550.80 |
April 1, 2024 | 17-52-37-43-38-11 | 181,072,686.40 |
March 30, 2024 | – | – |
March 27, 2024 | 15-02-06-52-19-24 | 173,329,628.00 |
March 25, 2024 | 12-49-14-40-54-31 | 165,979,304.80 |
March 23, 2024 | 40-36-35-26-03-37 | 158,629,540.40 |
March 20, 2024 | 33-51-42-20-47-46 | 150,825,036.00 |
March 18, 2024 | 13-41-05-50-49-54 | 143,779,619.60 |
March 16, 2024 | 26-01-10-35-12-18 | 136,633,416.80 |
March 13, 2024 | 13-42-35-27-33-30 | 129,127,399.60 |
March 11, 2024 | 53-39-30-54-11-40 | 122,101,004.40 |
March 9, 2024 | 22-55-24-48-44-43 | 114,870,471.20 |
March 6, 2024 | 24-22-20-05-25-28 | 107,449,255.20 |
March 4, 2024 | 07-31-49-33-32-40 | 100,775,894.00 |
March 2, 2024 | 32-25-16-36-33-29 | 94,399,316.40 |
Feb 28, 2024 | 49-37-51-36-50-10 | 88,249,297.40 |
Feb 26, 2024 | 22-18-35-39-48-08 | 82,609,283.80 |
Feb 24, 2024 | 42-44-01-24-47-02 | 77,742,342.40 |
Feb 21, 2024 | 15-08-02-49-50-45 | 72,157,497.80 |
Feb 19, 2024 | 27-55-48-54-31-03 | 67,274,931.60 |
Feb 17, 2024 | 07-46-14-54-30-44 | 62,425,096.00 |
Feb 14, 2024 | 44-36-50-42-21-11 | 56,905,207.20 |
Feb 12, 2024 | 29-04-54-38-12-39 | 52,353,967.80 |
Feb 10, 2024 | 24-39-01-21-37-03 | 47,744,365.20 |
Feb 7, 2024 | 40-38-36-21-37-42 | 42,532,873.60 |
Feb 5, 2024 | 20-43-49-31-06-24 | 37,981,889.80 |
Feb 3, 2024 | 10-07-19-40-20-29 | 33,375,942.80 |
Jan 31, 2024 | 30-37-27-04-31-05 | 29,700.000.00 |
Jan 29, 2024 | 09-53-17-51-43-52 | 29,700.000.00 |
Jan 27, 2024 | 02-25-06-35-13-07 | 29,700.000.00 |
Jan 24, 2024 | 48-46-30-29-15-42 | 29,700.000.00 |
Jan 22, 2024 | 02-33-10-51-13-23 | 29,700.000.00 |
Jan 20, 2024 | 21-48-10-29-44-30 | 29,700.000.00 |
Jan 17, 2024 | 24-50-52-09-51-03 | 698,806,269.20 |
Jan 15, 2024 | 45-35-55-47-37-42 | 680,374,233.60 |
Jan 13, 2024 | 11-28-53-54-03-37 | 662,190,965.20 |
Jan 10, 2024 | 50-53-22-32-07-42 | 641,452,194.40 |
Jan 8, 2024 | 08-18-24-17-28-04 | 622,896,835.60 |
Jan 6, 2024 | 16-47-23-40-54-06 | 607,174,874.40 |
Jan 3, 2024 | 52-04-24-42-26-39 | 589,077,406.00 |
Jan 1, 2024 | – | – |
See Also: 6/55 Lotto history and summary for the Years 2023 and 2022
Related Lotto Results Today
- PCSO Lotto Result October 13, 2024 (6/58, 6/49)
- PCSO Lotto Result October 12, 2024 (6/55, 6/42)
- EZ2 Result October 13, 2024 – 2D Lotto Result Today
- STL Result October 13, 2024 – STL Lotto Result Today
- Swertres Result October 13, 2024 – PCSO Lotto Result Today
How to play 6/55 Lotto?
Grand Lotto 6/55 is one of the most widespread and significant PCSO games. To play, a player must choose six numbers from 1 to 55 and mark them on the playing card.
The player can also mark down the Lucky Pick, or LP, should he prefer the machine to choose the numbers for them. A systematic play is also available for 6/55 Lotto draws for more chances of winning. More combinations equal more bet costs.
A player wins if they get the six (6) winning numbers/combinations in any order.
Where to check the 6/55 Lotto Results?
Aside from lottopcso.com, players can watch the 6/55 Grand Lotto results in real-time via PTV and their online accounts via Facebook and Twitter. Official PCSO accounts also air the lotto draws. On special occasions, such as critical national holidays, PCSO announces suspending draws days before the scheduled draw date.
Where to claim the 6/55 Lotto Prize?
E-Lotto claiming of prizes:
- Php 300,000 and below can be cashed out thru e-lotto application. Prizes of Php 300,000.01 and above can be claimed at the PCSO Main Office.
To claim the prize, present the QR Code of the winning ticket and two (2) valid IDs.
If you are a legitimate winner, write your name and attach the signature behind the winning ticket.
The lotto jackpot prizes can be claimed at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvd. Corner Priceton St., Mandaluyong City. The jackpot prize is taxable under TRAIN Law.
PCSO thoroughly validates all tickets to be claimed. The public is reminded to deal with counterfeited/tampered tickets seriously. They will not honor any should anyone try to claim their prizes using such.
Likewise, claiming prizes below P10,000 can be processed at the nearest PCSO Branch.
Quick Tip for 6/55 Players
Take extra good care of your ticket.
If you win, the lotto prize ticket has one (1) year validity. Likewise, the player is solely responsible for checking the accuracy of the data printed on the ticket(s), including bet type, bet amount, the draw date you want to enter, and the numbers you want to play.
Interested players below eighteen (18) years old cannot play any PCSO games.
Also, don’t buy your lotto ticket from individuals claiming the numbers will win. You can get legitimate tickets only from authorized PCSO outlets.
PCSO Lotto Jackpot Winners 2024
Here are the PCSO lotto jackpot winners for the Year 2024. Congratulations everyone! You may also view the list of Year 2023 Jackpot winners here.
(Scroll right or left in the table to see the full details of the winners.)
Date | Lotto Draw | Combination | Jackpot Prize | Location | No. of Winners |
---|---|---|---|---|---|
Oct 4, 2024 | 6/45 | 41-44-23-03-17-05 | 94,470,811.60 | Winning outlet: Jhovelyn A. Wong from Quezon City. | 1 |
Sep 24, 2024 | 6/49 | 39-46-19-36-09-49 | 71,921,015.20 | Winning outlets: (1) Eunice U.Babalcon from Samar, Western Samar (2) Orlino L. Agdeppa from Quezon City, NCR | 2 |
Sep 19, 2024 | 6/42 | 05-26-02-21-08-27 | 19,033,913.00 | Winning outlet: Mercado, Adora, Waltermart Center, General Trias, Cavite | 1 |
Sep 7, 2024 | 6/55 | 31-03-17-47-24-20 | 281,263,080.00 | Winning outlets: (1) Lucky Circle, Corp., from SM BF Parañaque City (2) Metro Retail Stores Group Inc. from Muntinlupa City | 2 |
Sep 5, 2024 | 6/42 | 13-11-30-23-21-07 | 18,683,725.20 | Winning outlet: Gomez, Manuel, Real St., Brgy. San Roque, Tanuan, Leyte | 1 |
Aug 22, 2024 | 6/42 | 06-24-25-28-02-16 | 9,045,796.60 | Winning outlet – Lucky Circle Corp., Calamba, Laguna | 1 |
Aug 16, 2024 | 6/45 | 26-05-36-21-29-45 | 16,881,251.80 | Winning outlet: Veridiano M. Nicolas in Tuao, Cagayan | 1 |
Aug 15, 2024 | 6/42 | 21-11-30-16-19-03 | 19,630,380.00 | Winning outlet: Capino, Melvin V. Lotto outlet in Rizal Avenue, San Pablo City, Laguna | 1 |
Aug 11, 2024 | 6/49 | 04-22-30-43-42-25 | 15,840,000.00 | Winning outlet : Filipinas Lazaro, San Roque, Bulacan. | 1 |
Aug 5, 2024 | 6/45 | 01-23-20-16-27-03 | 30,221,261.80 | Winning outlet : Go, Teresita West Drive, Trade Center, Calamba, Laguna | 1 |
Aug 1, 2024 | 6/49 | 31-02-27-41-17-12 | 20,077,863.20 | Winning outlet : Teruel, Erlyn, Golden City Dasma 3, Dasmariñas, Cavite | 1 |
Aug 1, 2024 | 6/42 | 03-15-11-17-19-13 | 14,733,011.60 | Winning outlet : Capuno, Jhunel, Arcillas Town Center, Jose Rizal Ave., San Pablo Laguna | 1 |
July 20, 2024 | 6/42 | 27-23-17-41-15-29 | 12,725,157.60 | Winning outlet : Vince Royce Gamaiao at Cainta Rizal. | 1 |
July 18, 2024 | 6-49 | 41-33-31-24-37-49 | 157,395,155.60 | Winning outlet : Suyo, Thelma T. Rizal Ave., Digos City, Davao del Sur. | 1 |
July 15, 2024 | 6/45 | 38-05-14-15-22-37 | 9,698,926.80 | Winning outlet: De guzman, Heidi, Makati Cinema Square, Makati City. | 1 |
July 11, 2024 | 6/42 | 41-36-08-07-11-23 | 27,450,306.20 | E-lotto | 1 |
July 8, 2024 | 6/45 | 36-25-19-37-07-11 | 17,567,700.60 | Winning outlet: Fernandez Sr., Aly Khan F. Zamora St., Odiongan, Romblon | 1 |
June 26, 2024 | 6/45 | 01-26-30-13-06-28 | 20,388,114.80 | Pili, Camarines Sur | 1 |
June 22, 2024 | 6/42 | 40-11-25-07-27-30 | 70,440,258.20 | Lotto outlet of Antonio Mari S. Villarin in Cabuyao, Laguna | 1 |
June 21, 2024 | 6/58 | 08-24-15-44-04-58 | 150,370,791.20 | E-lotto From Lucena City | 1 |
June 12, 2024 | 6/45 | 07-40-25-08-30-39 | 33,595,070.80 | Sta. Cruz Emilio B. Lotto outlet in Centella Homes, Subd., Rodriguez, Rizal | 1 |
May 22, 2024 | 6/45 | 11-30-21-04-22-13 | 53,861,631.60 | Lotto outlet of Cupit, Teresita B. of General Trias, Cavite | 1 |
May 18, 2024 | 6/55 | 08-16-25-44-06-34 | 54,082,689.80 | Lotto outlet of Cunanan, Darwin L. of Angeles City, Pampanga | 1 |
May 16, 2024 | 6/42 | 11-23-05-22-24-03 | 74,759,118.80 | Paul Vincent Mallorca Outlet, City of Dasmariñas, Cavite | 1 |
May 7, 2024 | 6/49 | 40-18-07-06-24-27 | 51,964,353.60 | Lotto outlet of Herrera, Ricardo C. in City of Balanga in Bataan. | 1 |
April 30, 2024 | 6/58 | 09-56-36-07-55-54 | 103,439,627.60 | Ignacio, Ira Mae N. Lotto outlet in Fishermall, Quezon Ave., Brgy. Sta. Cruz, Quezon City | 1 |
April 22, 2024 | 6/45 | 33-17-40-09-42-20 | 46,011,957.80 | Lotto Outlet of Alcala, Marc Joshua, LLML COMM Bldg., Magallanes, Cavite | 1 |
April 13, 2024 | 6/55 | 17-26-30-39-14-07 | 222,993,453.20 | Lotto Outlet of Colina, Angelita M. Grace Park, Caloocan | 1 |
April 9, 2024 | 6/42 | 28-37-06-05-12-18 | 24,266,104.40 | Lotto Outlet of Romano, Arnel L. in Fairview Park, Brgy. Greater Fairview, Quezon City | 1 |
April 4, 2024 | 6/49 | 28-16-18-29-14-09 | 89,556,807.60 | Winning outlets: (1) Lobrigas, Agnes New Public Market, Siocon, ZAMBOANGA DEL NORTE (2) Elen, Angelo CUNETA ST., BACOOR, CAVITE | 2 |
March 25, 2024 | 6/45 | 39-11-29-01-09-19 | 8,910,000.00 | Winning outlets: (1) Aurelio Parohinog of Bacolod, Negros Occidental (2) Lucky Circle Corporation in Aurora BLVD. Cubao, Quezon City | 2 |
March 20, 2024 | 6/45 | 08-07-16-17-11-37 | 23,122,833.80 | Lotto Outlet of Generoso Castro in Landco Park, Lucena City, Quezon. | 1 |
March 19, 2024 | 6/42 | 18-27-07-14-11-09 | 12,938,209.60 | Lotto Outlet of Mary April Rina Banagan, Jose Abad Santos, Dasmariñas Cavite | 1 |
March 9, 2024 | 6/42 | 17-21-12-24-30-02 | 14,652,151.40 | German M. Magnaye In DILIMAN, QUEZON CITY. | 1 |
March 6, 2024 | 6/45 | 06-15-37-11-35-33 | 15,808,068.20 | Lotto Outlet of Ramon L. Lim in NAGA CITY, CAMARINES SUR | 1 |
Feb 29, 2024 | 6/58 | 04-07-57-05-54-47 | 175,160,965.20 | De Guzman, Emmanuel D. Lotto outlet in Amang Rodriguez Ave., Santolan, Pasig City | 1 |
Feb 29, 2024 | 6/42 | 05-21-03-33-30-41 | 15,019,736.80 | Winning outlet: Tacub Jr, Pacifico Rolando Brgy 1st, West Crame, San Juan City | 1 |
Feb 26, 2024 | 6/45 | 29-07-09-20-03-26 | 70,879,526.00 | Winning outlets: (1) Abergas, Pompeyo Bulalo St., Cabanatuan, Nueva Ecija (2) Villanueva, Norma Blumentritt St., Sta. Cruz, Manila. | 2 |
Feb 20, 2024 | 6/42 | 22-17-01-29-11-16 | 10,990,641.60 | Reas, Ryan D. Lotto Outlet in Abuyog, Leyte | 1 |
Feb 15, 2024 | 6/49 | 19-10-08-24-20-13 | 64,105,266.60 | Catalina De Torres Lotto outlet in Lumban, Laguna | 1 |
Feb 13, 2024 | 6/42 | 19-31-11-23-13-17 | 7,083,788.60 | Bibe, Eliza DL. Lotto outlet in Quirino Highway, Novaliches, Quezon City | 1 |
Feb 8, 2024 | 6/42 | 27-02-20-22-23-10 | 5,940,000.00 | Lotto outlet of (1) Miguel V. San Pedro III, Guiguinto, Bulacan (2) Milagros S. Borgonia, Tandang Sora, Commonwealth. | 2 |
Feb 6, 2024 | 6/42 | 27-23-31-20-14-28 | 7,341,411.40 | Daquipil, Analyn V. Lotto outlet in Bacolod City, Negros Occidental | 1 |
Feb 1, 2024 | 6/42 | 03-31-14-19-35-13 | 5,940,000.00 | Lotto outlet of Magsumbol, Cherry B. Sitio Ulbok, Sariaya, Quezon | 1 |
Jan 30, 2024 | 6/42 | 38-20-19-04-16-40 | 56,638,411.00 | Candelaria, Froilan P. Lotto outlet in Pililla, Rizal. | 1 |
Jan 24, 2024 | 6/45 | 05-12-19-01-28-08 | 45,638,809.60 | Lotto outlet of Bulatao, Jan Wilhelm L. lotto outlet in General Trias City, Cavite. | 1 |
Jan 17, 2024 | 6/55 | 24-50-52-09-51-03 | 698,806,269.20 | E-LOTTO or Electronic Lotto. | 1 |
Jan 16, 2024 | 6/49 | 26-33-14-48-06-42 | 640,654,817.60 | Lotto outlet of BEST HOPE GAMING & AMUSEMENT CORP. of Rizal Ave., Manila | 1 |
Jan 9, 2024 | 6/42 | 04-39-23-19-17-36 | 16,813,380.40 | Lotto outlet of Mary Ann S. Gabriel, Camiling, Tarlac | 1 |
Jan 8, 2024 | 6/45 | 09-07-29-28-11-18 | 121,816,502.40 | Lotto outlet of (1) Sto. Rosario St. Palm Drive, Buhangin, Davao City (2) Lianas Mutya ng Pasig Mall, Pasig City | 2 |
Jan 2, 2024 | 6/42 | 04-22-07-10-29-14 | 108,072,834.00 | Lotto outlet of (1) Rizal M. Garcia in San Miguel Bulacan, (2) Vincent James Ganir in Tondo, Manila (3) Maria Olfa Driz in Pila, Laguna | 3 |
PCSO announcement(s) and notice(s)
Update July 7, 2024: The current PCSO e-lotto app will be unavailable starting July 13, 2024. In an official announcement, PCSO stated that this is due to a transition to new and improved e-lotto solutions. In the meantime, lotto enthusiasts can still purchase their tickets at the nearest lotto outlets.
Disclaimer
This website does not claim ownership of any content, including but not limited to text, images, videos, or any other multimedia materials that may be posted, shared, or displayed on this platform. All content presented here is the sole property of its respective creators, authors, or copyright holders.
Likewise, this website is not related to, affiliated with, or represent the PCSO and any of its officials. For verification and other concerns, we advise you to visit the PCSO official website at http://www.pcso.gov.ph/.
hehehe! huwag na kayo umaasa pumasok na sa “sama sama tayo sa pagiging bilyonaryo” ng mga korap na alaga ng masasamang ispiritu ang dapat sana mapapanalunan ninyo.
nanalo po ako
paano manalo kahit Ez2 lng