This website provides the 6/58 lotto result history and the Ultra Lotto summary for the year 2024. The 6/58 Ultra Lotto result is from the Philippine Charity Sweepstakes Office (PCSO).
PCSO conducts the game on Tuesday, Friday, and Sunday at 9 PM.
PCSO is also conducting five (5) significant jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. View here the 6/58 Lotto result, 6/55 Lotto result, 6/49 Lotto result, 6/45 Lotto result, 6/42 Lotto result, 6D Lotto result and 4D Lotto results, Swertres (3D) Lotto results, EZ2 (2D) Lotto results and STL results. You should also be able to check the summary of the lotto results today.
6/58 Lotto Result – History Summary 2024
Draw Date | Winning Numbers | Jackpot Prize (Php) |
---|---|---|
Sep 15, 2024 | 31-22-19-43-37-05 | 168,722,286.80 |
Sep 13, 2024 | 17-30-50-45-20-15 | 161,905,419.60 |
Sep 10, 2024 | 22-33-25-17-58-42 | 155,046,536.80 |
Sep 8, 2024 | 24-55-30-19-40-10 | 148,974,356.40 |
Sep 6, 2024 | 53-45-18-41-40-13 | 142,668,861.60 |
Sep 3, 2024 | 03-15-38-34-04-10 | 135,966,376.80 |
Sep 1, 2024 | 06-56-41-33-35-17 | 130,468,867.20 |
Aug 30, 2024 | 41-44-52-08-03-40 | 124,387,966.00 |
Aug 27, 2024 | 40-53-24-45-50-10 | 118,007,420.20 |
Aug 25, 2024 | 09-02-51-05-06-42 | 112,627,399.60 |
Aug 23, 2024 | 39-46-07-23-45-44 | 107,123,131.60 |
Aug 20, 2024 | 39-46-57-37-45-50 | 101,042,256.80 |
Aug 18, 2024 | 32-52-29-48-31-07 | 96,264,094.00 |
Aug 16, 2024 | 27-51-50-04-22-41 | 91,221,113.40 |
Aug 13, 2024 | 41-56-25-01-10-24 | 85,994,367.00 |
Aug 11, 2024 | 49-43-30-04-25-37 | 81,879,780.40 |
Aug 9, 2024 | 10-40-07-19-34-47 | 77,302, 034.00 |
Aug 6, 2024 | 26-49-11-37-08-50 | 72,388,025.60 |
Aug 4, 2024 | 54-12-56-17-03-28 | 68,493,966.40 |
Aug 1, 2024 | 10-41-51-09-14-38 | 64,285,648.60 |
July 30, 2024 | 39-31-52-56-42-01 | 60,040,125.40 |
July 28, 2024 | 04-25-46-33-49-28 | 56,523,159.80 |
July 26, 2024 | 22-11-05-14-43-12 | 52,695,800.40 |
July 23, 2024 | 05-01-56-33-11-09 | 49,500,000.00 |
July 21, 2024 | 38-27-49-23-32-13 | 49,500,000.00 |
July 19, 2024 | 06-32-16-47-10-05 | 49,500,000.00 |
July 16, 2024 | 05-28-35-42-29-07 | 49,500,000.00 |
July 14, 2024 | 19-07-58-53-44-38 | 49,500,000.00 |
July 12, 2024 | 20-55-35-51-52-38 | 49,500,000.00 |
July 9, 2024 | 01-31-21-32-30-43 | 49,500,000.00 |
July 7, 2024 | 12-44-18-51-37-32 | 49,500,000.00 |
July 5, 2024 | 19-09-52-49-16-27 | 49,500,000.00 |
July 2, 2024 | 04-33-58-06-38-32 | 49,500,000.00 |
June 30, 2024 | 50-41-04-05-34-47 | 49,500,000.00 |
June 28, 2024 | 44-18-04-01-42- 58 | 49,500,000.00 |
June 25, 2024 | 20-58-46-19-24-42 | 49,500,000.00 |
June 23, 2024 | 53-17-51-50-01-28 | 49,500,000.00 |
June 21, 2024 | 08-24-15-44-04-58 | 150,370,791.20 |
June 18, 2024 | 57-02-33-27-07-29 | 143,502,685.20 |
June 16, 2024 | 46-36-58-02-50-19 | 138,242,942.80 |
June 14, 2024 | 13-54-48-41-10-46 | 132,415,860.00 |
June 11, 2024 | 39-23-50-48-55-37 | 126,000,000.00 |
June 9, 2024 | 49-32-02-03-04-34 | 66,355,332.20 |
June 7, 2024 | 13-21-11-14-40-37 | 62,071,585.00 |
June 4, 2024 | 02-47-04-25-21-41 | 57,514,250.00 |
June 2, 2024 | 12-42-19-58-01-26 | 53,819,666.00 |
May 31, 2024 | 36-08-40-47-55-17 | 49,818,440.00 |
May 28, 2024 | 16-47-40-14-21-22 | 49,500,000.00 |
May 26, 2024 | 56-21-44-25-49-58 | 49,500,000.00 |
May 24, 2024 | 06-10-33-29-41-26 | 49,500,000.00 |
May 21, 2024 | 46-05-13-40-01-29 | 49,500,000.00 |
May 19, 2024 | 02-56-44-24-27-40 | 49,500,000.00 |
May 17, 2024 | 16-48-44-56-46-38 | 49,500,000.00 |
May 14, 2024 | 54-26-48-31-30-27 | 49,500,000.00 |
May 12, 2024 | 50-56-05-44-29-53 | 49,500,000.00 |
May 10, 2024 | 51-56-06-38-54-39 | 49,500,000.00 |
May 7, 2024 | 35-11-09-40-55-19 | 49,500,000.00 |
May 5, 2024 | 04-48-28-17-22-33 | 49,500,000.00 |
May 3, 2024 | 32-30-08-03-51-06 | 49,500,000.00 |
April 30, 2024 | 09-56-36-07-55-54 | 103,439,627.60 |
April 28, 2024 | 46-32-52-15-20-21 | 98,293,493.40 |
April 26, 2024 | 02-24-22-47-49-21 | 93,131,368.00 |
April 22, 2024 | 31-07-48-15-45-47 | 87,463,985.20 |
April 21, 2024 | 57-30-22-39-19-18 | 82,971,354.80 |
April 19, 2024 | 14-02-33-15-27-45 | 78,030,644.40 |
April 16, 2024 | 43-44-37-42-55-38 | 73,034,813.40 |
April 14, 2024 | 52-03-48-42-28-02 | 68,605,140.20 |
April 12, 2024 | 30-33-56-58-41-13 | 64,186,980.20 |
April 9, 2024 | 28-57-34-17-35-19 | 59,695,583.00 |
April 7, 2024 | 55-52-20-26-24-02 | 56,199,949.20 |
April 5, 2024 | 39-52-26-43-54-32 | 52,060,965.20 |
April 2, 2024 | 33-17-07-18-50-57 | 49,500,000.00 |
March 31, 2024 | – | – |
March 29, 2024 | – | – |
March 26, 2024 | 23-26-48-01-25-31 | 49,500,000.00 |
March 24, 2024 | 25-32-10-22-17-57 | 49,500,000.00 |
March 22, 2024 | 13-05-47-49-08-54 | 49,500,000.00 |
March 19, 2024 | 33-45-13-38-56-42 | 49,500,000.00 |
March 17, 2024 | 48-30-06-37-52-14 | 49,500,000.00 |
March 15, 2024 | 54-02-27-26-11-17 | 49,500,000.00 |
March 12, 2024 | 21-33-02-46-34-47 | 49,500,000.00 |
March 10, 2024 | 40-50-42-53-08-03 | 49,500,000.00 |
March 8, 2024 | 25-29-36-31-34-03 | 49,500,000.00 |
March 5, 2024 | 55-52-53-58-45-42 | 49,500,000.00 |
March 3, 2024 | 56-57-24-09-30-31 | 49,500,000.00 |
March 1, 2024 | 04-07-57-05-54-47 | 175,160,965.20 |
Feb 27, 2024 | 09-14-37-22-13-20 | 166,577,603.60 |
Feb 25, 2024 | 06-33-48-56-27-35 | 159,479,545.60 |
Feb 23, 2024 | 29-55-36-58-10-50 | 151,920,834.00 |
Feb 20, 2024 | 43-08-32-01-10-42 | 144,244,941.60 |
Feb 18, 2024 | 55-01-20-03-58-10 | 137,271,570.80 |
Feb 16, 2024 | 29-03-07-11-17-58 | 129,732,562.40 |
Feb 13, 2024 | 04-14-51-56-15-29 | 122,079,299.20 |
Feb 11, 2024 | 01-29-51-45-40-57 | 115,708,499.60 |
Feb 8, 2024 | 11-12-15-29-25-10 | 108,898,122.40 |
Feb 6, 2024 | 11-20-53-50-19-55 | 101,741,658.80 |
Feb 4, 2024 | 27-50-21-08-53-32 | 95,688,235.40 |
Feb 2, 2024 | 51-30-21-14-44-28 | 89,501,573.60 |
Jan 30, 2024 | 36-51-01-56-04-42 | 82,751,259.00 |
Jan 28, 2024 | 51-18-54-10-49-35 | 77,715,126.20 |
Jan 26, 2024 | 25-33-09-50-38-06 | 71,785,360.40 |
Jan 23, 2024 | 44-37-47-25-31-30 | 65,314,313.20 |
Jan 21, 2024 | 01-46-33-43-24-17 | 60,188,455.20 |
Jan 18, 2024 | 11-20-58-31-44-35 | 54,185,461.00 |
Jan 16, 2024 | 39-45-18-26-58-05 | 49,500,000.00 |
Jan 14, 2024 | 23-40-08-42-45-55 | 49,500,000.00 |
Jan 12, 2024 | 06-44-20-22-37-25 | 49,500,000.00 |
Jan 9, 2024 | 10-34-39-45-52-24 | 49,500,000.00 |
Jan 7, 2024 | 37-28-08-18-40-38 | 49,500,000.00 |
Jan 5, 2024 | 46-54-05-35-04-13 | 49,500,000.00 |
Jan 2, 2024 | 58-07-40-09-56-29 | 49,500,000.00 |
See Also: 6/58 Lotto history and summary for the Years 2023 and 2022
Related Lotto Results Today
- PCSO Lotto Result September 17, 2024 (6/58, 6/49, 6/42)
- PCSO Lotto Result September 16, 2024 (6/55 6/45)
- EZ2 Result September 17, 2024 – 2D Lotto Result Today
- STL Result September 17, 2024 – STL Lotto Result Today
- Swertres Result September 17, 2024 – PCSO Lotto Result Today
How to play the 6/58 Lotto?
Ultra Lotto 6/58 is one of the most popular major PCSO games. To play the game, a player must choose six numbers from 1 to 58 and mark them on the playing card.
The player can also mark down the Lucky Pick, or LP, should he prefer the machine to choose the numbers for them. A systematic play is also available for 6/58 Lotto draws for more chances of winning. More combinations equal more bet costs.
A player wins if they get the six (6) winning numbers/combinations in any order.
Where to check the 6/58 Lotto Results?
Aside from lottopcso.com, players can watch the 6/58 Ultra Lotto results in real-time via PTV and their online accounts via Facebook and Twitter. Official PCSO accounts also air the lotto draws. On special occasions, such as critical national holidays, PCSO announces suspending draws days before the scheduled draw date.
Quick Tips for 6/58 Players
Take extra good care of your ticket.
If you win, the lotto prize ticket has one (1) year validity. Likewise, the player is solely responsible for checking the accuracy of the data printed on the ticket(s), including bet type, bet amount, the draw date you want to enter, and the numbers you want to play.
Interested players below eighteen (18) years old cannot play any PCSO games.
Where to claim your 6/58 Lotto Prize?
E-Lotto claiming of prizes:
- Php 300,000 and below can be cashed out through an e-lotto application. Prizes of Php 300,000.01 and above can be claimed at the PCSO Main Office.
To claim the prize, present the QR Code of the winning ticket and two (2) valid IDs.
If you are a legitimate winner, write your name and attach the signature behind the winning ticket.
The lotto jackpot prizes can be claimed at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvd. Corner Priceton St., Mandaluyong City. The jackpot prize is taxable under TRAIN Law.
PCSO thoroughly validates all tickets to be claimed. The public is reminded to deal with counterfeited/tampered tickets seriously. They will not honor any should anyone try to claim their prizes using such.
Likewise, claiming prizes below P10,000 can be processed at the nearest PCSO Branch.
PCSO Lotto Jackpot Winners 2024
Here are the PCSO lotto jackpot winners for the Year 2024. Congratulations everyone! You may also view the list of Year 2023 Jackpot winners here.
(Scroll right or left in the table to see the full details of the winners.)
Date | Lotto Draw | Combination | Jackpot Prize | Location | No. of Winners |
---|---|---|---|---|---|
Sep 7, 2024 | 6/55 | 31-03-17-47-24-20 | 281,263,080.00 | Winning outlets: (1) Lucky Circle, Corp., from SM BF Parañaque City (2) Metro Retail Stores Group Inc. from Muntinlupa City | 2 |
Sep 5, 2024 | 6/42 | 13-11-30-23-21-07 | 18,683,725.20 | Winning outlet: Gomez, Manuel, Real St., Brgy. San Roque, Tanuan, Leyte | 1 |
Aug 22, 2024 | 6/42 | 06-24-25-28-02-16 | 9,045,796.60 | Winning outlet – Lucky Circle Corp., Calamba, Laguna | 1 |
Aug 16, 2024 | 6/45 | 26-05-36-21-29-45 | 16,881,251.80 | Winning outlet: Veridiano M. Nicolas in Tuao, Cagayan | 1 |
Aug 15, 2024 | 6/42 | 21-11-30-16-19-03 | 19,630,380.00 | Winning outlet: Capino, Melvin V. Lotto outlet in Rizal Avenue, San Pablo City, Laguna | 1 |
Aug 11, 2024 | 6/49 | 04-22-30-43-42-25 | 15,840,000.00 | Winning outlet : Filipinas Lazaro, San Roque, Bulacan. | 1 |
Aug 5, 2024 | 6/45 | 01-23-20-16-27-03 | 30,221,261.80 | Winning outlet : Go, Teresita West Drive, Trade Center, Calamba, Laguna | 1 |
Aug 1, 2024 | 6/49 | 31-02-27-41-17-12 | 20,077,863.20 | Winning outlet : Teruel, Erlyn, Golden City Dasma 3, Dasmariñas, Cavite | 1 |
Aug 1, 2024 | 6/42 | 03-15-11-17-19-13 | 14,733,011.60 | Winning outlet : Capuno, Jhunel, Arcillas Town Center, Jose Rizal Ave., San Pablo Laguna | 1 |
July 20, 2024 | 6/42 | 27-23-17-41-15-29 | 12,725,157.60 | Winning outlet : Vince Royce Gamaiao at Cainta Rizal. | 1 |
July 18, 2024 | 6-49 | 41-33-31-24-37-49 | 157,395,155.60 | Winning outlet : Suyo, Thelma T. Rizal Ave., Digos City, Davao del Sur. | 1 |
July 15, 2024 | 6/45 | 38-05-14-15-22-37 | 9,698,926.80 | Winning outlet: De guzman, Heidi, Makati Cinema Square, Makati City. | 1 |
July 11, 2024 | 6/42 | 41-36-08-07-11-23 | 27,450,306.20 | E-lotto | 1 |
July 8, 2024 | 6/45 | 36-25-19-37-07-11 | 17,567,700.60 | Winning outlet: Fernandez Sr., Aly Khan F. Zamora St., Odiongan, Romblon | 1 |
June 26, 2024 | 6/45 | 01-26-30-13-06-28 | 20,388,114.80 | Pili, Camarines Sur | 1 |
June 22, 2024 | 6/42 | 40-11-25-07-27-30 | 70,440,258.20 | Lotto outlet of Antonio Mari S. Villarin in Cabuyao, Laguna | 1 |
June 21, 2024 | 6/58 | 08-24-15-44-04-58 | 150,370,791.20 | E-lotto From Lucena City | 1 |
June 12, 2024 | 6/45 | 07-40-25-08-30-39 | 33,595,070.80 | Sta. Cruz Emilio B. Lotto outlet in Centella Homes, Subd., Rodriguez, Rizal | 1 |
May 22, 2024 | 6/45 | 11-30-21-04-22-13 | 53,861,631.60 | Lotto outlet of Cupit, Teresita B. of General Trias, Cavite | 1 |
May 18, 2024 | 6/55 | 08-16-25-44-06-34 | 54,082,689.80 | Lotto outlet of Cunanan, Darwin L. of Angeles City, Pampanga | 1 |
May 16, 2024 | 6/42 | 11-23-05-22-24-03 | 74,759,118.80 | Paul Vincent Mallorca Outlet, City of Dasmariñas, Cavite | 1 |
May 7, 2024 | 6/49 | 40-18-07-06-24-27 | 51,964,353.60 | Lotto outlet of Herrera, Ricardo C. in City of Balanga in Bataan. | 1 |
April 30, 2024 | 6/58 | 09-56-36-07-55-54 | 103,439,627.60 | Ignacio, Ira Mae N. Lotto outlet in Fishermall, Quezon Ave., Brgy. Sta. Cruz, Quezon City | 1 |
April 22, 2024 | 6/45 | 33-17-40-09-42-20 | 46,011,957.80 | Lotto Outlet of Alcala, Marc Joshua, LLML COMM Bldg., Magallanes, Cavite | 1 |
April 13, 2024 | 6/55 | 17-26-30-39-14-07 | 222,993,453.20 | Lotto Outlet of Colina, Angelita M. Grace Park, Caloocan | 1 |
April 9, 2024 | 6/42 | 28-37-06-05-12-18 | 24,266,104.40 | Lotto Outlet of Romano, Arnel L. in Fairview Park, Brgy. Greater Fairview, Quezon City | 1 |
April 4, 2024 | 6/49 | 28-16-18-29-14-09 | 89,556,807.60 | Winning outlets: (1) Lobrigas, Agnes New Public Market, Siocon, ZAMBOANGA DEL NORTE (2) Elen, Angelo CUNETA ST., BACOOR, CAVITE | 2 |
March 25, 2024 | 6/45 | 39-11-29-01-09-19 | 8,910,000.00 | Winning outlets: (1) Aurelio Parohinog of Bacolod, Negros Occidental (2) Lucky Circle Corporation in Aurora BLVD. Cubao, Quezon City | 2 |
March 20, 2024 | 6/45 | 08-07-16-17-11-37 | 23,122,833.80 | Lotto Outlet of Generoso Castro in Landco Park, Lucena City, Quezon. | 1 |
March 19, 2024 | 6/42 | 18-27-07-14-11-09 | 12,938,209.60 | Lotto Outlet of Mary April Rina Banagan, Jose Abad Santos, Dasmariñas Cavite | 1 |
March 9, 2024 | 6/42 | 17-21-12-24-30-02 | 14,652,151.40 | German M. Magnaye In DILIMAN, QUEZON CITY. | 1 |
March 6, 2024 | 6/45 | 06-15-37-11-35-33 | 15,808,068.20 | Lotto Outlet of Ramon L. Lim in NAGA CITY, CAMARINES SUR | 1 |
Feb 29, 2024 | 6/58 | 04-07-57-05-54-47 | 175,160,965.20 | De Guzman, Emmanuel D. Lotto outlet in Amang Rodriguez Ave., Santolan, Pasig City | 1 |
Feb 29, 2024 | 6/42 | 05-21-03-33-30-41 | 15,019,736.80 | Winning outlet: Tacub Jr, Pacifico Rolando Brgy 1st, West Crame, San Juan City | 1 |
Feb 26, 2024 | 6/45 | 29-07-09-20-03-26 | 70,879,526.00 | Winning outlets: (1) Abergas, Pompeyo Bulalo St., Cabanatuan, Nueva Ecija (2) Villanueva, Norma Blumentritt St., Sta. Cruz, Manila. | 2 |
Feb 20, 2024 | 6/42 | 22-17-01-29-11-16 | 10,990,641.60 | Reas, Ryan D. Lotto Outlet in Abuyog, Leyte | 1 |
Feb 15, 2024 | 6/49 | 19-10-08-24-20-13 | 64,105,266.60 | Catalina De Torres Lotto outlet in Lumban, Laguna | 1 |
Feb 13, 2024 | 6/42 | 19-31-11-23-13-17 | 7,083,788.60 | Bibe, Eliza DL. Lotto outlet in Quirino Highway, Novaliches, Quezon City | 1 |
Feb 8, 2024 | 6/42 | 27-02-20-22-23-10 | 5,940,000.00 | Lotto outlet of (1) Miguel V. San Pedro III, Guiguinto, Bulacan (2) Milagros S. Borgonia, Tandang Sora, Commonwealth. | 2 |
Feb 6, 2024 | 6/42 | 27-23-31-20-14-28 | 7,341,411.40 | Daquipil, Analyn V. Lotto outlet in Bacolod City, Negros Occidental | 1 |
Feb 1, 2024 | 6/42 | 03-31-14-19-35-13 | 5,940,000.00 | Lotto outlet of Magsumbol, Cherry B. Sitio Ulbok, Sariaya, Quezon | 1 |
Jan 30, 2024 | 6/42 | 38-20-19-04-16-40 | 56,638,411.00 | Candelaria, Froilan P. Lotto outlet in Pililla, Rizal. | 1 |
Jan 24, 2024 | 6/45 | 05-12-19-01-28-08 | 45,638,809.60 | Lotto outlet of Bulatao, Jan Wilhelm L. lotto outlet in General Trias City, Cavite. | 1 |
Jan 17, 2024 | 6/55 | 24-50-52-09-51-03 | 698,806,269.20 | E-LOTTO or Electronic Lotto. | 1 |
Jan 16, 2024 | 6/49 | 26-33-14-48-06-42 | 640,654,817.60 | Lotto outlet of BEST HOPE GAMING & AMUSEMENT CORP. of Rizal Ave., Manila | 1 |
Jan 9, 2024 | 6/42 | 04-39-23-19-17-36 | 16,813,380.40 | Lotto outlet of Mary Ann S. Gabriel, Camiling, Tarlac | 1 |
Jan 8, 2024 | 6/45 | 09-07-29-28-11-18 | 121,816,502.40 | Lotto outlet of (1) Sto. Rosario St. Palm Drive, Buhangin, Davao City (2) Lianas Mutya ng Pasig Mall, Pasig City | 2 |
Jan 2, 2024 | 6/42 | 04-22-07-10-29-14 | 108,072,834.00 | Lotto outlet of (1) Rizal M. Garcia in San Miguel Bulacan, (2) Vincent James Ganir in Tondo, Manila (3) Maria Olfa Driz in Pila, Laguna | 3 |
PCSO announcement(s) and notice(s)
Update July 7, 2024: The current PCSO e-lotto app will be unavailable starting July 13, 2024. In an official announcement, PCSO stated that this is due to a transition to new and improved e-lotto solutions. In the meantime, lotto enthusiasts can still purchase their tickets at the nearest lotto outlets.
Disclaimer
This website does not claim ownership of any content, including but not limited to text, images, videos, or any other multimedia materials that may be posted, shared, or displayed on this platform. All content presented here is the sole property of its respective creators, authors, or copyright holders.
Likewise, this website is not related to, affiliated with, or represent the PCSO and any of its officials. For verification and other concerns, we advise you to visit the PCSO official website at http://www.pcso.gov.ph/.
sana po makatama ako kahit 5 numbers lang lord para makatapos ang anak ko mag aral kapos sa budget labandera lang po kase trabaho ko my lucky numbers is 43 41 8 15 26 17
4 5 7 57 54 47 alaga tga saamin yan
Mel Robles ikaw b yan.. kawatan ng PCSO????????
????️kahit ganito lang ok na ako
????️ganito lang ok na
sana tumama na yang number na iyan,#01-06-09-11-17-19,bata pa ako inalagaan kuna ang number na iyan,ngaun 51 year old na ako alaga kupa rin iyan
very suspicious that the winners are mostly from cavite, laguna, and rizal
????????????????????????????????????????????